STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1993/1994 - EASTERN CONFERENCE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
S. Bradley MO 1 1  n/a 0 4 4 4 1 4 1 1 5 1  n/a 4 2.0
D. Scott TTB 1 1  n/a 2 5 0 0 0 2 1 0 0 0  n/a 5 5.0
R. Horry MO 1 0  n/a 5 10 0 0 2 7 0 0 1 0  n/a 10 5.5
P. Ellison RR 2 0  n/a 2 10 4 5 2 3 3 2 1 2  n/a 8 4.0
H. Grant OO 1 0  n/a 3 11 0 0 3 5 2 2 1 0  n/a 6 3.0
D. Barros MO 1 0  n/a 4 11 0 0 0 1 4 1 1 0  n/a 9 3.5
B. Edwards TTB 1 1  n/a 4 11 3 4 2 3 4 1 2 0  n/a 11 9.0
W. Williams MO 1 0  n/a 10 24 2 3 2 5 1 2 3 1  n/a 25 8.0
G. Long MO 3 0  n/a 7 25 16 21 6 20 4 6 5 2  n/a 30 17.5
D. Rodman OO 12 12  n/a 16 34 8 19 70 225 31 10 28 4  n/a 40 253.0
D. MacLean RR 4 1  n/a 21 45 11 13 3 15 7 1 6 1  n/a 53 26.0
J. Jackson MO/OO 3 3  n/a 24 57 11 13 4 14 18 3 12 1  n/a 61 50.0
S. Elliot MO 5 4  n/a 30 60 12 13 3 23 19 3 13 2  n/a 74 69.0
M. Abdul-Rauf MO 4 0  n/a 22 65 10 11 1 7 27 5 5 2  n/a 56 24.0
O. Polynice MO 6 5  n/a 43 72 6 19 29 89 5 5 4 5  n/a 92 138.0
F. Brickowski TTB 6 2  n/a 33 81 19 21 9 41 28 7 12 2  n/a 85 63.5
L. Vaught MO 8 6  n/a 44 81 17 24 24 76 4 8 20 0  n/a 105 117.5
L. Johnson TTB 6 6  n/a 37 89 12 15 20 65 23 2 17 3  n/a 86 107.0
S. Augmon RR 9 0  n/a 43 89 31 39 14 39 23 22 20 8  n/a 118 68.0
I. Rider OO 6 0  n/a 42 90 17 24 12 25 10 4 16 3  n/a 105 38.0
C. Mullin TTB 9 8  n/a 50 114 22 30 6 43 42 13 22 8  n/a 123 134.0
Joh. Williams OO 10 3  n/a 53 114 33 44 28 66 31 12 15 11  n/a 139 109.0
A. Hardaway TTB 10 0  n/a 58 118 32 43 22 46 58 22 31 6  n/a 153 90.5
L. Ellis RR 10 1  n/a 60 121 42 62 31 82 22 6 26 11  n/a 164 98.0
T. Mills MO 10 4  n/a 57 127 19 23 26 72 24 6 13 3  n/a 134 127.0
L. Simmons MO 11 6  n/a 63 135 50 61 19 85 46 14 28 4  n/a 176 155.5
C. Barkley MO 8 8  n/a 74 135 26 41 27 74 38 14 31 4  n/a 183 206.0
V. Divac MO 11 8  n/a 62 136 33 50 53 134 58 19 27 22  n/a 160 235.0
O. Thorpe RR 14 8  n/a 87 146 52 78 40 132 34 7 32 1  n/a 226 218.0
J. Stockton TTB 14 14  n/a 77 148 44 56 12 48 190 35 53 6  n/a 206 349.0
C. Laettner RR 12 12  n/a 79 149 83 109 32 126 59 15 45 13  n/a 242 314.0
M. Jackson RR 14 12  n/a 73 149 30 39 24 65 108 19 39 3  n/a 187 232.5
C. Drexler RR 9 9  n/a 76 151 42 51 19 60 59 9 29 3  n/a 203 221.0
M. Richmond RR 10 7  n/a 68 153 48 61 8 35 39 18 26 4  n/a 192 134.0
M. Williams MO 14 14  n/a 73 160 80 88 19 66 112 34 51 7  n/a 225 298.0
B. Armstrong TTB 13 0  n/a 81 167 36 44 5 33 59 10 22 2  n/a 208 98.0
B. Owens OO 13 12  n/a 87 173 39 65 42 114 68 14 34 4  n/a 213 253.5
B. Daugherty OO 13 13  n/a 84 173 54 69 38 165 40 8 24 10  n/a 222 317.0
H. Hawkins OO 14 3  n/a 91 181 61 70 23 90 48 26 39 4  n/a 266 187.5
E. Murdock MO 14 0  n/a 94 182 45 54 11 41 104 37 31 5  n/a 248 153.5
D. Manning TTB 10 10  n/a 96 183 42 60 19 64 44 16 35 9  n/a 234 227.0
S. Pippen MO 11 11  n/a 96 188 31 57 22 86 68 34 39 8  n/a 230 269.0
T. Gugliotta RR 14 6  n/a 80 193 46 63 32 114 46 40 45 10  n/a 213 175.0
R. Harper OO 13 13  n/a 96 199 60 79 22 76 54 18 40 4  n/a 263 253.0
J. Mashburn OO 10 0  n/a 93 199 57 75 15 52 31 7 31 1  n/a 257 96.5
J. Hornacek TTB 14 3  n/a 94 202 45 50 11 68 88 33 34 4  n/a 250 173.5
D. Coleman OO 14 14  n/a 95 235 75 103 59 168 44 11 43 32  n/a 268 312.0
L. Sprewell TTB 14 11  n/a 120 261 61 85 18 88 74 39 31 22  n/a 334 324.0
P. Ewing TTB 14 14  n/a 123 276 52 69 37 161 29 23 41 36  n/a 299 337.0
H. Olajuwon RR 14 14  n/a 156 298 43 60 37 169 67 22 54 50  n/a 356 451.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON