STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1994/1995 - MBA LEAGUE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
D. Robinson SB 20 20  n/a 198 363 181 227 42 196 68 35 57 58  n/a 577 666.0
H. Olajuwon RR 19 19  n/a 219 441 106 131 57 213 68 40 66 55  n/a 545 608.0
K. Malone HD 20 20  n/a 213 386 93 129 43 201 59 29 60 17  n/a 524 561.0
S. O´Neal JBH 20 20  n/a 227 379 99 198 69 203 51 15 67 43  n/a 557 551.0
P. Ewing TTB 20 20  n/a 177 342 95 127 39 223 64 22 63 28  n/a 451 528.0
A. Mourning NK 19 19  n/a 157 293 135 171 53 197 24 13 55 70  n/a 450 527.0
C. Barkley MO 19 19  n/a 135 293 92 123 57 200 87 39 40 17  n/a 380 494.0
S. Kemp SB 20 20  n/a 142 246 101 129 71 201 36 27 72 25  n/a 389 474.0
G. Payton NK 20 20  n/a 167 348 79 99 25 74 166 58 63 2  n/a 429 465.0
J. Stockton TTB 20 20  n/a 94 181 56 68 14 51 251 45 57 5  n/a 262 458.0
V. Divac MO 20 20  n/a 109 230 67 90 72 198 76 32 60 53  n/a 288 443.0
J. Jackson OO 20 20  n/a 200 414 107 136 56 113 72 16 58 4  n/a 524 428.0
K. Willis HD 18 18  n/a 149 299 66 92 65 214 25 12 40 10  n/a 361 406.0
M. Blaylock JBH 20 20  n/a 126 295 45 62 32 105 149 49 60 8  n/a 340 405.0
L. Johnson TTB 20 19  n/a 154 291 64 89 39 131 79 17 41 9  n/a 388 402.5
H. Grant JBH 19 19  n/a 85 147 41 62 61 188 54 22 24 28  n/a 211 396.0
S. Pippen MO 18 18  n/a 132 288 73 101 33 127 83 44 62 20  n/a 364 392.0
T. Mills MO 20 20  n/a 137 316 48 59 55 172 54 23 44 9  n/a 366 390.0
R. Miller HD 20 20  n/a 137 274 77 86 6 56 67 37 31 2  n/a 401 386.0
C. Ceballos SB 18 13  n/a 166 316 63 91 60 170 28 22 41 9  n/a 408 354.0
R. Strickland SB 16 16  n/a 118 235 69 91 22 79 130 23 54 2  n/a 313 354.0
K. Anderson SB 17 17  n/a 94 232 73 90 20 58 183 25 52 4  n/a 287 350.0
D. Coleman OO 15 15  n/a 95 229 106 138 45 163 55 12 45 23  n/a 307 349.0
D. Davis HD 20 15  n/a 110 178 43 70 69 203 14 26 41 34  n/a 263 345.5
C. Laettner RR 19 19  n/a 95 226 100 121 28 149 49 33 55 23  n/a 297 344.0
T. Hardaway OO 20 20  n/a 122 291 63 83 11 47 173 27 71 2  n/a 349 338.0
A. Hardaway TTB 18 18  n/a 114 219 80 103 18 52 104 31 58 5  n/a 331 337.0
C. Drexler RR 17 14  n/a 129 306 86 110 42 110 80 34 40 10  n/a 373 320.0
C. Weatherspoon NK 20 17  n/a 134 310 84 102 43 136 54 21 54 24  n/a 355 316.5
J. Mashburn OO 20 13  n/a 175 407 117 153 38 101 74 23 70 3  n/a 496 298.0
D. Barros TTB 20 5  n/a 142 276 84 94 12 65 140 27 50 2  n/a 419 292.5
G. Rice SB 20 7  n/a 164 321 57 67 18 81 36 31 39 3  n/a 431 266.0
N. Anderson TTB 20 13  n/a 110 238 26 38 20 86 62 35 29 4  n/a 294 262.5
V. Baker NK 20 5  n/a 138 295 80 123 86 217 51 24 61 32  n/a 357 255.5
O. Thorpe RR 14 14  n/a 80 136 27 50 43 127 21 8 31 3  n/a 187 236.0
C. Webber NK 10 10  n/a 79 155 24 45 41 105 33 17 29 20  n/a 186 235.0
E. Murdock MO 15 15  n/a 60 155 36 43 9 47 109 24 33 2  n/a 179 226.0
D. Rodman OO 12 9  n/a 37 61 8 13 62 199 22 8 27 6  n/a 82 225.0
M. Richmond RR 20 10  n/a 150 360 82 92 11 72 70 25 57 5  n/a 418 221.5
L. Vaught MO 20 1  n/a 150 304 46 72 63 208 39 36 40 8  n/a 347 220.0
D. Manning TTB 20 3  n/a 143 249 50 82 36 108 72 19 47 18  n/a 338 215.5
D. Wilkins JBH 17 9  n/a 121 285 77 92 24 71 46 19 44 0  n/a 350 208.5
T. Bogues JBH 18 6  n/a 75 158 37 39 10 58 162 24 25 0  n/a 188 204.0
T. Hill NK 14 7  n/a 69 138 58 88 64 161 8 4 32 12  n/a 196 203.5
I. Rider OO/HD 15 9  n/a 111 244 57 65 13 50 41 15 41 7  n/a 310 197.0
G. Hill NK 11 11  n/a 63 158 71 95 13 64 42 30 25 6  n/a 197 195.0
M. Price HD 11 11  n/a 63 140 26 29 8 30 86 8 32 2  n/a 177 191.0
D. Majerle SB 20 2  n/a 119 267 40 60 25 98 80 32 23 13  n/a 330 189.5
D. Brown RR 14 13  n/a 67 146 35 41 8 36 62 16 21 3  n/a 186 186.0
C. Robinson JBH 18 6  n/a 138 322 67 101 37 97 42 22 39 19  n/a 377 182.0
Joh. Williams OO 18 3  n/a 98 207 41 65 56 141 49 18 43 24  n/a 237 165.0
T. Gugliotta RR 13 5  n/a 68 147 24 41 3 116 37 21 36 7  n/a 175 155.5
A. Johnson NK 13 6  n/a 66 146 45 64 8 37 121 25 36 1  n/a 177 154.5
C. Oakley SB 8 5  n/a 34 69 34 39 23 96 30 13 20 1  n/a 102 147.0
R. Horry HD 12 3  n/a 61 114 22 31 17 66 51 17 24 8  n/a 168 145.0
D. Radja JBH 9 5  n/a 67 137 44 58 22 72 20 8 24 10  n/a 178 137.5
L. Sprewell TTB 19 2  n/a 141 328 59 79 15 71 53 24 68 9  n/a 360 130.0
B. Owens OO 15 0  n/a 82 164 34 53 51 108 54 15 38 3  n/a 198 121.0
G. Robinson NK 16 0  n/a 120 289 81 99 31 98 29 20 57 6  n/a 331 120.0
R. Jones MO 15 0  n/a 74 160 21 26 53 152 22 8 33 5  n/a 169 116.0
M. Jackson RR 18 3  n/a 47 120 22 28 16 67 115 21 57 4  n/a 123 112.5
N. Van Exel JBH 8 5  n/a 59 133 25 31 0 20 65 10 33 0  n/a 169 112.5
R. Seikaly RR 16 1  n/a 79 161 54 76 32 103 20 13 52 14  n/a 212 107.0
D. McKey SB 14 0  n/a 70 143 39 50 20 59 49 23 37 12  n/a 181 101.5
A. Gilliam HD 15 0  n/a 64 133 51 68 29 97 10 10 22 12  n/a 179 100.0
J. Kidd MO 8 6  n/a 27 87 15 20 20 45 68 20 33 0  n/a 72 91.0
E. Montross HD 12 2  n/a 45 92 19 36 29 89 5 7 16 11  n/a 109 88.0
H. Hawkins OO 10 0  n/a 52 106 35 42 8 46 33 13 16 2  n/a 153 85.0
Ju. Howard JBH 10 1  n/a 66 144 34 51 30 84 18 3 32 1  n/a 166 85.0
C. Cheaney HD 7 0  n/a 65 110 12 14 7 37 19 4 14 2  n/a 158 82.0
R. Rogers MO 13 0  n/a 65 133 21 36 10 51 20 19 29 4  n/a 164 73.0
S. Smith NK 9 2  n/a 42 94 46 56 13 30 29 9 19 1  n/a 138 71.0
R. Pack JBH 6 4  n/a 20 53 9 10 1 11 52 5 16 0  n/a 55 67.5
O. Polynice MO 7 0  n/a 30 61 15 19 19 73 4 6 9 6  n/a 76 60.5
T. Kukoc NK 5 1  n/a 28 70 13 17 15 37 27 13 18 0  n/a 74 51.5
S. Augmon RR 8 2  n/a 43 105 16 21 13 37 16 6 18 6  n/a 102 49.0
D. Mutombo HD/OO 4 2  n/a 10 20 6 8 8 45 1 1 9 14  n/a 26 43.5
J. Starks SB 5 0  n/a 28 69 7 11 2 11 31 8 10 3  n/a 80 39.0
B. Grant NK 3 2  n/a 17 33 6 14 11 28 6 2 7 6  n/a 41 39.0
W. Williams MO/OO 4 1  n/a 21 53 7 10 11 28 18 6 16 7  n/a 53 36.5
K. Johnson JBH 5 5  n/a 15 42 7 9 4 7 24 3 10 1  n/a 37 33.0
D. Schrempf TTB 3 0  n/a 16 35 12 13 2 11 6 8 3 1  n/a 48 25.5
F. Spencer OO 2 2  n/a 5 9 0 1 8 22 0 2 6 0  n/a 10 23.0
G. Long JBH 4 0  n/a 12 31 16 19 14 30 4 0 8 0  n/a 42 23.0
B. Stith OO 3 0  n/a 14 27 13 14 4 11 1 4 4 0  n/a 41 19.5
E. Campbell JBH 1 0  n/a 11 20 5 6 4 4 2 2 1 5  n/a 27 14.5
R. Harper HD 3 0  n/a 9 23 1 2 1 11 8 5 6 1  n/a 21 12.5
D. MacLean HD 3 0  n/a 11 24 6 6 2 6 4 0 2 0  n/a 30 12.5
S. Wright OO 3 0  n/a 12 29 9 14 5 18 1 0 7 1  n/a 33 12.0
R. Chapman JBH 2 0  n/a 9 26 8 10 1 6 6 2 3 1  n/a 27 10.0
D. Marshall JBH 3 0  n/a 11 32 5 13 3 12 2 3 5 4  n/a 31 9.0
S. Bradley RR 2 0  n/a 4 9 2 2 3 9 0 1 6 5  n/a 10 7.0
S. Douglas SB 2 0  n/a 5 13 2 4 0 2 7 1 5 1  n/a 12 4.0
S. Elliot MO 1 0  n/a 4 14 4 4 0 2 1 2 2 0  n/a 13 3.0
E. Jones OO 1 0  n/a 1 9 0 0 0 3 3 1 1 0  n/a 2 0.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON