STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1999/2000 - HUNGERDUNKERS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
V. Carter HD 20 20 789 198 425 106 131 51 126 78 31 44 27  n/a 520 486.0
S. Cassell HD 20 18 716 141 277 87 104 15 73 191 24 70 2  n/a 374 408.5
D. Robinson HD 20 20 623 120 245 85 118 40 177 31 27 43 45  n/a 325 404.0
J. Stackhouse HD 19 17 734 130 299 172 208 27 78 72 28 76 8  n/a 445 329.5
L. Odom HD 20 19 721 99 260 82 130 52 179 94 26 72 20  n/a 293 320.5
A. Jamison HD 15 3 526 109 255 48 83 57 125 35 11 29 3  n/a 266 140.0
A. Griffin HD 11 2 345 34 75 26 37 28 78 40 20 19 1  n/a 97 97.5
R. Artest HD 14 0 467 55 136 34 48 10 59 44 21 35 8  n/a 155 78.5
S. Marion HD 8 0 158 22 60 1 1 18 38 5 3 6 8  n/a 45 27.5
L. Murray HD 2 0 78 17 32 7 8 4 20 1 2 7 1  n/a 43 22.0
S. Bradley HD 3 0 61 11 19 8 12 3 12 1 4 3 5  n/a 30 18.5
C. Robinson HD 2 1 71 7 23 4 4 1 7 3 1 2 3  n/a 22 17.5
D. Fortson HD 2 0 47 9 17 7 9 6 18 0 1 5 1  n/a 25 15.0
B. Grant HD 2 0 31 3 9 2 4 1 4 1 0 2 1  n/a 8 2.0
L. Wright HD 1 0 14 1 3 0 2 0 3 0 0 0 0  n/a 2 0.5
W. Avery HD 1 0 4 1 4 0 2 0 0 0 0 0 0  n/a 2 -1.5
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON