PLAYER
WILL BARTON
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD/FORWARD
6' 6"  190 lbs
Age 33 (born: 06-Jan-1991)

College - Memphis
Pro Exp.: 11 years (rookie class of 2012)

MBA Free Agent


PLAYER HISTORY
2017/2018, WEEK 10, signed as a free agent by Jacobīs Basketball Hold
2018/2019, offseason, released by Jacobīs Basketball Hold before the 2018 Draft
2019/2020, WEEK 17, signed as a free agent by Naughty Koalas
2019/2020, WEEK 19, released by Naughty Koalas
2021/2022, WEEK 11, signed as a free agent by RimRockers
2022/2023, offseason, released by RimRockers before the 2022 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2017/2018 Jacobīs Basketball Hold 9 0 34.0 14.33 14.8 4.2 4.1 1.0 1.8 0.6 .415 .762
2019/2020 Naughty Koalas 1 1 35.0 11.00 13.0 5.0 1.0 2.0 1.0 1.0 .286 .000
2021/2022 RimRockers 2 0 25.0 11.50 9.5 4.5 4.0 1.5 1.0 0.5 .348 .000
3 seasons 3 fantasy teams 12 1 32.6 13.58 13.8 4.3 3.8 1.2 1.6 0.6 .394 .800


GAME BY GAME STATS
Last 12 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2021/22 RR week 12, vs TTB B 29 5 - 12 1 - 6 1 - 1 0 4 6 2 1 1 2 12 8.5 17
2021/22 RR week 11, vs MO B 21 3 - 11 1 - 5 0 - 0 2 5 2 1 1 0 2 7 3.0 6
2019/20 NK week 17, vs HD F 35 4 - 14 2 - 6 3 - 3 2 5 1 2 1 1 0 13 11.0 11
2017/18 JBH week 20, vs NK B 43 9 - 19 2 - 7 0 - 0 2 5 6 2 2 0 2 20 10.5 21
2017/18 JBH week 19, vs SB B 27 2 - 8 0 - 3 2 - 2 0 4 1 0 1 1 2 6 2.5 5
2017/18 JBH week 18, vs NK B 35 9 - 17 3 - 5 4 - 4 2 5 4 1 2 0 1 25 12.5 25
2017/18 JBH week 17, vs HD B 38 3 - 7 2 - 4 3 - 3 0 5 1 1 1 1 3 11 7.0 14
2017/18 JBH week 16, vs TTB B 23 3 - 10 0 - 4 2 - 4 0 3 4 1 2 1 2 8 3.0 6
2017/18 JBH week 15, vs OO B 42 9 - 15 2 - 5 2 - 4 1 5 6 1 5 1 4 22 11.0 22
2017/18 JBH week 14, vs RR B 34 6 - 17 3 - 8 0 - 0 1 1 2 1 2 0 0 15 3.0 6
2017/18 JBH week 13, vs MO B 33 5 - 15 2 - 5 0 - 0 0 3 8 0 1 0 1 12 6.0 12
2017/18 JBH week 12, vs SB B 31 5 - 15 1 - 8 3 - 4 1 7 5 2 0 1 1 14 9.0 18
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.