PLAYER
KAWHI LEONARD
HUNGERDUNKERS
PROFILE FANTASY STATUS
GUARD/FORWARD
6' 7"  225 lbs
Age 35 (born: 29-Jun-1991)

College - San Diego State
Pro Exp.: 15 years (rookie class of 2011)
NBA Team: Toronto Raptors

Signed by HungerDunkers


PLAYER HISTORY
Drafted 10th overall in the 2011 MBA Draft by HungerDunkers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2011/2012 HungerDunkers 7 1 23.7 9.00 6.6 4.4 0.6 1.4 0.7 0.1 .389 .867
2012/2013 HungerDunkers 7 0 33.6 17.14 14.6 5.0 2.3 2.1 1.4 0.9 .458 .844
2013/2014 HungerDunkers 8 3 31.9 18.00 13.1 6.5 2.0 1.6 1.6 0.6 .582 .833
2014/2015 HungerDunkers 13 1 29.1 16.85 14.6 5.8 2.0 1.8 1.2 0.9 .459 .727
2015/2016 HungerDunkers 18 18 33.3 24.06 21.2 7.5 2.3 1.9 1.7 1.3 .495 .890
2016/2017 HungerDunkers 18 18 31.7 25.28 24.6 5.8 3.6 1.6 1.7 0.7 .472 .939
2017/2018 HungerDunkers 4 1 22.8 16.00 15.3 3.5 2.3 2.3 2.0 1.8 .468 .813
2018/2019 HungerDunkers 19 19 33.1 24.63 24.4 7.6 3.4 1.8 2.4 0.3 .465 .851
2019/2020 HungerDunkers 19 19 32.4 28.00 29.4 7.7 4.7 1.8 3.4 0.7 .449 .914
2020/2021 HungerDunkers 17 17 34.1 29.65 27.5 6.3 4.5 2.0 1.8 0.4 .532 .878
2021/2022 HungerDunkers 0 0 DNP
2022/2023 HungerDunkers 11 1 32.9 27.27 25.5 5.9 4.3 1.5 1.8 0.3 .549 .900
2023/2024 HungerDunkers 17 3 33.2 26.41 23.2 6.6 4.2 1.4 1.7 0.7 .540 .848
2024/2025 HungerDunkers 3 3 30.7 18.33 18.7 6.3 3.0 1.7 3.3 0.3 .467 .889
2025/2026 HungerDunkers 16 16 31.9 27.13 26.1 6.1 4.0 1.9 2.1 0.4 .500 .960
2026/2027 HungerDunkers 1 1 24.0 24.00 23.0 6.0 2.0 4.0 0.0 1.0 .294 .000
16 seasons HungerDunkers 178 121 31.9 23.96 22.4 6.4 3.4 1.8 1.9 0.7 .491 .889


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2026/27 HD week 1, vs NK G 24 5 - 17 2 - 6 11 - 11 1 6 2 4 0 1 3 23 24.0 24
2025/26 HD week 20, vs SB G 32 9 - 20 1 - 5 8 - 9 3 12 4 4 4 0 2 27 31.0 31
2025/26 HD week 19, vs NK G 35 9 - 19 1 - 5 12 - 12 0 9 7 2 2 0 1 31 37.0 37
2025/26 HD week 18, vs SB G 31 8 - 18 1 - 4 4 - 5 0 3 6 2 2 0 2 21 19.0 19
2025/26 HD week 17, vs JBH G 25 9 - 17 2 - 7 8 - 9 1 5 2 1 1 1 0 28 27.0 27
2025/26 HD week 15, vs TTB G 28 9 - 15 4 - 7 4 - 4 1 5 5 3 2 1 0 26 32.0 32
2025/26 HD week 14, vs OO G 34 6 - 17 2 - 8 8 - 8 0 3 3 3 1 1 2 22 20.0 20
2025/26 HD week 13, vs RR G 41 7 - 20 2 - 7 12 - 12 1 8 6 3 4 1 1 28 29.0 29
2025/26 HD week 12, vs NK G 37 16 - 23 4 - 5 5 - 5 1 8 5 0 2 0 2 41 45.0 45
2025/26 HD week 11, vs JBH G 32 9 - 17 0 - 5 4 - 4 2 8 6 1 3 0 0 22 26.0 26
2025/26 HD week 10, vs SB G 34 10 - 23 2 - 9 2 - 2 0 8 4 1 1 1 2 24 24.0 24
2025/26 HD week 9, vs JBH F 28 15 - 24 3 - 7 6 - 6 0 3 0 1 1 0 0 39 33.0 33
2025/26 HD week 8, vs OO G 27 6 - 14 1 - 5 6 - 6 0 5 3 1 3 0 3 19 17.0 17
2025/26 HD week 4, vs NK G 36 11 - 16 5 - 8 7 - 7 0 5 5 6 2 0 2 34 43.0 43
2025/26 HD week 3, vs SB G 30 7 - 17 1 - 4 3 - 3 1 6 1 1 1 0 0 18 15.0 15
2025/26 HD week 2, vs JBH G 32 11 - 21 1 - 4 4 - 5 1 5 5 1 2 1 0 27 26.0 26
2025/26 HD week 1, vs NK G 29 3 - 9 1 - 5 3 - 3 1 4 2 1 2 1 2 10 10.0 10
2024/25 HD week 20, vs NK F 33 9 - 19 2 - 6 5 - 5 1 5 4 3 2 0 1 25 25.0 25
2024/25 HD week 19, vs SB F 31 4 - 9 0 - 0 2 - 2 0 5 3 1 5 0 4 10 9.0 9
2024/25 HD week 18, vs NK F 28 8 - 17 4 - 7 1 - 2 1 9 2 1 3 1 3 21 21.0 21
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.