PLAYER
STEPHEN CURRY
HUNGERDUNKERS
PROFILE FANTASY STATUS
GUARD
6' 3"  185 lbs
Age 38 (born: 14-Mar-1988)

College - Davidson
Pro Exp.: 17 years (rookie class of 2009)
NBA Team: Golden State Warriors

Signed by HungerDunkers


PLAYER HISTORY
Drafted 8th overall in the 2009 MBA Draft by HungerDunkers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2009/2010 HungerDunkers 8 0 38.8 22.63 21.0 5.1 7.1 2.1 3.9 0.1 .460 .875
2010/2011 HungerDunkers 17 17 35.5 23.59 22.3 2.7 6.8 1.6 2.9 0.2 .542 .938
2011/2012 HungerDunkers 14 10 29.8 12.64 12.6 3.1 5.6 1.4 3.1 0.4 .413 .786
2012/2013 HungerDunkers 19 16 36.9 19.89 21.5 3.1 5.8 1.3 2.5 0.3 .450 .912
2013/2014 HungerDunkers 18 18 35.8 24.78 23.4 4.9 8.9 1.3 4.1 0.1 .466 .860
2014/2015 HungerDunkers 20 20 33.2 28.00 24.5 4.7 8.0 2.5 2.6 0.3 .484 .911
2015/2016 HungerDunkers 20 20 34.1 32.55 31.7 5.7 7.1 1.9 3.5 0.2 .509 .930
2016/2017 HungerDunkers 20 20 32.9 24.10 23.8 4.5 6.4 1.8 3.2 0.4 .470 .927
2017/2018 HungerDunkers 15 15 32.6 25.87 26.1 4.3 7.0 1.6 3.4 0.1 .468 .931
2018/2019 HungerDunkers 16 16 35.0 27.06 28.2 5.3 5.8 1.3 3.3 0.4 .487 .887
2019/2020 HungerDunkers 2 2 29.5 17.50 23.0 6.0 4.5 0.5 5.0 0.0 .395 .000
2020/2021 HungerDunkers 18 18 34.4 28.28 29.2 5.0 6.9 1.4 2.8 0.1 .472 .909
2021/2022 HungerDunkers 20 20 34.8 25.60 27.4 5.2 6.6 1.2 3.3 0.3 .444 .927
2022/2023 HungerDunkers 13 13 34.3 32.00 30.2 6.4 6.5 1.2 2.8 0.5 .525 .922
2023/2024 HungerDunkers 20 20 33.2 24.30 28.0 4.2 5.1 0.9 3.0 0.4 .453 .976
2024/2025 HungerDunkers 17 10 30.0 19.59 21.0 4.6 5.2 1.1 2.9 0.5 .416 .919
2025/2026 HungerDunkers 14 14 31.3 24.36 28.5 3.0 4.5 1.3 2.9 0.7 .470 .985
2026/2027 HungerDunkers 1 1 21.0 18.00 23.0 2.0 1.0 2.0 2.0 0.0 .467 .000
18 seasons HungerDunkers 272 250 33.8 24.81 25.2 4.5 6.4 1.5 3.1 0.3 .471 .921


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2026/27 HD week 1, vs NK G 21 7 - 15 2 - 7 7 - 7 1 2 1 2 2 0 2 23 18.0 18
2025/26 HD week 18, vs SB G 25 7 - 16 4 - 10 5 - 5 0 1 2 0 4 1 0 23 14.0 14
2025/26 HD week 17, vs JBH G 27 7 - 18 3 - 10 9 - 9 1 2 7 4 2 0 1 26 26.0 26
2025/26 HD week 16, vs MO G 34 10 - 17 4 - 9 3 - 3 0 3 7 1 3 1 1 27 29.0 29
2025/26 HD week 15, vs TTB G 32 10 - 21 6 - 12 1 - 1 0 0 10 1 2 2 0 27 27.0 27
2025/26 HD week 13, vs RR G 41 12 - 30 4 - 11 11 - 11 2 3 4 1 4 1 2 39 26.0 26
2025/26 HD week 12, vs NK G 31 10 - 23 4 - 13 2 - 2 0 3 6 2 3 0 1 26 21.0 21
2025/26 HD week 11, vs JBH G 33 3 - 13 2 - 9 7 - 7 1 9 7 1 2 0 1 15 20.0 20
2025/26 HD week 8, vs OO G 29 12 - 24 6 - 17 1 - 1 1 4 2 1 3 2 0 31 25.0 25
2025/26 HD week 7, vs TTB G 33 14 - 23 9 - 17 1 - 1 0 2 4 0 3 0 2 38 32.0 32
2025/26 HD week 6, vs MO G 36 16 - 26 9 - 17 8 - 8 0 4 2 2 3 0 2 49 44.0 44
2025/26 HD week 4, vs NK G 29 8 - 23 4 - 16 4 - 5 0 0 2 1 5 0 2 24 6.0 6
2025/26 HD week 3, vs SB G 29 5 - 11 4 - 9 2 - 2 0 4 3 0 1 0 2 16 16.0 16
2025/26 HD week 2, vs JBH G 27 12 - 22 7 - 14 4 - 4 1 6 3 1 4 2 1 35 33.0 33
2025/26 HD week 1, vs NK G 32 6 - 14 3 - 9 8 - 8 0 1 4 3 2 1 3 23 22.0 22
2024/25 HD week 20, vs NK B 37 9 - 23 4 - 13 3 - 4 1 5 8 2 4 0 3 25 10.5 21
2024/25 HD week 19, vs SB B 34 10 - 19 8 - 16 6 - 8 2 4 6 0 4 1 1 34 15.0 30
2024/25 HD week 18, vs NK B 31 5 - 14 1 - 6 3 - 3 1 3 3 0 2 2 1 14 5.5 11
2024/25 HD week 17, vs JBH G 32 4 - 17 2 - 9 3 - 4 0 1 9 2 3 0 2 13 8.0 8
2024/25 HD week 16, vs OO G 34 10 - 22 4 - 14 2 - 2 1 5 6 1 1 1 1 26 26.0 26
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.