PLAYER
ERIC GORDON
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 3"  222 lbs
Age 37 (born: 25-Dec-1988)

College - Indiana
Pro Exp.: 18 years (rookie class of 2008)

MBA Free Agent


PLAYER HISTORY
2008/2009, WEEK 12, signed as a free agent rookie by Naughty Koalas
2010/2011, offseason, released by Naughty Koalas before the 2010 Draft
2010/2011, WEEK 5, signed as a free agent by Meaty Ogres
2013/2014, offseason, released by Meaty Ogres before the 2013 Draft
2013/2014, offseason, signed as a free agent by RimRockers
2014/2015, offseason, released by RimRockers before the 2014 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2008/2009 Naughty Koalas 8 0 40.5 20.50 23.8 3.4 2.5 1.4 1.9 0.8 .481 .860
2009/2010 Naughty Koalas 9 1 35.1 11.56 15.9 2.3 2.7 1.6 1.9 0.2 .407 .698
2010/2011 Meaty Ogres 11 0 36.9 20.00 24.2 2.1 4.4 1.5 2.0 0.2 .469 .865
2011/2012 Meaty Ogres 2 1 39.0 17.00 21.0 5.0 2.0 2.0 2.0 1.5 .425 .778
2012/2013 Meaty Ogres 0 0 DNP
2013/2014 RimRockers 10 0 33.5 16.10 18.2 2.5 3.4 1.5 1.8 0.3 .504 .692
6 seasons 3 fantasy teams 40 2 36.5 17.08 20.6 2.7 3.3 1.5 1.9 0.4 .465 .791


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2013/14 RR week 16, vs HD B 37 8 - 15 2 - 4 2 - 3 0 1 4 3 2 1 0 20 9.5 19
2013/14 RR week 15, vs NK B 31 4 - 15 1 - 3 0 - 0 0 2 4 1 1 0 1 9 2.0 4
2013/14 RR week 14, vs SB B 33 5 - 10 2 - 4 3 - 4 0 3 3 2 7 0 2 15 5.0 10
2013/14 RR week 9, vs MO B 32 7 - 14 1 - 2 3 - 4 0 1 4 0 1 0 3 18 7.0 14
2013/14 RR week 8, vs SB B 36 10 - 12 3 - 3 2 - 2 0 4 4 1 2 1 0 25 15.5 31
2013/14 RR week 7, vs NK B 34 7 - 14 1 - 1 1 - 3 0 1 3 1 3 1 4 16 5.0 10
2013/14 RR week 6, vs HD B 40 11 - 16 2 - 5 2 - 2 0 2 7 2 1 0 2 26 15.5 31
2013/14 RR week 3, vs OO B 31 5 - 11 1 - 2 5 - 6 0 6 2 2 0 0 1 16 9.5 19
2013/14 RR week 2, vs MO B 28 4 - 11 1 - 2 3 - 6 1 2 2 1 0 0 2 12 3.5 7
2013/14 RR week 1, vs TTB B 33 8 - 19 3 - 5 6 - 9 1 3 1 2 1 0 0 25 8.0 16
2011/12 MO week 3, vs TTB G 39 8 - 22 1 - 6 5 - 6 1 6 1 3 3 2 1 22 16.0 16
2011/12 MO week 1, vs RR B 39 9 - 18 0 - 6 2 - 3 0 4 3 1 1 1 4 20 9.0 18
2010/11 MO week 15, vs JBH B 29 7 - 17 1 - 6 8 - 8 0 0 4 0 0 0 2 23 8.5 17
2010/11 MO week 14, vs SB B 30 7 - 14 3 - 3 6 - 6 1 1 2 1 3 0 3 23 8.5 17
2010/11 MO week 13, vs NK B 40 11 - 18 2 - 5 4 - 5 0 4 7 2 4 0 3 28 14.5 29
2010/11 MO week 12, vs OO B 39 8 - 18 3 - 8 6 - 6 0 3 0 3 0 1 1 25 11.0 22
2010/11 MO week 11, vs TTB B 35 3 - 14 0 - 5 4 - 6 0 2 6 0 2 0 5 10 1.5 3
2010/11 MO week 10, vs RR B 37 14 - 23 5 - 7 3 - 5 0 1 6 5 1 0 1 36 18.0 36
2010/11 MO week 9, vs TTB B 39 5 - 11 1 - 2 4 - 5 0 2 6 1 1 0 0 15 8.0 16
2010/11 MO week 8, vs SB B 41 7 - 15 2 - 5 9 - 10 1 2 4 0 4 0 4 25 9.0 18
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.