PLAYER
O.J. MAYO
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 4"  210 lbs
Age 38 (born: 05-Nov-1987)

College - USC
Pro Exp.: 18 years (rookie class of 2008)

MBA Free Agent


PLAYER HISTORY
Drafted 3rd overall in the 2008 MBA Draft by Yavapai Swashbucklers
2010/2011, offseason, traded by Yavapai Swashbucklers to Ole´s Overlords before the 2010 Draft
2011/2012, WEEK 3, released by Ole´s Overlords
2012/2013, WEEK 2, signed as a free agent by HungerDunkers
2012/2013, WEEK 11, released by HungerDunkers
2012/2013, WEEK 11, signed as a free agent by RimRockers
2013/2014, offseason, released by RimRockers before the 2013 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2008/2009 Yavapai Swashbucklers 8 4 38.8 14.75 19.4 5.0 3.0 1.1 3.3 0.0 .436 .833
2009/2010 Yavapai Swashbucklers 15 4 37.7 14.20 17.4 3.3 3.1 1.3 2.3 0.4 .445 .780
2010/2011 Ole´s Overlords 7 1 33.6 9.00 13.3 2.7 1.3 1.0 1.4 0.6 .356 .864
2011/2012 Ole´s Overlords 0 0 DNP
2012/2013 HungerDunkers 9 2 33.1 14.56 18.8 4.3 2.4 1.3 3.3 0.4 .413 .968
2012/2013 RimRockers 8 0 36.5 15.13 15.1 3.3 5.3 1.1 2.1 0.6 .438 .750
5 seasons 4 fantasy teams 47 11 36.2 13.74 17.0 3.7 3.1 1.2 2.5 0.4 .425 .838


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2012/13 RR week 20, vs OO B 37 6 - 12 3 - 4 2 - 3 0 3 3 1 2 0 3 17 7.5 15
2012/13 RR week 19, vs MO B 37 7 - 14 0 - 3 4 - 4 2 3 4 1 5 0 1 18 7.0 14
2012/13 RR week 18, vs OO B 37 4 - 11 0 - 3 2 - 5 0 3 9 1 1 2 2 10 7.0 14
2012/13 RR week 17, vs TTB B 37 5 - 11 3 - 7 0 - 0 0 4 4 0 0 2 2 13 8.5 17
2012/13 RR week 14, vs HD B 37 7 - 19 2 - 3 4 - 5 2 5 4 3 3 0 2 20 8.0 16
2012/13 RR week 13, vs NK B 33 7 - 15 0 - 4 0 - 0 0 2 7 0 2 0 1 14 6.5 13
2012/13 RR week 12, vs MO B 45 6 - 16 1 - 3 5 - 6 1 3 7 2 3 0 2 18 8.0 16
2012/13 RR week 11, vs TTB B 29 4 - 7 2 - 2 1 - 1 1 3 4 1 1 1 2 11 8.0 16
2012/13 HD week 10, vs SB B 35 5 - 17 1 - 7 3 - 3 1 4 0 2 1 1 5 14 4.0 8
2012/13 HD week 9, vs JBH B 38 6 - 13 1 - 5 2 - 2 1 2 3 5 6 0 1 15 6.0 12
2012/13 HD week 8, vs RR B 30 3 - 14 0 - 5 2 - 2 0 5 2 2 1 2 2 8 3.5 7
2012/13 HD week 7, vs TTB B 29 2 - 8 0 - 4 6 - 6 0 2 3 1 6 0 3 10 2.0 4
2012/13 HD week 6, vs OO B 42 15 - 26 6 - 9 4 - 4 1 8 3 2 2 0 2 40 20.0 40
2012/13 HD week 5, vs MO B 35 10 - 21 6 - 9 1 - 1 2 5 4 0 1 0 2 27 12.0 24
2012/13 HD week 4, vs NK G 29 5 - 15 0 - 5 3 - 3 1 3 1 0 2 1 4 13 6.0 6
2012/13 HD week 3, vs SB B 32 6 - 13 2 - 3 5 - 6 1 3 3 0 3 0 2 19 7.0 14
2012/13 HD week 2, vs JBH G 28 7 - 16 5 - 10 4 - 4 1 7 3 0 8 0 5 23 16.0 16
2010/11 OO week 7, vs SB B 24 1 - 5 1 - 3 0 - 0 0 0 0 1 0 0 1 3 0.0 0
2010/11 OO week 6, vs JBH G 27 8 - 14 2 - 5 5 - 5 0 3 2 1 1 1 0 23 23.0 23
2010/11 OO week 5, vs HD B 29 1 - 11 1 - 4 0 - 0 1 3 1 0 0 0 4 3 -1.5 -3
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.