PLAYER
CHRIS PAUL
RIMROCKERS
PROFILE FANTASY STATUS
GUARD
6' 0"  175 lbs
Age 38 (born: 06-May-1985)

College - Wake Forest
Pro Exp.: 18 years (rookie class of 2005)
NBA Team: Golden State Warriors

Signed by RimRockers


PLAYER HISTORY
Drafted 2nd overall in the 2005 MBA Draft by RimRockers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2005/2006 RimRockers 16 15 36.7 24.06 19.1 5.3 8.7 1.9 3.0 0.1 .481 .832
2006/2007 RimRockers 15 15 35.6 22.33 18.5 4.7 8.1 1.6 2.4 0.1 .470 .808
2007/2008 RimRockers 20 20 36.9 26.70 20.4 4.0 10.5 3.0 2.7 0.0 .497 .877
2008/2009 RimRockers 18 18 37.2 27.94 20.9 5.0 9.9 2.8 2.6 0.1 .494 .862
2009/2010 RimRockers 14 14 38.4 28.43 19.6 4.6 12.4 2.1 2.4 0.1 .507 .803
2010/2011 RimRockers 20 20 36.5 23.10 15.4 3.7 10.4 2.6 2.9 0.1 .460 .923
2011/2012 RimRockers 18 18 36.4 24.06 20.2 3.5 7.9 2.4 2.1 0.1 .507 .840
2012/2013 RimRockers 17 17 31.4 20.18 13.8 3.5 9.7 2.1 2.1 0.1 .433 .841
2013/2014 RimRockers 14 14 34.9 27.29 18.6 5.0 10.9 2.6 2.1 0.0 .455 .868
2014/2015 RimRockers 20 20 35.7 27.35 19.7 5.0 10.3 2.0 2.2 0.2 .495 .892
2015/2016 RimRockers 17 17 32.8 26.65 21.4 4.2 9.7 1.9 2.5 0.2 .498 .890
2016/2017 RimRockers 12 12 31.5 26.00 17.2 5.4 11.0 2.3 2.1 0.2 .423 .871
2017/2018 RimRockers 15 15 31.7 28.13 21.9 5.4 8.5 2.1 2.1 0.3 .500 .909
2018/2019 RimRockers 14 14 33.3 21.64 17.6 4.8 8.0 1.9 2.4 0.4 .434 .818
2019/2020 RimRockers 20 8 31.6 22.10 18.2 4.6 6.7 1.3 2.0 0.3 .498 .879
2020/2021 RimRockers 18 3 33.2 24.78 17.7 4.9 9.5 1.4 2.4 0.3 .521 .949
2021/2022 RimRockers 20 13 33.3 25.45 15.2 4.7 11.8 1.9 2.4 0.4 .507 .815
2022/2023 RimRockers 5 0 33.2 19.40 12.2 4.4 10.0 2.0 3.0 0.0 .404 .833
2023/2024 RimRockers 12 0 29.8 17.00 9.3 3.9 8.8 1.5 1.1 0.1 .413 .667
19 seasons RimRockers 305 253 34.4 24.62 18.0 4.5 9.6 2.1 2.3 0.2 .482 .860


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2023/24 RR week 13, vs HD B 30 4 - 7 1 - 3 0 - 1 1 4 6 0 0 0 2 9 7.5 15
2023/24 RR week 12, vs OO B 32 9 - 14 6 - 9 0 - 0 0 2 6 2 0 1 2 24 15.0 30
2023/24 RR week 11, vs MO B 25 2 - 7 0 - 3 0 - 1 0 7 10 1 1 0 2 4 7.5 15
2023/24 RR week 10, vs TTB B 30 1 - 4 0 - 2 0 - 0 0 4 11 0 3 0 2 2 5.5 11
2023/24 RR week 9, vs MO B 30 5 - 8 3 - 4 2 - 3 0 5 11 2 1 0 4 15 14.0 28
2023/24 RR week 7, vs SB B 29 2 - 6 1 - 3 0 - 0 0 5 10 0 1 0 2 5 7.5 15
2023/24 RR week 6, vs NK B 37 4 - 9 4 - 7 0 - 0 1 4 11 3 0 0 3 12 12.5 25
2023/24 RR week 5, vs HD B 26 4 - 7 1 - 2 0 - 0 0 3 9 3 3 0 2 9 9.0 18
2023/24 RR week 4, vs OO B 24 2 - 10 1 - 5 0 - 0 0 1 2 2 0 0 3 5 1.0 2
2023/24 RR week 3, vs TTB B 28 1 - 5 0 - 3 0 - 0 1 4 8 0 0 0 2 2 5.0 10
2023/24 RR week 2, vs MO B 33 5 - 12 0 - 2 0 - 0 0 2 12 3 3 0 2 10 8.5 17
2023/24 RR week 1, vs OO B 34 4 - 15 0 - 6 6 - 7 1 6 9 2 1 0 0 14 9.0 18
2022/23 RR week 13, vs JBH B 35 6 - 12 3 - 6 5 - 6 0 5 12 1 6 0 0 20 12.5 25
2022/23 RR week 11, vs OO B 35 6 - 11 5 - 7 1 - 2 0 5 8 1 2 0 2 18 12.0 24
2022/23 RR week 3, vs MO B 30 1 - 7 0 - 1 5 - 6 1 5 9 1 3 0 1 7 6.0 12
2022/23 RR week 2, vs OO B 36 5 - 11 0 - 1 0 - 0 0 4 12 5 1 0 5 10 12.0 24
2022/23 RR week 1, vs TTB B 30 1 - 6 0 - 2 4 - 4 0 3 9 2 3 0 3 6 6.0 12
2021/22 RR week 20, vs OO G 35 7 - 14 1 - 4 2 - 2 0 5 14 1 3 0 0 17 27.0 27
2021/22 RR week 19, vs TTB G 37 5 - 11 0 - 3 7 - 7 0 7 19 2 2 0 1 17 37.0 37
2021/22 RR week 18, vs OO G 39 7 - 14 1 - 5 3 - 4 0 4 12 3 0 0 5 18 29.0 29
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.