PLAYER
JASON RICHARDSON
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD/FORWARD
6' 6"  220 lbs
Age 43 (born: 20-Jan-1981)

College - Michigan State
Pro Exp.: 22 years (rookie class of 2001)

MBA Free Agent


PLAYER HISTORY
Drafted 9th overall in the 2001 MBA Draft by RimRockers
2009/2010, WEEK 15, released by RimRockers
2010/2011, offseason, signed as a free agent by RimRockers
2012/2013, offseason, released by RimRockers before the 2012 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2001/2002 RimRockers 11 9 33.0 11.45 13.0 3.7 3.8 1.5 2.2 0.1 .396 .720
2002/2003 RimRockers 19 7 33.8 12.16 14.3 4.7 3.1 1.3 2.3 0.3 .388 .766
2003/2004 RimRockers 18 17 38.1 17.89 19.8 6.6 2.8 1.3 2.4 0.6 .454 .667
2004/2005 RimRockers 17 17 38.3 17.82 21.2 5.4 3.7 2.1 2.8 0.5 .425 .733
2005/2006 RimRockers 18 18 39.3 19.78 24.9 5.9 2.7 1.3 2.6 0.8 .459 .613
2006/2007 RimRockers 8 5 30.4 11.00 12.0 4.6 3.5 0.4 1.5 0.3 .368 .739
2007/2008 RimRockers 19 13 37.5 13.63 18.1 4.6 3.2 1.3 2.3 0.8 .384 .603
2008/2009 RimRockers 11 5 34.1 14.82 15.5 3.5 1.2 0.9 1.4 0.5 .556 .750
2009/2010 RimRockers 9 3 32.6 16.78 18.1 4.4 1.9 1.4 1.2 0.6 .466 .769
2010/2011 RimRockers 18 1 33.3 15.89 16.3 4.9 2.2 0.8 0.9 0.2 .456 .810
2011/2012 RimRockers 6 0 29.5 11.50 12.7 2.2 2.2 0.7 1.0 0.2 .492 .667
11 seasons RimRockers 154 95 35.4 15.29 17.7 4.9 2.8 1.2 2.0 0.5 .434 .694


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2011/12 RR week 15, vs SB B 30 5 - 10 4 - 5 0 - 0 0 1 3 2 1 0 0 14 7.0 14
2011/12 RR week 13, vs HD B 37 8 - 15 3 - 8 1 - 1 0 1 3 1 2 0 3 20 8.0 16
2011/12 RR week 8, vs JBH B 30 5 - 11 2 - 5 0 - 0 1 4 1 0 0 0 4 12 5.5 11
2011/12 RR week 6, vs NK B 20 3 - 7 1 - 4 0 - 0 0 1 0 1 1 1 0 7 2.5 5
2011/12 RR week 5, vs HD B 34 6 - 9 2 - 4 1 - 2 0 2 1 0 1 0 2 15 6.5 13
2011/12 RR week 3, vs OO B 26 3 - 9 2 - 3 0 - 0 2 4 5 0 1 0 1 8 5.0 10
2010/11 RR week 20, vs MO B 29 6 - 12 3 - 6 1 - 1 0 6 3 0 1 0 0 16 9.0 18
2010/11 RR week 19, vs TTB B 34 3 - 9 0 - 3 0 - 0 0 6 3 0 1 0 2 6 4.0 8
2010/11 RR week 18, vs MO B 28 4 - 10 0 - 5 2 - 2 1 1 4 2 3 0 1 10 4.0 8
2010/11 RR week 17, vs OO B 37 6 - 12 2 - 5 4 - 6 1 3 1 1 0 0 4 18 7.5 15
2010/11 RR week 16, vs SB B 32 2 - 8 2 - 5 2 - 2 0 7 5 1 1 1 1 8 7.5 15
2010/11 RR week 15, vs NK B 33 7 - 12 4 - 7 0 - 0 0 3 1 0 0 0 3 18 8.5 17
2010/11 RR week 14, vs HD B 39 2 - 11 1 - 5 3 - 3 0 7 2 1 2 0 2 8 3.5 7
2010/11 RR week 13, vs JBH B 38 7 - 13 4 - 8 1 - 2 0 3 0 1 0 0 2 19 8.0 16
2010/11 RR week 12, vs TTB B 28 7 - 8 4 - 5 0 - 0 0 3 3 0 1 0 3 18 11.0 22
2010/11 RR week 11, vs OO B 39 8 - 16 4 - 7 0 - 0 1 5 2 0 4 1 2 20 8.0 16
2010/11 RR week 10, vs MO B 31 3 - 8 1 - 4 2 - 2 0 2 3 0 0 0 4 9 4.5 9
2010/11 RR week 9, vs OO B 28 5 - 14 0 - 5 2 - 2 1 4 2 1 0 0 0 12 5.0 10
2010/11 RR week 7, vs NK B 33 7 - 11 3 - 5 4 - 4 1 5 2 1 0 0 0 21 12.5 25
2010/11 RR week 6, vs SB B 33 12 - 19 5 - 8 0 - 2 1 6 1 1 0 0 1 29 14.0 28
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.