PLAYER
JERMAINE OŽNEAL
MBA FREE AGENT
PROFILE FANTASY STATUS
FORWARD/CENTER
6' 11"  230 lbs
Age 46 (born: 13-Oct-1978)

High School - Eau Claire HS (SC)
Pro Exp.: 28 years (rookie class of 1996)

MBA Free Agent


PLAYER HISTORY
1999/2000, WEEK 2, signed as a free agent by Naughty Koalas
2000/2001, offseason, released by Naughty Koalas before the 2000 Draft
2000/2001, offseason, signed as a free agent by Naughty Koalas before the 2000 Draft
2008/2009, WEEK 6, released by Naughty Koalas
2009/2010, WEEK 2, signed as a free agent by HungerDunkers
2009/2010, WEEK 7, released by HungerDunkers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1999/2000 Naughty Koalas 0 0 DNP
2000/2001 Naughty Koalas 19 1 30.3 17.63 12.2 9.7 0.9 0.6 2.2 2.8 .497 .597
2001/2002 Naughty Koalas 16 11 35.6 18.25 15.9 10.4 2.2 0.7 2.3 1.6 .450 .541
2002/2003 Naughty Koalas 17 16 37.0 20.00 17.9 9.4 2.2 0.7 2.3 2.2 .436 .755
2003/2004 Naughty Koalas 20 20 35.4 21.15 19.5 9.3 2.4 0.7 2.2 2.8 .449 .705
2004/2005 Naughty Koalas 14 14 35.9 24.07 26.1 9.7 1.9 0.6 2.9 1.9 .447 .808
2005/2006 Naughty Koalas 11 11 35.5 24.91 21.4 10.2 2.4 0.6 2.7 2.7 .497 .791
2006/2007 Naughty Koalas 18 18 36.1 22.00 21.3 8.7 2.5 0.8 2.9 2.4 .452 .790
2007/2008 Naughty Koalas 9 9 32.4 12.89 13.3 5.7 3.2 0.6 3.4 2.0 .412 .743
2008/2009 Naughty Koalas 5 2 31.6 10.00 9.6 8.4 1.6 0.0 2.2 1.6 .317 .714
2009/2010 HungerDunkers 4 3 34.0 20.75 17.0 6.5 2.0 1.0 1.8 1.5 .620 .667
11 seasons 2 fantasy teams 133 105 34.7 19.89 18.0 9.2 2.1 0.6 2.5 2.3 .455 .729


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2009/10 HD week 6, vs MO B 40 9 - 15 0 - 0 1 - 2 2 13 1 1 1 2 2 19 14.0 28
2009/10 HD week 5, vs RR F 33 7 - 12 0 - 0 3 - 3 3 4 3 1 2 1 5 17 19.0 19
2009/10 HD week 3, vs SB C 34 8 - 11 0 - 0 2 - 4 0 7 1 1 3 3 5 18 22.0 22
2009/10 HD week 2, vs JBH C 29 7 - 12 0 - 0 0 - 0 1 2 3 1 1 0 3 14 14.0 14
2008/09 NK week 5, vs TTB B 27 3 - 11 0 - 0 1 - 3 1 7 0 0 1 1 3 7 2.0 4
2008/09 NK week 4, vs JBH B 34 4 - 14 0 - 0 3 - 3 5 18 1 0 3 2 4 11 9.5 19
2008/09 NK week 3, vs HD B 29 3 - 10 0 - 0 2 - 3 0 3 0 0 3 1 3 8 0.5 1
2008/09 NK week 2, vs SB C 34 2 - 10 0 - 0 1 - 2 1 6 3 0 2 3 5 5 6.0 6
2008/09 NK week 1, vs JBH C 34 7 - 15 0 - 1 3 - 3 2 8 4 0 2 1 5 17 20.0 20
2007/08 NK week 12, vs HD C 35 2 - 8 0 - 0 8 - 10 2 7 5 1 5 2 3 12 14.0 14
2007/08 NK week 11, vs SB C 31 5 - 10 0 - 0 1 - 4 1 3 3 0 1 4 3 11 12.0 12
2007/08 NK week 10, vs JBH C 38 6 - 14 0 - 0 4 - 4 2 10 1 1 3 2 2 16 19.0 19
2007/08 NK week 9, vs SB C 34 3 - 11 0 - 0 2 - 2 1 5 6 0 1 2 2 8 12.0 12
2007/08 NK week 8, vs TTB C 29 5 - 11 0 - 0 3 - 4 0 1 3 0 4 3 5 13 9.0 9
2007/08 NK week 7, vs MO F 36 6 - 18 0 - 0 3 - 4 2 6 3 2 4 2 4 15 11.0 11
2007/08 NK week 4, vs HD C 34 6 - 12 0 - 0 2 - 2 3 6 7 1 7 1 4 14 16.0 16
2007/08 NK week 3, vs JBH F 30 8 - 16 0 - 0 2 - 3 2 8 0 0 4 1 5 18 14.0 14
2007/08 NK week 2, vs SB C 25 6 - 14 0 - 0 1 - 2 2 5 1 0 2 1 2 13 9.0 9
2006/07 NK week 20, vs HD C 45 9 - 16 0 - 0 11 - 16 4 15 2 2 5 2 4 29 33.0 33
2006/07 NK week 19, vs JBH C 31 8 - 17 0 - 0 7 - 10 2 9 0 0 1 3 5 23 22.0 22
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.