PLAYER
BRAD MILLER
MBA FREE AGENT
PROFILE FANTASY STATUS
FORWARD/CENTER
7' 0"  261 lbs
Age 50 (born: 12-Apr-1976)

College - Purdue
Pro Exp.: 28 years (rookie class of 1998)

MBA Free Agent


PLAYER HISTORY
2001/2002, WEEK 8, signed as a free agent by Yavapai Swashbucklers
2006/2007, offseason, traded by Yavapai Swashbucklers to Jacobīs Basketball Hold before the 2006 Draft
2007/2008, offseason, released by Jacobīs Basketball Hold before the 2007 Draft
2007/2008, WEEK 12, signed as a free agent by Yavapai Swashbucklers
2008/2009, offseason, released by Yavapai Swashbucklers before the 2008 Draft
2008/2009, WEEK 13, signed as a free agent by Yavapai Swashbucklers
2009/2010, offseason, released by Yavapai Swashbucklers before the 2009 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2001/2002 Yavapai Swashbucklers 11 4 32.4 19.91 14.8 8.9 1.9 1.4 1.6 0.6 .468 .881
2002/2003 Yavapai Swashbucklers 19 19 31.0 19.74 14.3 8.7 2.1 1.1 1.5 0.7 .494 .852
2003/2004 Yavapai Swashbucklers 17 17 38.3 24.94 15.8 10.5 4.5 0.7 1.8 1.3 .511 .837
2004/2005 Yavapai Swashbucklers 19 19 37.2 22.00 14.7 8.2 4.2 1.2 1.1 1.3 .500 .789
2005/2006 Yavapai Swashbucklers 19 19 37.4 21.79 16.1 7.9 5.2 0.7 2.1 0.7 .498 .839
2006/2007 Jacobīs Basketball Hold 5 0 30.2 10.60 9.6 6.8 2.8 0.8 1.8 0.2 .362 .750
2007/2008 Yavapai Swashbucklers 7 4 37.0 23.29 16.0 10.4 3.4 0.9 3.0 0.9 .529 .892
2008/2009 Yavapai Swashbucklers 4 2 29.0 17.75 11.3 7.5 3.8 0.8 1.5 0.0 .444 .952
2009/2010 Yavapai Swashbucklers 0 0 DNP
9 seasons 2 fantasy teams 101 84 35.0 21.16 14.8 8.8 3.6 1.0 1.7 0.9 .490 .845


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2008/09 SB week 16, vs TTB B 23 2 - 5 0 - 0 5 - 5 1 5 0 0 2 0 3 9 4.5 9
2008/09 SB week 15, vs RR B 34 5 - 11 1 - 1 3 - 3 1 13 9 1 1 0 2 14 15.0 30
2008/09 SB week 14, vs MO F 27 0 - 4 0 - 0 2 - 2 1 3 3 2 1 0 4 2 5.0 5
2008/09 SB week 13, vs OO F 32 5 - 7 0 - 0 10 - 11 3 9 3 0 2 0 4 20 27.0 27
2007/08 SB week 20, vs HD F 39 6 - 11 1 - 2 2 - 2 2 8 3 1 2 1 3 15 21.0 21
2007/08 SB week 19, vs JBH F 37 5 - 12 1 - 2 2 - 2 1 6 3 1 4 0 2 13 12.0 12
2007/08 SB week 18, vs HD B 33 2 - 5 0 - 0 11 - 12 2 8 1 2 1 0 3 15 10.5 21
2007/08 SB week 16, vs OO C 39 8 - 12 1 - 1 5 - 7 3 21 5 0 3 3 4 22 42.0 42
2007/08 SB week 15, vs RR F 34 5 - 7 2 - 2 4 - 4 0 6 2 1 4 1 2 16 20.0 20
2007/08 SB week 13, vs TTB B 39 6 - 8 0 - 1 5 - 6 2 9 5 1 1 0 2 17 14.0 28
2007/08 SB week 12, vs JBH B 38 5 - 15 0 - 1 4 - 4 4 15 5 0 6 1 4 14 9.5 19
2006/07 JBH week 12, vs NK B 34 2 - 8 0 - 0 1 - 2 1 6 4 0 2 0 1 5 3.0 6
2006/07 JBH week 9, vs HD B 35 8 - 16 0 - 1 3 - 4 3 9 5 2 1 1 3 19 13.0 26
2006/07 JBH week 8, vs OO B 24 5 - 11 0 - 0 0 - 0 1 3 2 1 3 0 1 10 3.5 7
2006/07 JBH week 2, vs HD B 29 3 - 12 0 - 0 2 - 2 3 8 2 1 3 0 1 8 3.5 7
2006/07 JBH week 1, vs NK B 29 3 - 11 0 - 1 0 - 0 5 8 1 0 0 0 1 6 3.5 7
2005/06 SB week 20, vs HD C 28 6 - 10 1 - 1 3 - 3 3 10 8 0 1 1 1 16 30.0 30
2005/06 SB week 19, vs NK C 29 7 - 13 0 - 2 2 - 3 2 2 3 0 1 1 5 16 14.0 14
2005/06 SB week 18, vs HD C 30 6 - 7 0 - 0 5 - 5 0 6 3 0 3 1 1 17 23.0 23
2005/06 SB week 17, vs JBH C 42 4 - 11 0 - 2 5 - 5 3 11 8 1 3 1 4 13 24.0 24
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.