PLAYER
MIKE MILLER
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD/FORWARD
6' 8"  218 lbs
Age 46 (born: 19-Feb-1980)

College - Florida
Pro Exp.: 26 years (rookie class of 2000)

MBA Free Agent


PLAYER HISTORY
2000/2001, WEEK 17, signed as a free agent rookie by Jacobīs Basketball Hold
2001/2002, offseason, released by Jacobīs Basketball Hold before the 2001 Draft
2001/2002, WEEK 9, signed as a free agent by Meaty Ogres
2001/2002, WEEK 20, released by Meaty Ogres
2002/2003, WEEK 6, signed as a free agent by Yavapai Swashbucklers
2003/2004, WEEK 4, released by Yavapai Swashbucklers
2006/2007, WEEK 10, signed as a free agent by HungerDunkers
2007/2008, offseason, released by HungerDunkers before the 2007 Draft
2007/2008, WEEK 6, signed as a free agent by HungerDunkers
2008/2009, offseason, released by HungerDunkers before the 2008 Draft
2009/2010, WEEK 20, signed as a free agent by HungerDunkers
2010/2011, offseason, released by HungerDunkers before the 2010 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2000/2001 Jacobīs Basketball Hold 0 0 DNP
2001/2002 Meaty Ogres 9 1 35.8 14.11 14.9 4.6 3.4 0.6 1.7 0.4 .455 .613
2002/2003 Yavapai Swashbucklers 7 0 39.9 19.71 19.9 6.3 2.9 0.9 2.0 0.1 .504 .833
2003/2004 Yavapai Swashbucklers 3 1 29.0 4.67 6.7 3.0 3.7 1.0 2.3 0.0 .300 .667
2006/2007 HungerDunkers 11 2 39.7 14.91 17.3 4.0 5.5 0.5 3.4 0.2 .423 .806
2007/2008 HungerDunkers 15 2 34.3 17.67 18.5 6.3 2.3 0.3 2.5 0.1 .512 .766
2009/2010 HungerDunkers 0 0 DNP
7 seasons 4 fantasy teams 45 6 36.4 15.73 16.9 5.2 3.5 0.5 2.5 0.2 .467 .744


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2007/08 HD week 20, vs SB B 12 3 - 7 0 - 0 1 - 2 1 2 1 0 0 0 0 7 2.5 5
2007/08 HD week 19, vs NK B 29 6 - 10 1 - 5 0 - 0 0 3 1 1 2 0 1 13 6.0 12
2007/08 HD week 18, vs SB B 30 5 - 13 1 - 3 4 - 6 0 3 1 0 2 0 1 15 3.5 7
2007/08 HD week 17, vs JBH B 37 12 - 22 3 - 8 5 - 7 2 5 3 0 2 0 1 32 13.0 26
2007/08 HD week 16, vs MO B 38 8 - 20 3 - 8 3 - 3 2 9 3 0 1 1 3 22 11.0 22
2007/08 HD week 15, vs TTB B 36 8 - 18 5 - 11 0 - 0 1 9 1 1 4 0 3 21 9.0 18
2007/08 HD week 14, vs OO B 41 8 - 14 2 - 4 6 - 6 1 10 2 0 2 0 0 24 14.0 28
2007/08 HD week 13, vs RR B 29 9 - 17 6 - 9 1 - 3 1 4 0 0 3 0 1 25 8.0 16
2007/08 HD week 12, vs NK B 35 4 - 11 0 - 3 1 - 1 0 8 3 1 2 0 1 9 6.0 12
2007/08 HD week 11, vs JBH B 43 6 - 10 2 - 5 2 - 3 0 8 3 0 1 0 6 16 10.5 21
2007/08 HD week 10, vs SB B 38 6 - 14 3 - 7 4 - 4 2 4 1 0 3 0 1 19 6.5 13
2007/08 HD week 9, vs JBH B 32 4 - 6 0 - 0 0 - 0 1 6 5 0 4 0 0 8 6.5 13
2007/08 HD week 8, vs OO B 42 9 - 15 3 - 7 2 - 2 1 5 4 0 6 0 3 23 10.0 20
2007/08 HD week 7, vs TTB G 41 9 - 14 3 - 7 5 - 7 2 5 3 0 3 1 0 26 25.0 25
2007/08 HD week 6, vs MO G 31 7 - 12 2 - 6 2 - 3 0 14 3 1 3 0 1 18 27.0 27
2006/07 HD week 20, vs NK B 36 9 - 16 1 - 5 1 - 2 0 2 2 0 1 0 1 20 7.5 15
2006/07 HD week 19, vs SB B 45 7 - 19 3 - 10 5 - 6 1 4 4 2 3 1 0 22 8.5 17
2006/07 HD week 18, vs NK B 50 8 - 19 1 - 7 0 - 0 0 6 7 0 3 0 0 17 8.0 16
2006/07 HD week 17, vs JBH B 38 5 - 17 0 - 8 2 - 3 0 5 4 2 3 0 1 12 3.5 7
2006/07 HD week 16, vs RR G 42 11 - 16 7 - 10 3 - 3 0 2 3 0 5 0 0 32 27.0 27
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.