PLAYER
DEVIN HARRIS
MBA FREE AGENT
PROFILE FANTASY STATUS
GUARD
6' 3"  185 lbs
Age 41 (born: 27-Feb-1983)

College - Wisconsin
Pro Exp.: 19 years (rookie class of 2004)

MBA Free Agent


PLAYER HISTORY
Drafted 6th overall in the 2004 MBA Draft by Yavapai Swashbucklers
2005/2006, offseason, released by Yavapai Swashbucklers
2005/2006, WEEK 10, signed as a free agent by Yavapai Swashbucklers
2005/2006, WEEK 19, released by Yavapai Swashbucklers
2007/2008, offseason, signed as a free agent by Yavapai Swashbucklers
2007/2008, WEEK 15, released by Yavapai Swashbucklers
2008/2009, offseason, signed as a free agent by Meaty Ogres before the 2008 Draft
2008/2009, offseason, traded by Meaty Ogres to Yavapai Swashbucklers before the 2008 Draft
2010/2011, WEEK 20, released by Yavapai Swashbucklers


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2004/2005 Yavapai Swashbucklers 0 0 DNP
2005/2006 Yavapai Swashbucklers 0 0 DNP
2007/2008 Yavapai Swashbucklers 3 0 34.7 16.67 17.0 3.0 5.7 1.7 3.0 0.0 .417 .905
2008/2009 Meaty Ogres 0 0 DNP
2008/2009 Yavapai Swashbucklers 17 14 33.7 19.35 20.3 3.4 6.1 1.5 3.1 0.4 .444 .815
2009/2010 Yavapai Swashbucklers 7 2 35.0 17.43 18.7 2.9 7.3 1.7 2.9 0.1 .388 .828
2010/2011 Yavapai Swashbucklers 9 2 32.4 15.89 15.4 3.6 7.1 0.8 3.4 0.1 .446 .829
6 seasons 2 fantasy teams 36 18 33.7 17.89 18.5 3.3 6.5 1.4 3.1 0.3 .431 .827


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2010/11 SB week 12, vs JBH B 20 1 - 7 1 - 1 1 - 1 0 2 3 0 2 0 2 4 0.5 1
2010/11 SB week 11, vs NK B 36 5 - 13 0 - 1 0 - 0 1 2 9 0 3 0 5 10 5.0 10
2010/11 SB week 10, vs HD B 30 4 - 11 0 - 1 4 - 5 1 3 5 1 5 0 3 12 4.0 8
2010/11 SB week 9, vs NK B 35 6 - 12 0 - 0 3 - 4 0 4 6 1 2 0 1 15 8.5 17
2010/11 SB week 6, vs RR B 37 7 - 16 1 - 3 4 - 4 0 3 6 2 1 0 1 19 10.0 20
2010/11 SB week 5, vs TTB G 33 3 - 12 0 - 1 4 - 4 0 3 8 0 7 1 1 10 6.0 6
2010/11 SB week 4, vs JBH B 35 9 - 16 1 - 4 7 - 9 0 6 8 0 4 0 1 26 13.5 27
2010/11 SB week 2, vs NK G 35 7 - 10 2 - 2 5 - 8 0 5 10 1 4 0 4 21 27.0 27
2010/11 SB week 1, vs JBH B 31 8 - 15 0 - 1 6 - 6 0 4 9 2 3 0 4 22 13.5 27
2009/10 SB week 20, vs HD G 38 6 - 11 1 - 1 6 - 8 0 2 11 4 1 0 4 19 28.0 28
2009/10 SB week 11, vs NK B 40 7 - 13 1 - 2 7 - 8 1 5 6 1 3 0 4 22 12.0 24
2009/10 SB week 10, vs HD B 38 9 - 17 0 - 2 5 - 6 0 2 8 2 6 1 4 23 10.5 21
2009/10 SB week 7, vs RR B 36 2 - 14 1 - 6 11 - 13 0 1 8 1 1 0 0 16 5.5 11
2009/10 SB week 6, vs OO B 38 6 - 22 0 - 5 13 - 17 0 3 3 1 2 0 3 25 5.0 10
2009/10 SB week 5, vs TTB G 26 6 - 13 0 - 1 0 - 0 0 1 7 2 3 0 1 12 12.0 12
2009/10 SB week 1, vs JBH B 29 4 - 13 0 - 1 6 - 6 3 6 8 1 4 0 5 14 8.0 16
2008/09 SB week 20, vs JBH G 43 7 - 16 2 - 4 10 - 13 1 4 10 2 3 1 5 26 28.0 28
2008/09 SB week 19, vs HD G 36 4 - 13 1 - 3 1 - 2 0 2 4 2 2 0 1 10 6.0 6
2008/09 SB week 18, vs JBH G 40 8 - 16 1 - 2 4 - 4 1 7 5 1 3 0 2 21 23.0 23
2008/09 SB week 17, vs NK G 31 6 - 10 2 - 5 14 - 17 0 2 5 2 4 1 2 28 27.0 27
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.