PLAYER
DREW GOODEN
MBA FREE AGENT
PROFILE FANTASY STATUS
FORWARD/CENTER
6' 10"  230 lbs
Age 42 (born: 24-Sep-1981)

College - Kansas
Pro Exp.: 21 years (rookie class of 2002)

MBA Free Agent


PLAYER HISTORY
Drafted 3rd overall in the 2002 MBA Draft by Yavapai Swashbucklers
2005/2006, offseason, released by Yavapai Swashbucklers before the 2005 Draft
2005/2006, WEEK 3, signed as a free agent by Jacobīs Basketball Hold
2006/2007, offseason, released by Jacobīs Basketball Hold before the 2006 Draft
2007/2008, WEEK 3, signed as a free agent by Yavapai Swashbucklers
2007/2008, WEEK 7, released by Yavapai Swashbucklers
2011/2012, WEEK 15, signed as a free agent by Yavapai Swashbucklers
2011/2012, WEEK 20, released by Yavapai Swashbucklers
2011/2012, WEEK 20, signed as a free agent by Meaty Ogres
2012/2013, offseason, released by Meaty Ogres before the 2012 Draft


SEASONTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
2002/2003 Yavapai Swashbucklers 14 0 29.6 14.14 13.9 7.4 1.5 0.9 2.1 0.6 .464 .625
2003/2004 Yavapai Swashbucklers 7 1 34.6 18.71 16.3 8.9 1.0 1.3 1.1 1.1 .480 .654
2004/2005 Yavapai Swashbucklers 20 14 31.6 19.25 14.5 9.7 1.0 0.9 1.5 1.1 .527 .709
2005/2006 Jacobīs Basketball Hold 10 1 28.6 14.90 11.0 8.0 0.4 0.4 0.6 0.8 .542 .606
2007/2008 Yavapai Swashbucklers 0 0 DNP
2011/2012 Meaty Ogres 1 0 37.0 25.00 27.0 6.0 1.0 2.0 1.0 1.0 .524 .750
2011/2012 Yavapai Swashbucklers 2 0 32.0 16.50 18.5 7.5 1.0 1.0 2.0 1.0 .382 .000
6 seasons 3 fantasy teams 54 16 31.0 17.06 14.3 8.5 1.0 0.9 1.5 0.9 .496 .681


GAME BY GAME STATS
Last 20 fantasy games played:
FG 3P FT RBS
SEASON TEAM GAME P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP UNM.FP
2011/12 MO week 20, vs TTB B 37 11 - 21 2 - 4 3 - 4 5 6 1 2 1 1 1 27 12.5 25
2011/12 SB week 19, vs NK B 38 8 - 21 1 - 2 9 - 9 2 10 1 2 2 0 3 26 12.0 24
2011/12 SB week 15, vs RR B 26 5 - 13 1 - 1 0 - 0 1 5 1 0 2 2 2 11 4.5 9
2005/06 JBH week 20, vs NK B 32 4 - 6 0 - 0 0 - 0 3 8 2 0 1 0 2 8 7.5 15
2005/06 JBH week 19, vs HD B 20 3 - 7 0 - 0 0 - 2 2 5 0 0 1 0 2 6 2.0 4
2005/06 JBH week 18, vs NK B 34 6 - 10 0 - 0 4 - 9 4 11 0 1 0 1 2 16 10.0 20
2005/06 JBH week 17, vs SB B 30 4 - 10 0 - 0 2 - 4 7 10 0 2 0 1 3 10 7.5 15
2005/06 JBH week 16, vs MO B 28 5 - 9 0 - 0 4 - 5 3 9 0 0 0 0 1 14 9.0 18
2005/06 JBH week 12, vs HD B 20 4 - 6 0 - 0 4 - 5 2 6 1 0 0 0 0 12 8.0 16
2005/06 JBH week 7, vs OO B 29 2 - 6 0 - 0 1 - 2 3 8 0 0 0 1 1 5 4.5 9
2005/06 JBH week 6, vs MO F 32 5 - 8 0 - 0 1 - 2 5 7 0 0 0 1 1 11 15.0 15
2005/06 JBH week 5, vs RR B 34 7 - 10 0 - 0 2 - 2 3 7 1 0 2 0 1 16 9.5 19
2005/06 JBH week 3, vs NK B 27 5 - 11 0 - 0 2 - 2 3 9 0 1 2 4 3 12 9.0 18
2004/05 SB week 20, vs HD F 18 3 - 5  -  -  -  0 - 0 0 1 0 0 2 2
 - 
6 5.0 5
2004/05 SB week 19, vs JBH F 30 3 - 11  -  -  -  0 - 0 3 11 0 0 3 3
 - 
6 9.0 9
2004/05 SB week 18, vs HD F 33 8 - 13  -  -  -  3 - 3 3 11 3 0 1 3
 - 
19 30.0 30
2004/05 SB week 17, vs NK B 32 5 - 7  -  -  -  2 - 4 4 13 2 0 3 2
 - 
12 11.0 22
2004/05 SB week 16, vs RR F 38 5 - 10  -  -  -  0 - 0 4 12 0 0 1 0
 - 
10 16.0 16
2004/05 SB week 15, vs MO F 42 7 - 18  -  -  -  7 - 11 6 14 0 0 4 1
 - 
21 17.0 17
2004/05 SB week 14, vs OO F 30 5 - 15  -  -  -  7 - 8 4 9 0 0 0 0
 - 
17 15.0 15
NOTE! Game-by-game statistics were not registered in the MBA database until 1997/1998.