BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 133.5 - 151.0
2011/2012 - WEEK 17 - Wed 22-Feb-2012 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 40 9 - 22 2 - 4 8 - 9 1 9 6 4 3 0 4 28 30.0
Amare Stoudemire F 24 3 - 8 0 - 0 1 - 1 1 10 0 0 1 1 2 7 12.0
Andrew Bynum C 34 6 - 10 0 - 0 7 - 8 5 14 3 1 1 1 3 19 32.0
Kobe Bryant G 38 4 - 15 2 - 5 5 - 9 1 5 4 1 7 0 1 15 3.0
Russell Westbrook G 41 11 - 24 1 - 2 8 - 9 0 5 6 1 2 0 0 31 27.0
Paul Millsap B 38 10 - 17 0 - 0 5 - 5 1 9 2 2 1 2 4 25 16.0
Andre Iguodala B 41 5 - 14 1 - 5 0 - 0 2 5 7 0 2 2 4 11 7.0
Nikola Pekovic B 32 3 - 11 0 - 0 9 - 10 8 12 0 0 1 0 2 15 8.5
TOTAL T 288 51 - 121 6 - 16 43 - 51 19 69 28 9 18 6 20 151 135.5
(.421) (.375) (.843)
David West R 39 6 - 12 0 - 0 4 - 4 2 7 3 0 2 0 2 16 18.0
Ricky Rubio R 32 2 - 7 2 - 3 1 - 6 1 3 6 2 6 0 2 7 2.0
Ray Allen R 42 7 - 14 3 - 5 4 - 4 0 2 7 1 3 0 4 21 21.0
Evan Turner R 26 1 - 5 0 - 0 1 - 2 0 5 2 0 3 2 2 3 4.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Greg Monroe F 35 8 - 16 0 - 0 3 - 4 4 11 7 3 2 1 2 19 30.0
David Lee F 37 9 - 18 0 - 0 4 - 5 3 4 2 0 0 0 2 22 18.0
Marcin Gortat C 41 9 - 13 0 - 0 3 - 3 5 15 1 1 0 1 4 21 35.0
Rudy Gay G 38 3 - 10 2 - 2 6 - 9 2 7 4 1 1 2 1 14 17.0
Luol Deng G 35 6 - 12 3 - 4 1 - 2 0 5 3 1 3 1 1 16 16.0
Roy Hibbert B 39 11 - 17 0 - 0 8 - 12 7 13 0 0 2 3 4 30 17.0
Carmelo Anthony B 27 7 - 16 1 - 2 0 - 0 3 4 3 2 2 1 1 15 7.0
Nicolas Batum B 25 7 - 12 3 - 5 2 - 2 2 6 0 0 2 0 4 19 9.0
TOTAL T 277 60 - 114 9 - 13 27 - 37 26 65 20 8 12 9 19 156 149.0
(.526) (.692) (.730)
Jeff Teague R 29 7 - 12 2 - 5 2 - 4 0 1 0 3 3 1 0 18 13.0
Jarrett Jack R 32 8 - 17 2 - 5 1 - 2 0 5 10 0 2 0 5 19 22.0
Derrick Williams R 20 4 - 8 1 - 2 4 - 5 3 9 0 0 1 1 1 13 17.0
Ty Lawson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Spencer Hawes I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tiago Splitter I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Drew Gooden I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Marcin Gortat, SB, 35.0 FP
Best player other team: Andrew Bynum, JBH, 32.0 FP
Top scorer: Russell Westbrook, JBH, 31 points
Top rebounder: Marcin Gortat, SB, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 288 51 - 121 6 - 16 43 - 51 19 69 28 9 18 6 20 151 135.5 -2.0133.5
SB T 277 60 - 114 9 - 13 27 - 37 26 65 20 8 12 9 19 156 149.0 +2.0151.0
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +17.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.