BOXSCORE
 
RIMROCKERS AT YAVAPAI SWASHBUCKLERS 157.0 - 150.0
2010/2011 - WEEK 16 - Fri 28-Jan-2011 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Zachary Randolph F 31 6 - 11 0 - 0 10 - 11 5 12 2 1 2 0 3 22 29.0
Maybyner Hilario F 9 2 - 3 0 - 0 3 - 5 2 3 0 1 0 0 1 7 8.0
Dwight Howard C 42 14 - 20 0 - 0 12 - 16 5 15 2 4 3 3 2 40 51.0
Chris Paul G 37 5 - 10 1 - 4 8 - 8 1 5 7 3 5 0 5 19 24.0
Kevin Martin G 35 7 - 15 2 - 7 11 - 12 1 4 1 1 3 0 3 27 21.0
Michael Beasley B 28 6 - 14 0 - 3 4 - 4 1 11 2 0 5 2 3 16 9.0
Elton Brand B 40 6 - 14 0 - 0 3 - 4 3 9 2 2 3 3 2 15 9.5
Jason Richardson B 32 2 - 8 2 - 5 2 - 2 0 7 5 1 1 1 1 8 7.5
TOTAL T 254 48 - 95 5 - 19 53 - 62 18 66 21 13 22 9 20 154 159.0
(.505) (.263) (.855)
Darko Milicic R 31 5 - 12 0 - 0 1 - 3 1 9 1 1 2 2 0 11 13.0
DeMar DeRozan R 38 5 - 14 0 - 0 1 - 3 0 1 2 4 3 0 5 11 4.0
Al-Farouq Aminu R 14 1 - 5 1 - 3 0 - 0 1 1 1 1 0 0 3 3 2.0
Paul George R 24 6 - 7 1 - 2 2 - 4 1 3 3 1 2 1 1 15 18.0
Brandon Roy I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 37 9 - 22 0 - 2 15 - 18 1 7 5 0 4 1 2 33 26.0
Joe Johnson F 41 13 - 26 2 - 5 6 - 6 3 8 7 2 3 0 3 34 35.0
David Lee C 40 6 - 8 0 - 0 0 - 0 2 11 3 0 2 0 5 12 22.0
Steve Nash G 33 4 - 8 1 - 2 4 - 5 0 1 10 0 5 2 1 13 16.0
Rudy Gay G 40 7 - 15 0 - 0 2 - 2 2 5 4 2 2 2 1 16 19.0
Andray Blatche B 31 6 - 12 0 - 0 1 - 1 1 2 3 3 1 0 4 13 7.0
Darren Collison B 25 3 - 6 0 - 1 1 - 2 1 4 8 1 3 0 2 7 6.5
Paul Millsap B 40 14 - 25 0 - 1 2 - 2 2 8 2 6 3 1 4 30 16.5
TOTAL T 287 62 - 122 3 - 11 31 - 36 12 46 42 14 23 6 22 158 148.0
(.508) (.273) (.861)
Greg Monroe R 20 4 - 6 0 - 0 1 - 2 4 8 0 0 0 1 2 9 15.0
Hedo Turkoglu R 36 2 - 12 0 - 4 1 - 2 1 3 5 0 1 0 4 5 1.0
Devin Harris R 27 2 - 4 0 - 1 5 - 6 0 1 9 0 1 0 2 9 15.0
Roy Hibbert R 25 7 - 12 0 - 0 6 - 7 1 6 2 0 2 2 4 20 22.0
Player of the Game: Dwight Howard, RR, 51.0 FP
Best player other team: Joe Johnson, SB, 35.0 FP
Top scorer: Dwight Howard, RR, 40 points
Top rebounder: Dwight Howard, RR, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
RR T 254 48 - 95 5 - 19 53 - 62 18 66 21 13 22 9 20 154 159.0 -2.0157.0
SB T 287 62 - 122 3 - 11 31 - 36 12 46 42 14 23 6 22 158 148.0 +2.0150.0
RimRockers beat Yavapai Swashbucklers by +7 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.