BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 157.5 - 175.0
2010/2011 - WEEK 4 - Fri 12-Nov-2010 - 02:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
David West F 27 6 - 11 0 - 0 6 - 6 4 5 2 0 1 0 3 18 19.0
Kevin Durant F 41 13 - 21 3 - 6 5 - 6 0 4 3 0 3 1 2 34 30.0
Amare Stoudemire C 28 6 - 15 0 - 0 2 - 3 1 9 2 0 2 3 5 14 16.0
Kobe Bryant G 41 11 - 32 3 - 10 9 - 13 1 3 5 1 2 0 4 34 16.0
Russell Westbrook G 44 12 - 22 1 - 1 11 - 12 1 7 7 3 2 2 2 36 42.0
Andre Iguodala B 38 5 - 13 0 - 3 3 - 5 2 7 4 1 2 1 1 13 7.0
Ray Allen B 41 13 - 23 7 - 9 2 - 2 0 1 0 0 2 0 2 35 12.0
Luol Deng B 40 9 - 19 2 - 5 6 - 7 3 11 6 1 0 2 0 26 17.5
TOTAL T 300 75 - 156 16 - 34 44 - 54 12 47 29 6 14 9 19 210 159.5
(.481) (.471) (.815)
Darren Collison R 33 6 - 13 0 - 1 1 - 1 0 3 0 1 1 0 1 13 9.0
Wesley Johnson R 37 6 - 9 3 - 5 0 - 0 2 4 3 0 1 3 3 15 21.0
Shaquille OīNeal R 21 1 - 4 0 - 0 3 - 5 2 7 0 1 1 0 5 5 7.0
Raymond Felton R 41 6 - 13 3 - 5 7 - 7 2 3 8 2 4 0 1 22 24.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 41 14 - 25 1 - 3 3 - 3 5 13 2 0 1 2 3 32 37.0
Paul Millsap F 35 5 - 9 0 - 1 1 - 1 1 6 1 1 2 2 5 11 15.0
Roy Hibbert C 29 8 - 14 0 - 0 2 - 2 1 8 3 0 4 2 3 18 21.0
Steve Nash G 35 13 - 18 0 - 1 2 - 4 1 7 14 1 2 0 0 28 41.0
Rudy Gay G 49 10 - 18 0 - 0 2 - 2 1 6 4 1 2 2 3 22 25.0
Andray Blatche B 38 10 - 21 0 - 0 2 - 2 5 9 2 2 1 0 0 22 11.5
Joe Johnson B 38 10 - 17 1 - 4 2 - 4 1 1 4 3 4 0 3 23 9.0
Devin Harris B 35 9 - 16 1 - 4 7 - 9 0 6 8 0 4 0 1 26 13.5
TOTAL T 300 79 - 138 3 - 13 21 - 27 15 56 38 8 20 8 18 182 173.0
(.572) (.231) (.778)
Mike Conley Jr. R 38 3 - 10 1 - 4 6 - 6 0 1 4 2 6 0 3 13 7.0
Greg Monroe R 6 0 - 0 0 - 0 0 - 2 0 1 0 0 0 0 0 0 -1.0
Tiago Splitter R 19 2 - 6 0 - 0 2 - 2 0 3 2 1 1 0 2 6 7.0
David Lee I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Russell Westbrook, JBH, 42.0 FP
Best player other team: Steve Nash, SB, 41.0 FP
Top scorer: Russell Westbrook, JBH, 36 points
Top rebounder: Carmelo Anthony, SB, 13 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 300 75 - 156 16 - 34 44 - 54 12 47 29 6 14 9 19 210 159.5 -2.0157.5
SB T 300 79 - 138 3 - 13 21 - 27 15 56 38 8 20 8 18 182 173.0 +2.0175.0
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +17.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.