BOXSCORE
 
JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 123.0 - 148.5
2010/2011 - WEEK 3 - Sat 06-Nov-2010 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
David West F 28 5 - 12 0 - 0 5 - 6 4 7 0 1 2 0 4 15 13.0
Kevin Durant F 43 11 - 22 2 - 3 10 - 11 0 6 3 2 4 0 3 34 29.0
Amare Stoudemire C 33 6 - 11 0 - 0 6 - 7 1 4 2 1 2 4 1 18 21.0
Kobe Bryant G 34 6 - 12 0 - 3 11 - 12 0 4 6 3 3 1 2 23 27.0
Russell Westbrook G 43 6 - 16 0 - 2 4 - 5 2 4 10 4 8 2 4 16 17.0
Andre Iguodala B 18 3 - 7 0 - 2 1 - 2 1 2 4 0 2 0 2 7 3.0
Darren Collison B 33 5 - 13 1 - 3 8 - 9 0 1 2 5 3 1 1 19 8.0
Luol Deng B 43 8 - 19 2 - 4 2 - 2 2 6 2 1 4 0 5 20 7.0
TOTAL T 275 50 - 112 5 - 17 47 - 54 10 34 29 17 28 8 22 152 125.0
(.446) (.294) (.870)
Ray Allen R 41 9 - 12 3 - 5 4 - 4 0 3 3 2 3 0 1 25 27.0
Wesley Johnson R 35 7 - 11 4 - 6 0 - 0 0 1 2 1 0 1 2 18 19.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Shaquille OīNeal I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 34 11 - 18 0 - 0 4 - 4 5 10 3 0 1 0 1 26 31.0
Al Horford F 25 7 - 11 0 - 0 0 - 0 3 12 3 0 2 0 5 14 23.0
Pau Gasol C 44 12 - 22 0 - 0 6 - 6 2 7 3 0 1 2 4 30 31.0
Deron Williams G 38 9 - 18 1 - 4 4 - 7 1 2 6 1 8 0 3 23 12.0
Rajon Rondo G 40 5 - 10 0 - 1 0 - 0 1 3 11 4 4 0 1 10 19.0
Al Jefferson B 36 6 - 14 0 - 0 4 - 6 3 15 0 0 2 1 3 16 10.0
Kevin Love B 27 6 - 19 1 - 4 5 - 5 6 12 2 1 1 0 4 18 9.5
Luis Scola B 33 10 - 16 0 - 1 0 - 0 3 8 2 0 2 0 5 20 11.0
TOTAL T 277 66 - 128 2 - 10 23 - 28 24 69 30 6 21 3 26 157 146.5
(.516) (.200) (.821)
Andrea Bargnani R 38 5 - 13 1 - 2 3 - 4 1 3 1 1 3 1 2 14 8.0
Jrue Holiday R 39 10 - 17 3 - 5 6 - 8 1 2 8 2 0 1 6 29 33.0
Evan Turner R 25 2 - 7 0 - 2 1 - 1 0 4 1 1 2 0 4 5 4.0
Rodney Stuckey I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Blake Griffin, NK, 31.0 FP
Best player other team: Kevin Durant, JBH, 29.0 FP
Top scorer: Kevin Durant, JBH, 34 points
Top rebounder: Al Jefferson, NK, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 275 50 - 112 5 - 17 47 - 54 10 34 29 17 28 8 22 152 125.0 -2.0123.0
NK T 277 66 - 128 2 - 10 23 - 28 24 69 30 6 21 3 26 157 146.5 +2.0148.5
Naughty Koalas beat Jacobīs Basketball Hold by +25.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.