BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 162.5 - 125.5
2009/2010 - WEEK 12 - Sat 09-Jan-2010 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Andre Iguodala F 47 5 - 12 1 - 5 6 - 6 3 11 9 3 4 1 3 17 30.0
Luol Deng F 36 4 - 10 0 - 1 5 - 10 1 7 2 0 1 1 2 13 11.0
Amare Stoudemire C 41 8 - 17 0 - 0 2 - 3 5 18 0 0 2 3 5 18 27.0
Kobe Bryant G 41 14 - 37 2 - 8 2 - 4 3 8 7 0 5 1 4 32 18.0
Kevin Durant G 38 12 - 18 2 - 2 14 - 16 0 12 3 1 2 0 3 40 46.0
David West B 34 13 - 18 1 - 1 5 - 6 5 10 0 1 0 0 3 32 18.5
Russell Westbrook B 37 8 - 16 0 - 0 2 - 3 2 9 6 0 5 0 6 18 9.5
Ray Allen B 41 5 - 16 3 - 7 2 - 2 0 2 2 2 1 0 1 15 4.5
TOTAL T 315 69 - 144 9 - 24 38 - 50 19 77 29 7 20 6 27 185 164.5
(.479) (.375) (.760)
Andrew Bynum R 41 6 - 13 0 - 0 1 - 2 7 12 1 0 1 1 3 13 18.0
Shaquille OīNeal R 16 4 - 5 0 - 0 2 - 4 2 4 2 0 2 1 5 10 12.0
Hasheem Thabeet R 5 0 - 0 0 - 0 0 - 0 0 1 0 0 0 2 4 0 3.0
Tracy McGrady I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kendrick Perkins F 38 6 - 10 0 - 0 3 - 4 4 14 2 1 3 0 2 15 24.0
Jason Thompson F 35 5 - 14 0 - 0 1 - 3 3 7 6 0 4 1 3 11 10.0
David Lee C 45 12 - 17 0 - 0 2 - 2 2 12 6 2 1 0 3 26 40.0
Steve Nash G 37 6 - 14 2 - 5 2 - 2 0 1 12 0 6 0 0 16 15.0
Rodney Stuckey G 15 2 - 8 0 - 1 2 - 2 1 3 1 0 1 0 1 6 3.0
O.J. Mayo B 41 5 - 11 1 - 4 3 - 4 0 5 3 1 2 2 2 14 8.0
Rudy Gay B 41 7 - 15 2 - 4 6 - 6 2 7 2 2 2 3 3 22 13.0
Andris Biedrins B 22 3 - 3 0 - 0 0 - 0 0 9 3 3 0 0 4 6 10.5
TOTAL T 274 46 - 92 5 - 14 19 - 23 12 58 35 9 19 6 18 116 123.5
(.500) (.357) (.826)
Devin Harris R 34 2 - 9 0 - 1 0 - 0 0 2 4 0 0 0 4 4 3.0
Anthony Randolph R 12 2 - 4 0 - 0 2 - 2 2 4 1 0 0 0 1 6 9.0
Paul Millsap R 30 5 - 8 0 - 0 5 - 5 1 3 2 1 1 3 5 15 20.0
Marreese Speights R 10 2 - 6 0 - 0 4 - 4 0 1 0 2 0 0 2 8 7.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Kevin Durant, JBH, 46.0 FP
Best player other team: David Lee, SB, 40.0 FP
Top scorer: Kevin Durant, JBH, 40 points
Top rebounder: Amare Stoudemire, JBH, 18 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 315 69 - 144 9 - 24 38 - 50 19 77 29 7 20 6 27 185 164.5 -2.0162.5
SB T 274 46 - 92 5 - 14 19 - 23 12 58 35 9 19 6 18 116 123.5 +2.0125.5
Jacobīs Basketball Hold beat Yavapai Swashbucklers by +37 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.