BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 97.5 - 147.0
2009/2010 - WEEK 11 - Thu 31-Dec-2009 - 22:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Rudy Gay F 34 6 - 21 2 - 5 2 - 2 1 6 4 1 1 1 3 16 12.0
Jason Thompson F 25 0 - 4 0 - 0 0 - 2 2 6 2 0 2 0 6 0 0.0
David Lee C 35 4 - 14 0 - 0 3 - 4 2 7 2 1 3 0 3 11 7.0
Steve Nash G 32 8 - 15 2 - 4 1 - 2 1 4 13 0 6 0 0 19 22.0
Rodney Stuckey G 33 9 - 18 0 - 0 4 - 6 0 3 6 4 1 0 5 22 23.0
Devin Harris B 40 7 - 13 1 - 2 7 - 8 1 5 6 1 3 0 4 22 12.0
O.J. Mayo B 37 10 - 16 4 - 5 1 - 1 0 2 4 1 1 0 0 25 12.5
Anthony Randolph B 20 6 - 11 0 - 0 3 - 6 5 11 1 2 0 1 4 15 11.0
TOTAL T 256 50 - 112 9 - 16 21 - 31 12 44 38 10 17 2 25 130 99.5
(.446) (.563) (.677)
Andris Biedrins R 21 1 - 1 0 - 0 0 - 0 0 3 2 0 1 0 3 2 6.0
Paul Millsap R 27 4 - 10 0 - 0 0 - 2 5 10 2 0 0 0 6 8 12.0
Marreese Speights R 19 2 - 5 0 - 0 2 - 2 0 2 0 2 1 0 3 6 6.0
Kendrick Perkins R 30 5 - 8 0 - 0 4 - 4 3 10 1 1 4 1 2 14 20.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 47 11 - 14 0 - 0 0 - 1 8 19 4 1 2 3 3 22 43.0
Luis Scola F 31 6 - 11 0 - 0 0 - 0 2 13 2 1 2 0 3 12 21.0
Pau Gasol C 41 7 - 12 0 - 0 3 - 4 5 16 4 0 3 1 1 17 29.0
Deron Williams G 33 6 - 14 0 - 3 2 - 2 0 1 3 1 3 2 0 14 10.0
Tony Parker G 25 7 - 12 0 - 0 1 - 1 0 1 9 0 2 0 1 15 18.0
Al Jefferson B 34 5 - 13 0 - 0 4 - 5 4 10 3 0 4 1 4 14 7.5
Kevin Love B 33 7 - 14 0 - 1 3 - 6 8 10 1 0 2 0 0 17 8.0
Andrea Bargnani B 40 8 - 15 2 - 5 3 - 4 2 4 1 0 2 1 4 21 8.5
TOTAL T 284 57 - 105 2 - 9 16 - 23 29 74 27 3 20 8 16 132 145.0
(.543) (.222) (.696)
Danilo Gallinari R 43 4 - 6 3 - 4 2 - 2 1 6 1 1 0 0 5 13 19.0
Eric Gordon R 33 4 - 8 1 - 1 4 - 6 2 5 5 2 4 0 1 13 15.0
James Harden R 13 2 - 5 1 - 2 0 - 0 0 2 0 1 2 0 0 5 3.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rajon Rondo I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Al Horford, NK, 43.0 FP
Best player other team: Rodney Stuckey, SB, 23.0 FP
Top scorer: O.J. Mayo, SB, 25 points
Top rebounder: Al Horford, NK, 19 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 256 50 - 112 9 - 16 21 - 31 12 44 38 10 17 2 25 130 99.5 -2.097.5
NK T 284 57 - 105 2 - 9 16 - 23 29 74 27 3 20 8 16 132 145.0 +2.0147.0
Naughty Koalas beat Yavapai Swashbucklers by +49.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
1 comment
maccaone, January 4, 2010
Here comes the NK juggernaught!!! Seasons greetings from Mr January.
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.