BOXSCORE
 
MEATY OGRES AT YAVAPAI SWASHBUCKLERS 132.5 - 147.5
2009/2010 - WEEK 8 - Sat 12-Dec-2009 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

MEATY OGRES
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Tim Duncan F 31 8 - 14 0 - 1 1 - 2 2 9 6 1 3 1 4 17 24.0
LaMarcus Aldridge F 36 8 - 13 1 - 1 5 - 5 0 2 1 1 2 0 3 22 19.0
Chris Kaman C 34 9 - 18 0 - 0 1 - 2 3 10 1 0 0 1 2 19 21.0
Monta Ellis G 46 10 - 26 2 - 5 5 - 6 0 6 5 1 3 1 2 27 20.0
Gerald Wallace G 36 6 - 9 0 - 0 6 - 10 0 6 2 2 2 0 3 18 19.0
Joakim Noah B 43 9 - 14 0 - 0 0 - 0 4 14 3 1 0 3 3 18 17.0
Emeka Okafor B 20 4 - 8 0 - 0 4 - 5 1 5 1 0 1 0 3 12 6.0
Chauncey Billups B 34 8 - 18 5 - 9 3 - 6 0 1 8 2 5 0 4 24 8.5
TOTAL T 280 62 - 120 8 - 16 25 - 36 10 53 27 8 16 6 24 157 134.5
(.517) (.500) (.694)
Brandon Jennings R 44 7 - 17 3 - 5 1 - 1 0 4 11 1 4 0 2 18 20.0
Carl Landry R 33 4 - 9 0 - 0 12 - 14 3 7 2 0 3 2 2 20 21.0
Ersan Ilyasova R 40 4 - 11 3 - 4 0 - 2 3 8 2 1 2 0 5 11 11.0
Ben Gordon I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 44 11 - 25 1 - 1 9 - 10 1 8 3 2 3 0 3 32 27.0
Jason Thompson F 34 11 - 17 0 - 0 1 - 3 6 12 3 1 2 1 1 23 30.0
David Lee C 41 6 - 10 0 - 0 5 - 6 0 14 3 1 5 0 3 17 25.0
Steve Nash G 40 6 - 13 2 - 4 6 - 7 1 7 18 0 3 0 1 20 34.0
Rudy Gay G 41 4 - 16 1 - 3 7 - 12 3 7 0 0 2 2 2 16 6.0
Kendrick Perkins B 22 3 - 5 0 - 0 4 - 6 0 5 1 0 0 3 3 10 7.5
Rodney Stuckey B 37 10 - 18 0 - 0 9 - 10 0 2 7 1 7 0 3 29 11.5
O.J. Mayo B 39 8 - 23 1 - 8 1 - 1 0 5 3 0 2 0 5 18 4.5
TOTAL T 298 59 - 127 5 - 16 42 - 55 11 60 38 5 24 6 21 165 145.5
(.465) (.313) (.764)
Devin Harris R 26 6 - 16 2 - 5 4 - 4 0 3 3 2 4 0 1 18 12.0
Spencer Hawes R 22 4 - 5 0 - 0 0 - 0 2 5 3 1 2 1 3 8 15.0
Paul Millsap R 28 5 - 11 0 - 0 2 - 2 2 4 1 1 2 1 1 12 11.0
Anthony Randolph R 19 3 - 6 0 - 0 0 - 2 0 4 1 1 1 2 1 6 8.0
Andris Biedrins I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Marreese Speights I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Steve Nash, SB, 34.0 FP
Best player other team: Tim Duncan, MO, 24.0 FP
Top scorer: Carmelo Anthony, SB, 32 points
Top rebounder: Joakim Noah, MO, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
MO T 280 62 - 120 8 - 16 25 - 36 10 53 27 8 16 6 24 157 134.5 -2.0132.5
SB T 298 59 - 127 5 - 16 42 - 55 11 60 38 5 24 6 21 165 145.5 +2.0147.5
Yavapai Swashbucklers beat Meaty Ogres by +15 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.