BOXSCORE
 
HUNGERDUNKERS AT NAUGHTY KOALAS 166.5 - 142.5
2008/2009 - WEEK 20 - Sat 21-Feb-2009 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 41 10 - 19 1 - 2 7 - 10 2 12 2 1 1 0 3 28 30.0
Troy Murphy F 37 4 - 12 3 - 6 5 - 6 5 14 3 1 3 0 3 16 22.0
Yao Ming C 39 8 - 16 0 - 0 6 - 6 3 13 0 0 6 2 3 22 23.0
Vince Carter G 41 6 - 17 1 - 6 4 - 6 0 4 7 1 1 0 5 17 15.0
LeBron James G 40 16 - 29 8 - 11 15 - 22 1 5 9 0 6 0 3 55 43.0
Lamar Odom B 45 4 - 11 0 - 1 4 - 7 4 17 5 0 2 1 2 12 11.5
Charlie Villanueva B 37 10 - 22 1 - 5 5 - 8 4 13 6 0 2 1 4 26 14.5
Brook Lopez B 33 7 - 12 0 - 0 2 - 2 3 8 0 0 3 3 4 16 9.5
TOTAL T 313 65 - 138 14 - 31 48 - 67 22 86 32 3 24 7 27 192 168.5
(.471) (.452) (.716)
Shawn Marion R 29 7 - 15 0 - 0 0 - 0 5 12 1 0 1 0 0 14 18.0
Randy Foye R 38 13 - 23 5 - 8 5 - 7 1 6 3 4 5 0 5 36 32.0
Udonis Haslem R 33 5 - 7 0 - 0 3 - 5 2 10 1 0 1 0 1 13 19.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jameer Nelson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brandan Wright I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Love F 22 1 - 5 0 - 0 3 - 6 3 12 2 2 1 0 4 5 13.0
Pau Gasol F 49 8 - 14 0 - 0 4 - 4 5 12 6 1 2 0 4 20 31.0
Mehmet Okur C 38 10 - 19 3 - 3 2 - 2 3 7 4 0 0 1 4 25 28.0
Deron Williams G 38 9 - 16 2 - 3 0 - 0 0 2 13 0 2 0 0 20 26.0
Tony Parker G 23 3 - 7 0 - 1 3 - 4 0 0 4 0 2 0 1 9 6.0
Rajon Rondo B 37 13 - 18 1 - 1 5 - 9 0 6 10 3 5 0 3 32 18.5
Andrea Bargnani B 36 6 - 16 1 - 4 5 - 7 0 6 4 1 2 4 4 18 9.5
Eric Gordon B 38 6 - 15 1 - 5 8 - 8 1 4 2 1 2 0 2 21 8.5
TOTAL T 281 56 - 110 8 - 17 30 - 40 12 49 45 8 16 5 22 150 140.5
(.509) (.471) (.750)
Al Horford R 30 1 - 3 0 - 0 2 - 4 1 6 3 1 2 2 2 4 10.0
Rudy Fernandez R 28 6 - 11 3 - 7 4 - 5 1 2 4 0 2 0 1 19 17.0
Thaddeus Young R 29 4 - 8 0 - 1 2 - 2 1 4 0 1 1 1 4 10 11.0
Aaron Brooks R 34 7 - 15 3 - 5 2 - 3 3 6 8 2 4 0 2 19 22.0
Al Jefferson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 43.0 FP
Best player other team: Pau Gasol, NK, 31.0 FP
Top scorer: LeBron James, HD, 55 points
Top rebounder: Lamar Odom, HD, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 313 65 - 138 14 - 31 48 - 67 22 86 32 3 24 7 27 192 168.5 -2.0166.5
NK T 281 56 - 110 8 - 17 30 - 40 12 49 45 8 16 5 22 150 140.5 +2.0142.5
HungerDunkers beat Naughty Koalas by +24 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.