BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 102.0 - 104.5
2008/2009 - WEEK 2 - Sat 01-Nov-2008 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Pau Gasol F 42 7 - 15 0 - 0 2 - 4 4 16 3 1 1 2 1 16 27.0
Al Jefferson F 36 5 - 15 0 - 1 4 - 5 2 12 0 3 4 1 1 14 15.0
Jermaine OŽNeal C 34 2 - 10 0 - 0 1 - 2 1 6 3 0 2 3 5 5 6.0
Tony Parker G 39 10 - 19 0 - 0 4 - 4 0 3 11 0 4 0 2 24 25.0
Jamal Crawford G 30 5 - 12 2 - 6 2 - 2 1 1 1 1 1 0 0 14 9.0
Al Horford B 35 4 - 7 0 - 0 1 - 2 1 7 4 0 0 1 3 9 8.5
Raymond Felton B 31 2 - 4 0 - 0 2 - 2 0 6 8 0 3 0 4 6 7.5
Rajon Rondo B 30 4 - 8 0 - 0 6 - 11 0 3 6 1 3 0 1 14 6.0
TOTAL T 277 39 - 90 2 - 7 22 - 32 9 54 36 6 18 7 17 102 104.0
(.433) (.286) (.688)
Andrea Bargnani R 30 8 - 10 1 - 2 2 - 2 1 5 0 0 2 3 1 19 23.0
Thaddeus Young R 24 6 - 10 0 - 1 1 - 2 3 6 1 0 2 0 4 13 13.0
Kevin Love R 23 3 - 7 0 - 2 3 - 3 2 3 1 0 1 0 2 9 8.0
Deron Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Rudy Gay F 43 11 - 26 0 - 4 7 - 8 0 4 1 1 3 2 4 29 18.0
Josh Howard F 36 6 - 15 0 - 2 2 - 2 0 3 2 0 3 0 1 14 7.0
Andris Biedrins C 46 8 - 13 0 - 0 1 - 3 5 13 1 1 1 1 2 17 25.0
Steve Nash G 31 6 - 10 2 - 2 6 - 6 0 3 7 1 1 0 0 20 26.0
Devin Harris G 29 3 - 12 0 - 2 7 - 9 1 4 5 0 2 1 5 13 10.0
David Lee B 33 5 - 13 0 - 0 3 - 4 5 11 3 3 1 0 3 13 10.0
Spencer Hawes B 34 4 - 11 1 - 1 0 - 0 1 11 1 3 3 0 3 9 7.0
Yi Jianlian B 18 0 - 4 0 - 2 0 - 0 1 5 1 0 3 0 2 0 -0.5
TOTAL T 270 43 - 104 3 - 13 26 - 32 13 54 21 9 17 4 20 115 102.5
(.413) (.231) (.813)
Chris Kaman R 44 4 - 15 0 - 0 7 - 8 4 15 2 2 1 4 3 15 25.0
O.J. Mayo R 33 5 - 11 1 - 2 6 - 6 0 6 1 0 4 1 1 17 15.0
Rodney Stuckey R 18 4 - 8 0 - 0 3 - 4 1 1 2 0 3 0 5 11 6.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 27.0 FP
Best player other team: Steve Nash, SB, 26.0 FP
Top scorer: Rudy Gay, SB, 29 points
Top rebounder: Pau Gasol, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 277 39 - 90 2 - 7 22 - 32 9 54 36 6 18 7 17 102 104.0 -2.0102.0
SB T 270 43 - 104 3 - 13 26 - 32 13 54 21 9 17 4 20 115 102.5 +2.0104.5
Yavapai Swashbucklers beat Naughty Koalas by +2.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.