BOXSCORE
 
RIMROCKERS AT YAVAPAI SWASHBUCKLERS 123.0 - 87.0
2006/2007 - WEEK 15 - Sat 27-Jan-2007 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Dwight Howard F 39 5 - 10 0 - 0 9 - 18 0 4 2 0 3 1 4 19 9.0
Zachary Randolph F 29 5 - 15 0 - 0 3 - 3 0 6 1 1 1 0 1 13 10.0
Elton Brand C 41 10 - 16 0 - 0 5 - 7 6 12 0 1 5 4 5 25 29.0
Kevin Martin G 38 7 - 14 2 - 5 5 - 6 0 5 1 0 1 0 5 21 18.0
Ben Gordon G 37 11 - 17 2 - 3 10 - 13 1 6 7 1 1 0 2 34 38.0
Sean May B 24 3 - 10 0 - 0 0 - 0 3 5 1 3 2 1 3 6 3.5
Darko Milicic B 29 4 - 6 0 - 0 0 - 0 1 4 1 0 1 0 2 8 5.0
Tyson Chandler B 34 6 - 8 0 - 0 1 - 3 2 12 0 0 0 4 3 13 12.5
TOTAL T 271 51 - 96 4 - 8 33 - 50 13 54 13 6 14 10 25 139 125.0
(.531) (.500) (.660)
Maybyner Hilario R 22 1 - 5 0 - 0 2 - 2 1 4 0 0 4 0 6 4 0.0
Brandon Roy R 27 3 - 10 0 - 2 0 - 0 0 2 1 2 2 0 1 6 2.0
Kwame Brown I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Chris Paul I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jason Richardson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 41 14 - 28 1 - 4 8 - 13 4 6 2 0 5 0 3 37 21.0
David West F 35 1 - 9 0 - 0 3 - 3 1 4 3 0 3 4 2 5 5.0
Andris Biedrins C 16 2 - 2 0 - 0 0 - 1 0 3 3 0 1 2 4 4 10.0
Steve Nash G 35 7 - 14 2 - 3 2 - 2 3 6 16 0 8 0 2 18 25.0
Josh Howard G 38 6 - 15 1 - 3 0 - 0 3 7 1 0 3 1 4 13 10.0
Ron Artest B 37 4 - 13 1 - 3 0 - 0 2 12 1 2 5 1 2 9 5.5
Chris Kaman B 24 1 - 3 0 - 0 1 - 2 2 8 0 0 4 2 1 3 3.0
Andrei Kirilenko B 14 2 - 3 1 - 1 2 - 2 0 0 4 0 0 1 2 7 5.5
TOTAL T 240 37 - 87 6 - 14 16 - 23 15 46 30 2 29 11 20 96 85.0
(.425) (.429) (.696)
Channing Frye R 36 7 - 11 0 - 0 2 - 2 2 6 1 2 0 1 3 16 22.0
Marvin Williams R 23 1 - 3 0 - 0 0 - 0 1 5 1 1 1 0 3 2 6.0
Rudy Gay R 14 3 - 7 0 - 0 1 - 1 0 1 0 0 1 1 2 7 4.0
Eddy Curry I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nenad Krstic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Maurice Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Ben Gordon, RR, 38.0 FP
Best player other team: Steve Nash, SB, 25.0 FP
Top scorer: Carmelo Anthony, SB, 37 points
Top rebounder: Elton Brand, RR, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
RR T 271 51 - 96 4 - 8 33 - 50 13 54 13 6 14 10 25 139 125.0 -2.0123.0
SB T 240 37 - 87 6 - 14 16 - 23 15 46 30 2 29 11 20 96 85.0 +2.087.0
RimRockers beat Yavapai Swashbucklers by +36 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.