BOXSCORE
 
RIMROCKERS AT HUNGERDUNKERS 141.5 - 145.0
2014/2015 - WEEK 16 - Sat 07-Feb-2015 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Anthony Davis F 44 15 - 23 1 - 1 10 - 10 3 10 3 0 3 2 2 41 45.0
Zachary Randolph F 29 3 - 7 0 - 1 0 - 0 0 10 0 2 5 1 2 6 10.0
Mason Plumlee C 17 1 - 4 0 - 0 3 - 4 1 6 1 0 1 0 1 5 7.0
Chris Paul G 40 8 - 16 2 - 5 4 - 4 0 6 9 2 3 0 2 22 28.0
DeMar DeRozan G 32 6 - 16 0 - 1 12 - 13 1 9 8 2 0 0 1 24 32.0
Nicolas Batum B 42 0 - 8 0 - 5 2 - 2 2 10 4 0 0 0 2 2 4.0
Rudy Gobert B 27 6 - 7 0 - 0 2 - 4 3 12 4 1 1 1 3 14 14.0
Jeff Green B 31 5 - 13 0 - 2 5 - 9 1 3 2 0 1 0 2 15 3.5
TOTAL T 262 44 - 94 3 - 15 38 - 46 11 66 31 7 14 4 15 129 143.5
(.468) (.200) (.826)
Lance Stephenson R 33 3 - 11 0 - 5 0 - 0 0 5 7 1 2 1 2 6 10.0
Dante Exum R 28 2 - 4 2 - 3 0 - 0 1 3 4 0 2 0 4 6 9.0
Deron Williams R 26 2 - 9 0 - 2 1 - 4 1 4 6 0 2 1 2 5 4.0
Dwight Howard I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Paul George I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
T.J. Warren I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Derrick Favors F 34 9 - 14 0 - 0 2 - 2 0 5 1 3 2 1 3 20 23.0
LeBron James F 39 10 - 21 0 - 4 5 - 8 0 6 5 2 7 1 3 25 18.0
DeAndre Jordan C 36 4 - 6 0 - 0 1 - 2 3 7 0 0 1 1 3 9 13.0
Kyrie Irving G 39 13 - 26 3 - 9 0 - 0 3 4 5 1 2 0 5 29 24.0
Stephen Curry G 36 8 - 19 4 - 9 6 - 7 0 2 9 2 1 2 3 26 28.0
Brook Lopez B 33 11 - 18 0 - 0 0 - 2 5 9 2 0 3 6 3 22 13.5
Kawhi Leonard B 33 8 - 15 5 - 10 3 - 4 1 4 4 3 1 0 0 24 13.0
Tyler Zeller B 26 6 - 10 0 - 0 4 - 6 4 9 1 1 3 3 3 16 10.5
TOTAL T 276 69 - 129 12 - 32 21 - 31 16 46 27 12 20 14 23 171 143.0
(.535) (.375) (.677)
Chandler Parsons R 40 7 - 16 2 - 5 4 - 5 4 9 4 3 0 0 4 20 26.0
Steven Adams R 28 4 - 4 0 - 0 2 - 3 3 6 1 2 4 1 4 10 15.0
Tristan Thompson R 24 2 - 5 0 - 0 0 - 0 5 8 0 1 1 2 0 4 11.0
Zach LaVine R 8 0 - 5 0 - 1 0 - 0 0 1 0 0 0 0 0 0 -4.0
Julius Randle I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Anthony Davis, RR, 45.0 FP
Best player other team: Stephen Curry, HD, 28.0 FP
Top scorer: Anthony Davis, RR, 41 points
Top rebounder: Rudy Gobert, RR, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
RR T 262 44 - 94 3 - 15 38 - 46 11 66 31 7 14 4 15 129 143.5 -2.0141.5
HD T 276 69 - 129 12 - 32 21 - 31 16 46 27 12 20 14 23 171 143.0 +2.0145.0
HungerDunkers beat RimRockers by +3.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.