BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 123.0 - 105.5
2014/2015 - WEEK 11 - Sat 03-Jan-2015 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 30 7 - 13 0 - 1 1 - 1 0 2 3 1 3 0 1 15 12.0
Kevin Love F 38 9 - 15 3 - 4 6 - 10 0 5 1 0 1 1 3 27 23.0
Pau Gasol C 38 9 - 16 1 - 1 10 - 11 5 16 2 1 5 5 1 29 40.0
Jrue Holiday G 26 3 - 8 1 - 2 0 - 0 1 7 6 2 2 2 1 7 17.0
James Harden G 25 5 - 13 1 - 6 0 - 0 1 2 3 2 5 0 3 11 5.0
Al Horford B 29 6 - 13 0 - 0 1 - 2 1 5 0 1 2 2 0 13 5.5
Goran Dragic B 35 3 - 13 1 - 6 3 - 5 2 10 4 3 3 1 3 10 6.5
Rajon Rondo B 35 12 - 19 5 - 7 0 - 0 1 6 5 1 2 0 3 29 16.0
TOTAL T 256 54 - 110 12 - 27 21 - 29 11 53 24 11 23 11 15 141 125.0
(.491) (.444) (.724)
Bradley Beal R 37 7 - 15 3 - 5 4 - 4 1 10 6 0 3 0 3 21 26.0
Giannis Antetokounmpo R 33 2 - 8 0 - 2 2 - 2 1 4 0 0 2 4 5 6 6.0
Nikola Mirotic R 38 2 - 10 1 - 6 5 - 7 0 8 4 2 0 0 2 10 14.0
Al Jefferson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kenneth Faried F 28 5 - 10 0 - 1 3 - 4 2 13 1 0 3 0 2 13 18.0
Tobias Harris F 31 4 - 10 2 - 3 2 - 2 0 3 0 3 1 1 1 12 12.0
Greg Monroe C 22 5 - 11 0 - 0 2 - 2 4 10 2 1 3 0 3 12 16.0
Damian Lillard G 39 7 - 18 2 - 6 0 - 1 2 8 7 0 2 1 5 16 18.0
Rudy Gay G 36 5 - 16 0 - 3 2 - 2 0 5 3 1 3 0 1 12 7.0
Ty Lawson B 37 10 - 14 3 - 4 2 - 3 0 5 11 2 2 2 2 25 19.0
Markieff Morris B 22 7 - 12 3 - 4 4 - 4 1 3 1 2 1 1 4 21 11.0
Jonas Valanciunas B 11 3 - 5 0 - 0 2 - 2 0 0 1 0 2 0 1 8 2.5
TOTAL T 226 46 - 96 10 - 21 17 - 20 9 47 26 9 17 5 19 119 103.5
(.479) (.476) (.850)
David Lee R 23 6 - 10 0 - 0 0 - 0 2 7 0 1 1 2 1 12 17.0
Nerlens Noel R 22 2 - 6 0 - 0 0 - 0 4 6 0 0 0 2 2 4 8.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Noah Vonleh I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Joel Embiid I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Terrence Jones I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 40.0 FP
Best player other team: Ty Lawson, SB, 19.0 FP
Top scorer: Pau Gasol, NK, 29 points
Top rebounder: Pau Gasol, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 256 54 - 110 12 - 27 21 - 29 11 53 24 11 23 11 15 141 125.0 -2.0123.0
SB T 226 46 - 96 10 - 21 17 - 20 9 47 26 9 17 5 19 119 103.5 +2.0105.5
Naughty Koalas beat Yavapai Swashbucklers by +17.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.