BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT JACOBīS BASKETBALL HOLD 145.5 - 116.5
2014/2015 - WEEK 10 - Fri 26-Dec-2014 - 19:00 CET - at JacobÂīs Basketball HoldÂīs basketball bane, Bellevue Hallen, Risskov, Denmark

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 46 13 - 29 2 - 7 8 - 9 3 11 6 1 3 0 3 36 34.0
Rudy Gay F 34 7 - 15 0 - 1 2 - 2 0 4 5 2 2 0 1 16 17.0
Greg Monroe C 31 7 - 11 0 - 0 5 - 8 5 15 1 3 1 1 1 19 31.0
Damian Lillard G 33 9 - 17 3 - 8 7 - 7 0 5 9 1 7 0 1 28 28.0
Ty Lawson G 39 6 - 17 0 - 2 4 - 4 1 3 11 0 4 0 3 16 15.0
Tobias Harris B 38 7 - 16 2 - 6 0 - 0 0 4 1 1 4 1 2 16 5.0
Brandon Knight B 28 5 - 11 2 - 6 4 - 4 1 5 3 2 3 1 0 16 9.0
Markieff Morris B 30 8 - 11 1 - 1 0 - 0 0 2 1 3 3 0 1 17 8.5
TOTAL T 279 62 - 127 10 - 31 30 - 34 10 49 37 13 27 3 12 164 147.5
(.488) (.323) (.882)
Jonas Valanciunas R 34 8 - 13 0 - 0 6 - 8 5 11 1 0 0 0 1 22 27.0
Kenneth Faried R 30 11 - 15 0 - 0 4 - 5 12 25 3 0 4 0 5 26 45.0
Nerlens Noel R 28 4 - 9 0 - 0 0 - 2 1 7 2 4 1 2 1 8 15.0
David Lee R 17 3 - 10 0 - 1 4 - 4 3 7 1 0 0 2 2 10 13.0
Terrence Jones I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Joel Embiid I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Paul Millsap F 30 8 - 10 1 - 1 5 - 6 3 11 2 2 4 1 0 22 31.0
Luol Deng F 40 6 - 10 1 - 1 3 - 4 2 6 3 3 4 0 3 16 19.0
Jordan Hill C 27 6 - 13 0 - 0 0 - 0 3 10 1 0 5 1 3 12 12.0
Russell Westbrook G 25 11 - 21 1 - 1 6 - 6 1 2 5 2 6 1 2 29 23.0
Michael Carter-Williams G 37 8 - 20 0 - 1 1 - 4 0 6 5 2 4 0 2 17 11.0
Omer Asik B 18 1 - 3 0 - 0 2 - 2 1 6 1 1 0 0 2 4 5.0
Reggie Jackson B 15 2 - 8 1 - 1 4 - 4 1 2 2 1 0 0 2 9 4.0
Andrew Wiggins B 41 8 - 18 1 - 3 5 - 8 2 5 3 0 0 2 4 22 9.5
TOTAL T 233 50 - 103 5 - 8 26 - 34 13 48 22 11 23 5 18 131 114.5
(.485) (.625) (.765)
David West R 29 3 - 12 0 - 0 0 - 0 5 11 3 1 3 1 3 6 10.0
Elfrid Payton R 25 3 - 5 0 - 0 0 - 0 0 5 3 2 5 0 2 6 9.0
Kevin Durant I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kobe Bryant I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Ricky Rubio I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nikola Pekovic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 34.0 FP
Best player other team: Paul Millsap, JBH, 31.0 FP
Top scorer: Carmelo Anthony, SB, 36 points
Top rebounder: Greg Monroe, SB, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 279 62 - 127 10 - 31 30 - 34 10 49 37 13 27 3 12 164 147.5 -2.0145.5
JBH T 233 50 - 103 5 - 8 26 - 34 13 48 22 11 23 5 18 131 114.5 +2.0116.5
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +29 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.