BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT RIMROCKERS 167.0 - 142.0
2013/2014 - WEEK 14 - Sat 25-Jan-2014 - 01:00 CET - at Valhalla, Gladheim, Asgaard

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 39 23 - 35 6 - 11 10 - 10 1 13 0 0 0 0 1 62 63.0
Tobias Harris F 43 9 - 15 1 - 1 9 - 11 1 20 4 1 5 0 3 28 40.0
David Lee C 34 10 - 15 0 - 0 3 - 3 1 7 2 0 2 0 5 23 25.0
Damian Lillard G 33 5 - 17 1 - 4 3 - 3 0 1 5 1 3 0 2 14 6.0
Ty Lawson G 32 6 - 11 0 - 1 0 - 0 0 3 10 1 1 0 0 12 20.0
Greg Monroe B 25 4 - 8 0 - 0 0 - 0 3 11 1 1 5 0 2 8 6.0
John Henson B 25 4 - 7 0 - 0 0 - 0 2 6 3 1 4 2 3 8 6.5
Jared Sullinger B 24 3 - 10 0 - 4 0 - 0 2 4 3 0 1 0 1 6 2.5
TOTAL T 255 64 - 118 8 - 21 25 - 27 10 65 28 5 21 2 17 161 169.0
(.542) (.381) (.926)
Terrence Jones R 28 4 - 10 1 - 2 0 - 0 0 3 2 1 2 0 2 9 7.0
Jonas Valanciunas R 20 3 - 5 0 - 0 0 - 0 2 6 0 0 3 1 2 6 8.0
Larry Sanders R 21 3 - 5 0 - 0 1 - 2 3 5 0 0 0 3 1 7 12.0
Thaddeus Young R 32 8 - 16 0 - 3 0 - 0 2 7 0 3 1 0 3 16 17.0
Rudy Gay I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nerlens Noel I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Anthony Davis F 39 4 - 12 0 - 1 6 - 6 3 8 2 2 1 4 3 14 21.0
Nicolas Batum F 35 5 - 10 0 - 3 3 - 4 1 8 5 1 1 0 3 13 20.0
Dwight Howard C 30 5 - 10 0 - 0 1 - 2 1 12 0 0 3 2 5 11 16.0
Paul George G 41 12 - 22 4 - 10 8 - 8 1 5 2 4 4 2 4 36 35.0
Lance Stephenson G 46 9 - 19 1 - 4 5 - 8 5 10 6 0 2 0 3 24 25.0
Zachary Randolph B 34 6 - 17 0 - 0 3 - 5 3 8 3 0 3 0 2 15 5.0
DeMar DeRozan B 39 10 - 22 1 - 3 13 - 16 3 9 1 0 3 0 2 34 13.0
Eric Gordon B 33 5 - 10 2 - 4 3 - 4 0 3 3 2 7 0 2 15 5.0
TOTAL T 297 56 - 122 8 - 25 42 - 53 17 63 22 9 24 8 24 162 140.0
(.459) (.320) (.792)
Roy Hibbert R 39 3 - 11 0 - 0 4 - 4 3 11 3 1 1 5 4 10 21.0
Maybyner Hilario R 33 8 - 15 0 - 0 2 - 4 5 8 2 1 6 1 3 18 15.0
Cody Zeller R 16 2 - 5 0 - 0 1 - 1 1 5 0 0 1 0 1 5 6.0
Chris Paul I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 63.0 FP
Best player other team: Paul George, RR, 35.0 FP
Top scorer: Carmelo Anthony, SB, 62 points
Top rebounder: Tobias Harris, SB, 20 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 255 64 - 118 8 - 21 25 - 27 10 65 28 5 21 2 17 161 169.0 -2.0167.0
RR T 297 56 - 122 8 - 25 42 - 53 17 63 22 9 24 8 24 162 140.0 +2.0142.0
Yavapai Swashbucklers beat RimRockers by +25 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.