BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT JACOBīS BASKETBALL HOLD 139.5 - 126.0
2013/2014 - WEEK 9 - Sat 21-Dec-2013 - 01:00 CET - at JacobÂīs Basketball HoldÂīs basketball bane, Bellevue Hallen, Risskov, Denmark

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 42 11 - 22 2 - 6 6 - 7 1 7 1 2 0 2 0 30 30.0
David Lee F 33 8 - 18 0 - 0 3 - 4 3 10 0 1 3 0 3 19 16.0
John Henson C 37 7 - 12 0 - 0 4 - 4 4 10 3 0 0 2 1 18 28.0
Damian Lillard G 37 11 - 21 4 - 10 3 - 4 2 2 5 0 2 0 5 29 23.0
Goran Dragic G 40 7 - 15 0 - 3 3 - 3 0 3 6 1 3 0 0 17 16.0
Greg Monroe B 35 5 - 9 0 - 0 3 - 4 2 9 3 2 4 0 2 13 9.0
Jared Sullinger B 31 9 - 18 1 - 4 3 - 4 5 11 1 1 1 0 3 22 12.0
Rudy Gay B 35 7 - 13 0 - 3 0 - 2 0 6 6 3 7 1 3 14 7.5
TOTAL T 290 65 - 128 7 - 26 25 - 32 17 58 25 10 20 5 17 162 141.5
(.508) (.269) (.781)
Tobias Harris R 33 7 - 11 1 - 4 6 - 8 0 4 2 1 1 0 2 21 21.0
Ty Lawson R 34 3 - 11 0 - 2 7 - 8 0 4 7 0 5 0 4 13 10.0
Jonas Valanciunas R 35 8 - 13 0 - 0 2 - 2 4 13 0 1 1 1 1 18 27.0
Terrence Jones R 25 4 - 8 1 - 3 1 - 3 2 5 0 0 2 0 2 10 7.0
Nerlens Noel I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Alex Len I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 38 6 - 14 2 - 6 3 - 3 0 5 3 2 3 1 3 17 17.0
Paul Millsap F 27 4 - 10 0 - 3 6 - 8 3 10 3 1 1 1 1 14 20.0
Nikola Pekovic C 35 7 - 18 0 - 0 8 - 12 10 13 1 2 3 0 3 22 20.0
Michael Carter-Williams G 35 5 - 13 0 - 2 5 - 7 1 3 10 3 3 1 4 15 19.0
Russell Westbrook G 34 13 - 22 2 - 5 3 - 3 2 4 8 0 3 0 1 31 31.0
Andre Iguodala B 24 1 - 6 0 - 3 1 - 2 1 2 1 2 3 0 4 3 -0.5
David West B 26 6 - 8 0 - 0 0 - 0 1 7 4 3 2 1 3 12 11.5
Ricky Rubio B 31 3 - 8 0 - 1 0 - 0 1 6 7 1 3 0 3 6 6.0
TOTAL T 250 45 - 99 4 - 20 26 - 35 19 50 37 14 21 4 22 120 124.0
(.455) (.200) (.743)
Kenneth Faried R 21 5 - 7 0 - 0 0 - 0 1 5 0 1 0 2 3 10 16.0
Andrew Bynum R 24 3 - 14 0 - 0 2 - 2 1 7 1 0 0 3 0 8 8.0
Ben McLemore R 33 8 - 13 4 - 7 0 - 0 2 4 1 1 2 0 2 20 19.0
Kobe Bryant I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Luol Deng I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Russell Westbrook, JBH, 31.0 FP
Best player other team: Carmelo Anthony, SB, 30.0 FP
Top scorer: Russell Westbrook, JBH, 31 points
Top rebounder: Nikola Pekovic, JBH, 13 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 290 65 - 128 7 - 26 25 - 32 17 58 25 10 20 5 17 162 141.5 -2.0139.5
JBH T 250 45 - 99 4 - 20 26 - 35 19 50 37 14 21 4 22 120 124.0 +2.0126.0
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +13.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.