BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 123.0 - 122.5
2013/2014 - WEEK 1 - Wed 30-Oct-2013 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 38 7 - 16 0 - 2 5 - 6 2 10 1 1 3 0 2 19 18.0
Carmelo Anthony F 29 5 - 13 1 - 3 3 - 4 2 4 3 1 3 0 1 14 10.0
Thaddeus Young F 34 5 - 15 0 - 1 0 - 0 4 6 2 2 5 0 2 10 5.0
Kenneth Faried F 28 8 - 12 0 - 0 6 - 8 7 17 4 0 3 0 4 22 34.0
Jared Sullinger C 28 5 - 9 1 - 3 2 - 3 0 4 2 0 1 2 2 13 15.0
David Lee C 27 8 - 13 0 - 0 8 - 9 3 8 5 0 4 1 3 24 28.0
Damian Lillard G 30 3 - 10 2 - 7 2 - 2 0 2 5 1 1 0 4 10 10.0
Damian Lillard G 42 10 - 20 6 - 12 6 - 8 2 4 2 1 0 1 2 32 28.0
Rudy Gay G 34 8 - 18 1 - 2 2 - 3 2 8 1 2 5 0 3 19 14.0
Rudy Gay G 34 5 - 15 0 - 2 4 - 5 2 9 0 1 3 1 3 14 11.0
Josh Smith B 40 8 - 12 3 - 7 0 - 0 1 5 5 0 4 1 5 19 11.0
Jonas Valanciunas B 21 4 - 5 0 - 0 9 - 10 3 8 0 0 1 1 3 17 11.5
Greg Monroe B 41 6 - 15 0 - 0 12 - 15 5 16 3 1 5 1 3 24 14.0
Tobias Harris B 37 9 - 18 1 - 2 6 - 6 2 8 0 1 4 0 2 25 10.5
Jonas Valanciunas B 31 4 - 9 0 - 0 0 - 0 5 11 0 1 3 2 4 8 7.0
Ty Lawson B 33 1 - 7 0 - 3 1 - 2 0 0 5 0 2 0 2 3 -0.5
TOTAL T 527 96 - 207 15 - 44 66 - 81 40 120 38 12 47 10 45 273 226.5
(.464) (.341) (.815)
Ersan Ilyasova R 20 5 - 6 0 - 0 0 - 0 0 2 1 3 2 0 1 10 13.0
Nerlens Noel R 35 2 - 11 0 - 0 2 - 6 4 10 0 0 2 3 4 6 4.0
Ty Lawson R 36 5 - 15 2 - 4 8 - 8 0 5 8 2 4 0 1 20 21.0
David Lee I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tobias Harris I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Greg Monroe I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Nerlens Noel I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Joel Embiid I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 40 8 - 15 0 - 0 3 - 10 2 7 3 1 4 0 1 19 12.0
Kevin Love F 41 8 - 19 3 - 8 12 - 16 4 17 4 0 1 0 3 31 36.0
Al Horford C 32 5 - 12 0 - 0 1 - 2 1 5 3 5 3 4 1 11 17.0
Deron Williams G 22 2 - 6 1 - 2 2 - 2 0 3 9 0 4 1 3 7 12.0
James Harden G 37 7 - 16 1 - 6 6 - 6 1 3 5 1 5 0 1 21 16.0
Al Jefferson B 30 6 - 19 0 - 0 1 - 2 4 8 1 0 0 2 2 13 5.0
Pau Gasol B 24 5 - 12 1 - 2 4 - 4 1 13 4 0 5 0 0 15 10.0
Jrue Holiday B 36 8 - 18 2 - 4 6 - 6 0 7 5 1 2 0 3 24 12.5
TOTAL T 262 49 - 117 8 - 22 35 - 48 13 63 34 8 24 7 14 141 120.5
(.419) (.364) (.729)
Bradley Beal R 38 6 - 18 2 - 6 3 - 3 1 4 2 0 3 0 3 17 8.0
Giannis Antetokounmpo R 5 0 - 0 0 - 0 1 - 2 0 0 0 0 1 0 2 1 -1.0
Otto Porter I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rajon Rondo I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Kevin Love, NK, 36.0 FP
Best player other team: Kenneth Faried, SB, 34.0 FP
Top scorer: Damian Lillard, SB, 32 points
Top rebounder: Kevin Love, NK, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 527 96 - 207 15 - 44 66 - 81 40 120 38 12 47 10 45 273 226.5 -2.0123.0
NK T 262 49 - 117 8 - 22 35 - 48 13 63 34 8 24 7 14 141 120.5 +2.0122.5
Yavapai Swashbucklers beat Naughty Koalas by +0.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.