NAUGHTY KOALAS AT JACOBīS BASKETBALL HOLD 135.0 - 152.5
2012/2013 - WEEK 20 - Sat 02-Mar-2013 - 01:00 CET - at JacobÂīs Basketball HoldÂīs basketball bane, Bellevue Hallen, Risskov, Denmark

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 29 7 - 12 0 - 0 2 - 5 5 11 3 3 0 3 2 16 28.0
Al Horford F 38 8 - 16 2 - 2 2 - 3 3 7 4 3 2 2 5 20 25.0
Omer Asik C 34 4 - 6 0 - 0 1 - 5 6 12 1 0 0 0 4 9 16.0
Jrue Holiday G 42 11 - 20 3 - 5 2 - 2 2 5 7 4 8 0 2 27 26.0
James Harden G 42 7 - 18 0 - 5 10 - 11 0 7 8 3 2 1 3 24 29.0
Deron Williams B 38 8 - 18 2 - 6 6 - 7 0 4 2 4 7 0 0 24 8.0
Kyle Lowry B 25 2 - 5 1 - 1 0 - 0 1 4 2 1 2 1 2 5 4.0
Alexey Shved B 18 0 - 3 0 - 2 2 - 4 2 4 1 0 0 0 1 2 1.0
TOTAL T 266 47 - 98 8 - 21 25 - 37 19 54 28 18 21 7 19 127 137.0
(.480) (.381) (.676)
Bradley Beal R 39 10 - 21 4 - 7 5 - 7 2 11 2 0 1 0 2 29 28.0
Eric Bledsoe R 15 2 - 5 0 - 1 0 - 0 0 1 0 1 3 1 2 4 1.0
Al Jefferson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kevin Love I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Pau Gasol I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Rajon Rondo I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 40 9 - 20 1 - 4 6 - 7 1 14 3 2 4 3 0 25 31.0
David West F 30 6 - 11 0 - 0 3 - 4 2 11 4 1 3 1 1 15 23.0
Amare Stoudemire C 24 5 - 8 0 - 0 2 - 2 0 2 0 0 3 0 2 12 8.0
Kobe Bryant G 39 13 - 27 2 - 5 6 - 8 1 6 4 2 5 0 1 34 25.0
Russell Westbrook G 38 12 - 23 2 - 4 12 - 17 0 6 5 2 3 0 2 38 32.0
Ricky Rubio B 38 3 - 10 0 - 1 6 - 6 2 9 9 3 5 0 4 12 10.5
Andre Iguodala B 37 2 - 9 0 - 4 0 - 0 3 6 5 3 3 0 1 4 4.0
Evan Turner B 43 10 - 15 2 - 3 0 - 2 1 10 9 1 2 1 1 22 17.0
TOTAL T 289 60 - 123 7 - 21 35 - 46 10 64 39 14 28 5 12 162 150.5
(.488) (.333) (.761)
Roy Hibbert R 24 7 - 10 0 - 0 4 - 4 2 3 0 0 4 2 4 18 16.0
Larry Sanders R 35 6 - 8 0 - 0 1 - 1 5 12 2 0 1 5 2 13 29.0
Nikola Pekovic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Paul Millsap I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Russell Westbrook, JBH, 32.0 FP
Best player other team: James Harden, NK, 29.0 FP
Top scorer: Russell Westbrook, JBH, 38 points
Top rebounder: Kevin Durant, JBH, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 266 47 - 98 8 - 21 25 - 37 19 54 28 18 21 7 19 127 137.0 -2.0135.0
JBH T 289 60 - 123 7 - 21 35 - 46 10 64 39 14 28 5 12 162 150.5 +2.0152.5
Jacobīs Basketball Hold beat Naughty Koalas by +17.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.