BOXSCORE
 
JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 150.0 - 158.0
2012/2013 - WEEK 10 - Sat 05-Jan-2013 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 36 8 - 15 1 - 4 9 - 10 0 6 3 1 2 0 0 26 26.0
Andre Iguodala F 31 5 - 9 0 - 1 8 - 11 0 6 2 0 3 0 1 18 16.0
Nikola Pekovic C 22 9 - 14 0 - 0 3 - 3 8 15 0 0 0 2 2 21 33.0
Kobe Bryant G 44 15 - 25 1 - 6 7 - 8 0 0 3 5 1 0 3 38 34.0
Russell Westbrook G 34 10 - 17 4 - 4 3 - 4 0 3 5 1 6 0 0 27 22.0
David West B 29 4 - 18 0 - 1 2 - 2 3 10 1 2 3 1 0 10 3.5
Evan Turner B 30 2 - 7 1 - 1 0 - 0 0 6 5 2 6 0 2 5 3.5
Paul Millsap B 33 9 - 16 0 - 1 1 - 2 4 10 3 5 1 0 3 19 14.0
TOTAL T 259 62 - 121 7 - 18 33 - 40 15 56 22 16 22 3 11 164 152.0
(.512) (.389) (.825)
Larry Sanders R 18 2 - 3 0 - 0 0 - 2 2 4 1 1 3 4 5 4 8.0
Amare Stoudemire R 17 3 - 7 0 - 0 5 - 5 2 4 1 0 2 0 2 11 10.0
Kendall Marshall R 2 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 1.0
Ricky Rubio I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 29 9 - 16 1 - 1 5 - 7 1 5 2 1 2 0 4 24 21.0
Al Horford F 40 9 - 13 0 - 0 0 - 3 4 15 3 0 2 0 4 18 27.0
Al Jefferson C 30 8 - 17 0 - 0 5 - 5 0 8 3 1 0 1 2 21 25.0
Rajon Rondo G 30 9 - 14 0 - 0 0 - 2 0 5 7 2 3 1 0 18 23.0
James Harden G 38 11 - 18 2 - 4 5 - 7 1 2 7 4 2 1 3 29 32.0
Deron Williams B 47 9 - 23 3 - 7 3 - 3 0 7 10 0 4 0 3 24 11.5
Jrue Holiday B 32 7 - 13 1 - 6 0 - 0 0 1 9 0 4 0 3 15 7.5
Omer Asik B 26 6 - 7 0 - 0 1 - 4 3 8 2 0 2 1 2 13 9.0
TOTAL T 272 68 - 121 7 - 18 19 - 31 9 51 43 8 19 4 21 162 156.0
(.562) (.389) (.613)
Pau Gasol R 27 1 - 6 0 - 2 0 - 0 0 4 2 0 1 2 2 2 4.0
Kyle Lowry R 28 5 - 10 4 - 7 10 - 12 0 3 4 2 2 0 2 24 24.0
Alexey Shved R 30 1 - 11 0 - 3 0 - 0 1 3 7 0 3 1 1 2 0.0
Bradley Beal R 48 10 - 19 2 - 4 2 - 2 1 6 4 3 1 1 3 24 28.0
Kevin Love I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Kobe Bryant, JBH, 34.0 FP
Best player other team: James Harden, NK, 32.0 FP
Top scorer: Kobe Bryant, JBH, 38 points
Top rebounder: Nikola Pekovic, JBH, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 259 62 - 121 7 - 18 33 - 40 15 56 22 16 22 3 11 164 152.0 -2.0150.0
NK T 272 68 - 121 7 - 18 19 - 31 9 51 43 8 19 4 21 162 156.0 +2.0158.0
Naughty Koalas beat Jacobīs Basketball Hold by +8 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.