JACOBīS BASKETBALL HOLD AT HUNGERDUNKERS 144.5 - 169.5
2012/2013 - WEEK 9 - Sat 29-Dec-2012 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 32 8 - 18 4 - 9 6 - 7 0 2 2 3 2 2 2 26 22.0
David West F 34 5 - 15 0 - 0 4 - 4 3 7 2 1 3 1 4 14 12.0
Nikola Pekovic C 34 13 - 20 0 - 0 2 - 4 6 11 1 1 0 1 1 28 33.0
Kobe Bryant G 31 9 - 18 1 - 6 8 - 11 2 5 4 2 1 0 3 27 25.0
Russell Westbrook G 30 11 - 22 2 - 5 4 - 5 2 8 8 3 5 0 0 28 30.0
Paul Millsap B 29 5 - 9 0 - 0 2 - 2 1 5 3 0 2 0 2 12 7.0
Evan Turner B 33 5 - 14 0 - 1 0 - 2 0 5 4 4 3 0 1 10 4.5
Andre Iguodala B 34 7 - 12 4 - 6 2 - 3 2 8 4 2 2 0 3 20 13.0
TOTAL T 257 63 - 128 11 - 27 28 - 38 16 51 28 16 18 4 16 165 146.5
(.492) (.407) (.737)
Larry Sanders R 32 8 - 11 0 - 0 0 - 0 2 11 1 0 0 4 2 16 29.0
Kendall Marshall R 7 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Amare Stoudemire I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Ricky Rubio I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
LeBron James F 44 15 - 22 2 - 4 3 - 4 1 6 5 6 3 1 1 35 42.0
J.J. Hickson F 18 0 - 7 0 - 0 2 - 2 5 8 2 1 1 1 2 2 6.0
Brook Lopez C 27 9 - 12 0 - 0 8 - 8 4 11 2 0 1 3 2 26 38.0
Kyrie Irving G 38 12 - 20 4 - 7 0 - 0 1 6 5 4 1 1 1 28 35.0
Stephen Curry G 39 5 - 11 1 - 4 0 - 0 0 5 6 1 4 0 3 11 13.0
Andrei Kirilenko B 34 10 - 13 0 - 0 0 - 0 2 5 4 0 1 0 2 20 12.5
Chandler Parsons B 44 11 - 15 2 - 5 0 - 0 2 8 5 1 5 1 2 24 15.0
O.J. Mayo B 38 6 - 13 1 - 5 2 - 2 1 2 3 5 6 0 1 15 6.0
TOTAL T 282 68 - 113 10 - 25 15 - 16 16 51 32 18 22 7 14 161 167.5
(.602) (.400) (.938)
Derrick Favors R 19 2 - 7 0 - 0 1 - 1 2 4 2 1 4 0 5 5 3.0
Kawhi Leonard R 27 1 - 3 0 - 1 0 - 0 0 5 0 2 0 1 1 2 8.0
Jeremy Lin R 36 9 - 16 1 - 5 2 - 4 1 4 8 4 5 0 4 21 23.0
Anderson Varejao I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Thomas Robinson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 42.0 FP
Best player other team: Nikola Pekovic, JBH, 33.0 FP
Top scorer: LeBron James, HD, 35 points
Top rebounder: Brook Lopez, HD, 11 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 257 63 - 128 11 - 27 28 - 38 16 51 28 16 18 4 16 165 146.5 -2.0144.5
HD T 282 68 - 113 10 - 25 15 - 16 16 51 32 18 22 7 14 161 167.5 +2.0169.5
HungerDunkers beat Jacobīs Basketball Hold by +25 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.