YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 110.0 - 101.0
2012/2013 - WEEK 2 - Fri 09-Nov-2012 - 02:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Greg Monroe F 35 6 - 15 0 - 0 2 - 4 2 10 6 0 4 3 2 14 18.0
Carmelo Anthony F 34 10 - 22 2 - 5 9 - 14 0 7 1 0 3 2 5 31 21.0
Marcin Gortat C 37 4 - 6 0 - 0 4 - 5 0 8 0 3 0 5 3 12 25.0
Rudy Gay G 30 9 - 19 1 - 4 2 - 4 3 7 1 1 2 0 3 21 16.0
Damian Lillard G 41 6 - 13 2 - 4 2 - 4 1 2 4 3 3 0 2 16 13.0
David Lee B 31 3 - 10 0 - 0 4 - 6 1 12 1 0 4 0 2 10 5.0
Ty Lawson B 29 4 - 12 0 - 0 1 - 4 0 2 7 3 2 0 0 9 4.0
Goran Dragic B 34 9 - 16 0 - 3 8 - 10 0 0 4 2 3 0 2 26 10.0
TOTAL T 271 51 - 113 5 - 16 32 - 51 7 48 24 12 21 10 19 139 112.0
(.451) (.313) (.627)
Luol Deng R 42 11 - 21 3 - 6 2 - 2 0 1 2 1 3 1 2 27 19.0
Roy Hibbert R 28 5 - 11 0 - 0 0 - 0 2 4 0 0 2 1 4 10 7.0
Derrick Williams R 26 6 - 9 1 - 2 2 - 2 0 1 1 0 3 0 1 15 11.0
Jonas Valanciunas R 20 3 - 6 0 - 0 2 - 2 3 8 1 0 0 1 2 8 15.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 26 3 - 9 0 - 0 1 - 4 0 10 4 3 2 0 3 7 13.0
Al Horford F 35 5 - 9 0 - 0 0 - 0 1 7 2 0 0 2 1 10 17.0
Pau Gasol C 40 6 - 18 0 - 1 2 - 2 4 16 2 1 3 2 0 14 20.0
Rajon Rondo G 42 6 - 17 0 - 1 2 - 4 1 2 20 2 4 0 1 14 21.0
Deron Williams G 29 5 - 8 0 - 2 2 - 2 0 0 4 1 3 0 1 12 11.0
Al Jefferson B 22 1 - 9 0 - 0 2 - 2 4 11 0 0 2 0 1 4 2.5
James Harden B 41 4 - 18 1 - 6 9 - 10 2 4 4 0 5 2 1 18 4.0
Andrea Bargnani B 41 9 - 19 3 - 6 2 - 4 0 5 3 3 1 0 1 23 10.5
TOTAL T 276 39 - 107 4 - 16 20 - 28 12 55 39 10 20 6 9 102 99.0
(.364) (.250) (.714)
Jrue Holiday R 42 7 - 16 1 - 4 6 - 6 2 4 14 2 7 2 1 21 27.0
Bradley Beal R 34 7 - 14 0 - 4 8 - 8 1 4 2 2 3 0 2 22 20.0
Kyle Lowry I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kevin Love I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Marcin Gortat, SB, 25.0 FP
Best player other team: Rajon Rondo, NK, 21.0 FP
Top scorer: Carmelo Anthony, SB, 31 points
Top rebounder: Pau Gasol, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 271 51 - 113 5 - 16 32 - 51 7 48 24 12 21 10 19 139 112.0 -2.0110.0
NK T 276 39 - 107 4 - 16 20 - 28 12 55 39 10 20 6 9 102 99.0 +2.0101.0
Yavapai Swashbucklers beat Naughty Koalas by +9 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.