BOXSCORE
 
JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 101.5 - 109.5
2012/2013 - WEEK 1 - Wed 31-Oct-2012 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 41 9 - 18 1 - 2 4 - 5 2 14 5 2 4 0 1 23 30.0
Paul Millsap F 33 5 - 12 0 - 0 3 - 4 8 15 3 1 0 0 3 13 24.0
Nikola Pekovic C 32 2 - 8 0 - 0 5 - 8 3 5 0 0 1 1 2 9 5.0
Kobe Bryant G 35 11 - 14 0 - 0 0 - 0 0 1 0 1 2 0 3 22 19.0
Russell Westbrook G 37 6 - 21 0 - 3 6 - 8 3 8 5 0 6 0 3 18 8.0
Andre Iguodala B 35 5 - 13 0 - 4 1 - 3 1 4 4 2 4 1 0 11 4.0
Evan Turner B 28 2 - 7 0 - 1 1 - 1 0 6 2 0 3 0 4 5 2.5
David West B 28 12 - 19 0 - 1 1 - 1 0 2 1 1 0 0 3 25 11.0
TOTAL T 269 52 - 112 1 - 11 21 - 30 17 55 20 7 20 2 19 126 103.5
(.464) (.091) (.700)
Amare Stoudemire I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Ricky Rubio I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kendall Marshall I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Greg Monroe F 35 7 - 13 0 - 0 0 - 3 2 8 4 3 4 0 4 14 16.0
Carmelo Anthony F 39 10 - 28 4 - 8 6 - 7 4 10 2 2 1 0 3 30 24.0
Marcin Gortat C 34 5 - 10 0 - 0 0 - 0 3 9 1 0 3 5 4 10 17.0
Ty Lawson G 37 7 - 17 1 - 2 1 - 2 1 5 7 2 0 0 4 16 19.0
Luol Deng G 42 3 - 13 0 - 4 1 - 3 5 12 2 0 4 1 3 7 6.0
David Lee B 39 2 - 16 0 - 0 2 - 2 3 9 3 0 1 1 4 6 2.0
Roy Hibbert B 29 6 - 13 0 - 0 2 - 4 3 9 3 1 0 5 3 14 11.5
Rudy Gay B 38 11 - 21 0 - 1 3 - 4 3 7 3 2 3 1 2 25 12.0
TOTAL T 293 51 - 131 5 - 15 15 - 25 24 69 25 10 16 13 27 122 107.5
(.389) (.333) (.600)
Goran Dragic R 37 4 - 12 1 - 5 8 - 10 1 6 8 3 3 1 3 17 22.0
Damian Lillard R 35 7 - 17 1 - 4 8 - 8 0 3 11 1 6 0 2 23 22.0
Derrick Williams R 21 3 - 12 0 - 1 2 - 4 4 7 0 0 0 1 1 8 5.0
Jonas Valanciunas R 23 6 - 15 0 - 0 0 - 0 6 10 0 0 0 1 4 12 14.0
Player of the Game: Kevin Durant, JBH, 30.0 FP
Best player other team: Carmelo Anthony, SB, 24.0 FP
Top scorer: Carmelo Anthony, SB, 30 points
Top rebounder: Paul Millsap, JBH, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 269 52 - 112 1 - 11 21 - 30 17 55 20 7 20 2 19 126 103.5 -2.0101.5
SB T 293 51 - 131 5 - 15 15 - 25 24 69 25 10 16 13 27 122 107.5 +2.0109.5
Yavapai Swashbucklers beat Jacobīs Basketball Hold by +8 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.