JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 158.5 - 155.5
2011/2012 - WEEK 20 - Wed 07-Mar-2012 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 42 10 - 27 1 - 5 9 - 10 2 6 3 3 2 2 4 30 24.0
Amare Stoudemire F 32 10 - 18 0 - 0 6 - 8 5 7 1 1 3 0 3 26 22.0
Andrew Bynum C 42 13 - 18 0 - 0 4 - 5 6 14 2 0 3 3 1 30 40.0
Kobe Bryant G 43 8 - 26 2 - 9 4 - 6 1 5 7 0 3 0 1 22 11.0
Russell Westbrook G 41 11 - 21 3 - 6 6 - 8 1 3 10 4 3 0 2 31 33.0
Paul Millsap B 29 7 - 15 0 - 0 2 - 2 2 5 2 2 1 1 3 16 8.5
Andre Iguodala B 29 5 - 11 0 - 1 0 - 0 2 7 8 2 1 0 1 10 10.0
David West B 35 10 - 13 0 - 0 4 - 5 0 3 1 2 2 0 3 24 12.0
TOTAL T 293 74 - 149 6 - 21 35 - 44 19 50 34 14 18 6 18 189 160.5
(.497) (.286) (.795)
Ricky Rubio R 27 3 - 8 1 - 1 1 - 2 1 1 4 1 2 0 2 8 6.0
Ray Allen R 41 7 - 15 3 - 8 4 - 5 0 3 4 2 1 0 0 21 20.0
Evan Turner R 37 11 - 19 1 - 3 3 - 4 1 9 2 0 2 0 0 26 26.0
Nikola Pekovic I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 39 9 - 15 0 - 0 10 - 17 6 17 2 2 2 1 2 28 35.0
Kevin Love F 45 9 - 17 3 - 5 8 - 11 4 16 3 0 3 0 3 29 34.0
Al Jefferson C 33 11 - 19 0 - 0 9 - 10 2 9 5 1 0 0 2 31 37.0
Deron Williams G 26 7 - 13 2 - 5 0 - 0 0 0 4 1 3 0 1 16 12.0
Rajon Rondo G 45 4 - 12 0 - 0 1 - 4 0 3 12 3 4 0 2 9 12.0
Pau Gasol B 40 8 - 14 0 - 0 4 - 4 3 10 6 0 5 4 2 20 14.5
DeAndre Jordan B 18 1 - 2 0 - 0 0 - 0 1 2 0 0 0 1 2 2 2.0
Kyle Lowry B 44 4 - 17 2 - 8 8 - 10 0 7 7 2 6 1 5 18 7.0
TOTAL T 290 53 - 109 7 - 18 40 - 56 16 64 39 9 23 7 19 153 153.5
(.486) (.389) (.714)
James Harden R 36 8 - 12 4 - 7 10 - 11 0 4 1 2 1 2 3 30 33.0
Jrue Holiday R 30 4 - 11 2 - 4 0 - 0 1 1 6 3 1 1 2 10 13.0
Bismack Biyombo R 32 2 - 4 0 - 0 6 - 10 6 15 0 1 2 7 3 10 25.0
Gerald Henderson R 37 7 - 16 0 - 1 2 - 4 1 4 2 3 1 1 3 16 14.0
Andrea Bargnani I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Al Horford I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Andrew Bynum, JBH, 40.0 FP
Best player other team: Al Jefferson, NK, 37.0 FP
Top scorer: Russell Westbrook, JBH, 31 points
Top rebounder: Blake Griffin, NK, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 293 74 - 149 6 - 21 35 - 44 19 50 34 14 18 6 18 189 160.5 -2.0158.5
NK T 290 53 - 109 7 - 18 40 - 56 16 64 39 9 23 7 19 153 153.5 +2.0155.5
Jacobīs Basketball Hold beat Naughty Koalas by +3 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.