BOXSCORE
 
JACOBīS BASKETBALL HOLD AT HUNGERDUNKERS 149.0 - 121.0
2011/2012 - WEEK 19 - Sat 03-Mar-2012 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 43 9 - 23 3 - 10 14 - 17 1 8 2 3 4 1 2 35 28.0
Amare Stoudemire F 38 7 - 16 0 - 0 2 - 4 1 13 1 0 0 2 1 16 21.0
Andrew Bynum C 40 8 - 13 0 - 0 3 - 4 2 15 2 0 2 3 1 19 31.0
Kobe Bryant G 37 13 - 24 1 - 2 11 - 14 4 8 3 1 3 1 0 38 34.0
Russell Westbrook G 38 10 - 21 3 - 8 2 - 2 0 0 4 0 2 1 2 25 17.0
Paul Millsap B 30 3 - 7 0 - 1 2 - 2 2 8 0 0 0 1 2 8 6.5
Andre Iguodala B 39 5 - 12 1 - 3 1 - 2 0 11 6 1 1 0 1 12 10.5
Nikola Pekovic B 30 3 - 6 0 - 0 3 - 5 1 4 1 0 4 1 3 9 3.0
TOTAL T 295 58 - 122 8 - 24 38 - 50 11 67 19 5 16 10 12 162 151.0
(.475) (.333) (.760)
David West R 29 6 - 11 0 - 0 2 - 4 3 13 3 0 0 2 1 14 25.0
Ricky Rubio R 38 1 - 8 0 - 2 4 - 5 1 4 12 2 4 0 2 6 12.0
Evan Turner R 17 2 - 6 0 - 0 0 - 0 0 5 2 0 0 0 0 4 7.0
Ray Allen I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 30 8 - 17 1 - 6 5 - 5 1 4 0 0 1 1 2 22 17.0
LeBron James F 44 16 - 24 1 - 4 2 - 3 1 10 6 0 0 3 2 35 45.0
Brook Lopez C 35 10 - 21 0 - 0 8 - 10 2 3 2 1 0 1 0 28 22.0
Jose Calderon G 34 3 - 9 2 - 5 2 - 3 0 2 9 1 4 0 0 10 11.0
MarShon Brooks G 30 4 - 5 1 - 1 2 - 2 1 3 2 1 5 0 3 11 11.0
Jeremy Lin B 32 6 - 16 1 - 2 1 - 2 1 4 5 1 6 0 4 14 3.5
Derrick Favors B 18 1 - 3 0 - 0 1 - 2 1 4 0 1 1 1 0 3 2.5
Kawhi Leonard B 17 2 - 5 0 - 2 6 - 6 2 5 0 3 1 0 1 10 7.0
TOTAL T 240 50 - 100 6 - 20 27 - 33 9 35 24 8 18 6 12 133 119.0
(.500) (.300) (.818)
Timofey Mozgov R 18 1 - 2 0 - 0 3 - 4 4 8 0 1 0 0 3 5 12.0
Stephen Curry I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kyrie Irving I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Emanuel Ginobili I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Joe Johnson I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Anderson Varejao I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 45.0 FP
Best player other team: Kobe Bryant, JBH, 34.0 FP
Top scorer: Kobe Bryant, JBH, 38 points
Top rebounder: Andrew Bynum, JBH, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 295 58 - 122 8 - 24 38 - 50 11 67 19 5 16 10 12 162 151.0 -2.0149.0
HD T 240 50 - 100 6 - 20 27 - 33 9 35 24 8 18 6 12 133 119.0 +2.0121.0
Jacobīs Basketball Hold beat HungerDunkers by +28 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.