JACOBīS BASKETBALL HOLD AT YAVAPAI SWASHBUCKLERS 130.5 - 129.0
2011/2012 - WEEK 11 - Wed 01-Feb-2012 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Kevin Durant F 42 7 - 19 1 - 5 8 - 12 0 13 3 2 3 2 1 23 24.0
Paul Millsap F 30 5 - 12 1 - 1 3 - 4 4 7 0 1 1 0 5 14 13.0
Andrew Bynum C 32 8 - 11 0 - 0 4 - 4 0 11 1 0 1 2 0 20 30.0
Kobe Bryant G 28 9 - 21 2 - 11 4 - 5 0 3 1 1 4 0 1 24 12.0
Russell Westbrook G 37 11 - 24 2 - 4 9 - 10 1 6 4 2 6 1 4 33 26.0
Amare Stoudemire B 30 5 - 11 0 - 0 5 - 6 0 4 3 0 2 2 3 15 7.5
Andre Iguodala B 40 8 - 13 2 - 3 1 - 2 1 9 4 2 3 1 3 19 13.0
Ricky Rubio B 37 3 - 7 0 - 1 4 - 5 0 4 6 0 1 0 3 10 7.0
TOTAL T 276 56 - 118 8 - 25 38 - 48 6 57 22 8 21 8 20 158 132.5
(.475) (.320) (.792)
David West R 34 3 - 4 0 - 0 0 - 0 0 5 4 0 5 0 3 6 9.0
Ray Allen R 38 4 - 10 2 - 5 2 - 2 0 2 8 2 4 0 3 12 14.0
Evan Turner R 27 1 - 5 0 - 0 0 - 0 1 6 4 2 1 0 1 2 9.0
Jimmer Fredette R 20 2 - 6 1 - 2 0 - 0 0 0 2 0 2 0 1 5 1.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Greg Monroe F 32 6 - 11 0 - 0 1 - 2 4 12 0 4 6 0 1 13 17.0
David Lee F 30 7 - 11 0 - 0 1 - 2 1 5 1 2 1 0 2 15 17.0
Marcin Gortat C 38 6 - 10 0 - 0 11 - 14 3 11 2 1 3 1 2 23 28.0
Rudy Gay G 44 7 - 20 2 - 3 4 - 4 3 13 5 2 5 2 4 20 24.0
Jarrett Jack G 31 4 - 8 2 - 3 0 - 0 0 2 6 0 1 0 2 10 13.0
Roy Hibbert B 32 7 - 12 0 - 0 4 - 7 5 14 2 0 5 4 2 18 12.5
Carmelo Anthony B 33 9 - 14 2 - 3 5 - 5 0 1 6 0 4 0 1 25 11.5
Ty Lawson B 34 5 - 11 2 - 3 0 - 0 0 3 4 0 5 0 2 12 4.0
TOTAL T 274 51 - 97 8 - 12 26 - 34 16 61 26 9 30 7 16 136 127.0
(.526) (.667) (.765)
Jeff Teague R 27 5 - 10 0 - 1 0 - 0 1 3 5 2 1 0 2 10 14.0
Iman Shumpert R 35 3 - 8 0 - 1 0 - 0 0 4 6 2 3 0 3 6 10.0
Derrick Williams R 10 2 - 3 0 - 1 0 - 1 0 1 0 0 1 0 0 4 2.0
Tiago Splitter R 17 3 - 4 0 - 0 0 - 0 0 4 3 1 1 0 1 6 12.0
Luol Deng I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Spencer Hawes I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Andrew Bynum, JBH, 30.0 FP
Best player other team: Marcin Gortat, SB, 28.0 FP
Top scorer: Russell Westbrook, JBH, 33 points
Top rebounder: Roy Hibbert, SB, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 276 56 - 118 8 - 25 38 - 48 6 57 22 8 21 8 20 158 132.5 -2.0130.5
SB T 274 51 - 97 8 - 12 26 - 34 16 61 26 9 30 7 16 136 127.0 +2.0129.0
Jacobīs Basketball Hold beat Yavapai Swashbucklers by +1.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.