BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 138.5 - 152.0
2011/2012 - WEEK 3 - Wed 04-Jan-2012 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 26 7 - 16 2 - 5 3 - 5 1 6 1 2 0 2 1 19 19.0
LeBron James F 38 12 - 21 0 - 0 9 - 11 2 8 13 2 2 0 2 33 43.0
Boris Diaw C 18 0 - 5 0 - 3 0 - 0 0 5 2 0 0 1 5 0 3.0
Stephen Curry G 30 7 - 11 3 - 4 3 - 3 0 3 8 0 2 0 2 20 25.0
Kyrie Irving G 22 8 - 10 2 - 2 2 - 2 0 3 6 0 0 2 2 20 29.0
Chris Kaman B 24 5 - 7 0 - 0 0 - 0 0 8 2 0 2 0 2 10 8.0
Lamar Odom B 23 6 - 12 1 - 4 2 - 4 0 5 0 2 1 0 2 15 6.5
Derrick Favors B 21 3 - 5 0 - 0 0 - 1 1 7 0 1 2 5 3 6 7.0
TOTAL T 202 48 - 87 8 - 18 19 - 26 4 45 32 7 9 10 19 123 140.5
(.552) (.444) (.731)
J.J. Hickson R 23 3 - 9 0 - 0 6 - 6 2 10 1 1 1 1 1 12 18.0
Timofey Mozgov R 20 4 - 6 0 - 0 3 - 5 0 3 3 0 3 1 3 11 11.0
Kawhi Leonard R 8 1 - 2 0 - 0 0 - 1 1 2 1 0 0 0 0 2 3.0
Emanuel Ginobili I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Brook Lopez I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 34 12 - 24 2 - 6 6 - 6 3 6 5 3 4 0 4 32 30.0
Spencer Hawes F 29 8 - 12 0 - 0 1 - 2 1 7 2 0 0 4 5 17 25.0
Roy Hibbert C 32 7 - 11 0 - 0 2 - 3 2 12 2 0 2 0 3 16 23.0
Ty Lawson G 26 3 - 9 0 - 1 2 - 2 0 5 6 3 2 0 0 8 14.0
Rudy Gay G 35 10 - 16 0 - 1 3 - 5 2 8 2 1 2 1 1 23 25.0
Greg Monroe B 35 8 - 15 0 - 0 3 - 3 5 13 5 0 2 1 1 19 14.5
Paul Millsap B 26 6 - 7 0 - 0 1 - 2 2 12 2 1 3 2 4 13 12.5
David Lee B 38 5 - 13 0 - 0 3 - 4 1 10 0 0 2 0 3 13 6.0
TOTAL T 255 59 - 107 2 - 8 21 - 27 16 73 24 8 17 8 21 141 150.0
(.551) (.250) (.778)
Marcin Gortat R 38 10 - 15 0 - 0 2 - 3 1 10 0 0 2 1 2 22 25.0
Joe Johnson R 40 3 - 17 2 - 9 2 - 2 2 4 4 3 1 0 2 10 6.0
Derrick Williams R 16 2 - 4 1 - 3 1 - 2 0 2 1 0 0 0 2 6 6.0
Kris Humphries I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Jan Vesely I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: LeBron James, HD, 43.0 FP
Best player other team: Carmelo Anthony, SB, 30.0 FP
Top scorer: LeBron James, HD, 33 points
Top rebounder: Greg Monroe, SB, 13 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 202 48 - 87 8 - 18 19 - 26 4 45 32 7 9 10 19 123 140.5 -2.0138.5
SB T 255 59 - 107 2 - 8 21 - 27 16 73 24 8 17 8 21 141 150.0 +2.0152.0
Yavapai Swashbucklers beat HungerDunkers by +13.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.