JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 136.0 - 154.0
2011/2012 - WEEK 3 - Wed 04-Jan-2012 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Amare Stoudemire F 41 10 - 19 1 - 3 4 - 5 3 12 0 1 0 0 1 25 28.0
Kevin Durant F 42 8 - 26 1 - 7 2 - 4 0 5 2 1 3 3 4 19 7.0
Andrew Bynum C 38 8 - 15 0 - 0 5 - 8 6 22 0 0 4 3 1 21 32.0
Kobe Bryant G 37 14 - 29 2 - 7 7 - 9 2 8 6 0 2 1 0 37 33.0
Russell Westbrook G 39 8 - 18 1 - 3 5 - 7 1 6 8 1 3 0 3 22 22.0
Luol Deng B 44 7 - 15 1 - 4 6 - 8 0 8 2 2 2 1 2 21 11.0
Andre Iguodala B 29 2 - 10 0 - 4 2 - 4 1 3 2 3 3 1 2 6 1.0
David West B 20 2 - 6 0 - 0 5 - 5 1 4 2 0 3 0 3 9 4.0
TOTAL T 290 59 - 138 6 - 28 36 - 50 14 68 22 8 20 9 16 160 138.0
(.428) (.214) (.720)
Ricky Rubio R 32 5 - 9 2 - 2 0 - 2 1 4 10 2 4 0 2 12 18.0
Jimmer Fredette R 29 6 - 12 4 - 6 1 - 2 2 3 1 1 1 0 0 17 14.0
Raymond Felton R 36 4 - 11 1 - 3 3 - 4 1 4 7 0 1 0 1 12 14.0
Ray Allen I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 32 10 - 15 0 - 0 2 - 5 1 9 3 2 2 1 2 22 27.0
Kevin Love F 38 11 - 21 2 - 6 3 - 4 8 14 0 0 3 2 3 27 29.0
Pau Gasol C 36 7 - 11 0 - 0 0 - 0 1 8 1 0 3 0 2 14 16.0
Rajon Rondo G 32 4 - 8 0 - 0 0 - 3 0 0 12 3 3 0 1 8 13.0
Jrue Holiday G 39 8 - 15 4 - 8 3 - 3 1 2 8 1 0 0 1 23 27.0
Al Horford B 40 7 - 14 0 - 1 2 - 4 3 7 2 2 1 0 3 16 8.5
Al Jefferson B 35 10 - 17 0 - 0 6 - 9 1 10 0 3 2 2 1 26 14.5
Andrea Bargnani B 34 11 - 16 3 - 7 6 - 7 0 7 3 0 2 1 1 31 17.0
TOTAL T 286 68 - 117 9 - 22 22 - 35 15 57 29 11 16 6 14 167 152.0
(.581) (.409) (.629)
James Harden R 40 7 - 13 3 - 7 6 - 6 1 4 6 3 3 0 5 23 27.0
Kyle Lowry R 39 8 - 19 4 - 9 2 - 2 4 10 9 2 2 0 3 22 30.0
DeAndre Jordan R 28 2 - 2 0 - 0 3 - 4 2 8 0 0 0 0 1 7 14.0
Deron Williams I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Kobe Bryant, JBH, 33.0 FP
Best player other team: Kevin Love, NK, 29.0 FP
Top scorer: Kobe Bryant, JBH, 37 points
Top rebounder: Andrew Bynum, JBH, 22 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 290 59 - 138 6 - 28 36 - 50 14 68 22 8 20 9 16 160 138.0 -2.0136.0
NK T 286 68 - 117 9 - 22 22 - 35 15 57 29 11 16 6 14 167 152.0 +2.0154.0
Naughty Koalas beat Jacobīs Basketball Hold by +18 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.