BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT JACOBīS BASKETBALL HOLD 109.0 - 132.0
2011/2012 - WEEK 2 - Sat 31-Dec-2011 - 01:00 CET - at JacobÂīs Basketball HoldÂīs basketball bane, Bellevue Hallen, Risskov, Denmark

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 33 6 - 15 0 - 3 11 - 13 1 7 5 1 0 0 4 23 25.0
Paul Millsap F 35 4 - 16 1 - 3 5 - 8 2 14 2 3 0 2 3 14 20.0
David Lee C 31 8 - 24 0 - 0 3 - 4 6 8 1 0 1 0 1 19 10.0
Ty Lawson G 31 3 - 8 1 - 3 2 - 4 1 3 8 2 4 0 2 9 11.0
Rudy Gay G 31 4 - 11 0 - 0 2 - 2 1 8 2 1 3 1 3 10 12.0
Greg Monroe B 34 9 - 12 0 - 0 4 - 4 6 9 4 2 2 0 3 22 16.0
Joe Johnson B 34 6 - 13 2 - 4 7 - 8 1 1 1 0 0 0 1 21 7.5
Kris Humphries B 31 4 - 8 0 - 0 2 - 2 5 13 2 0 2 0 4 10 9.5
TOTAL T 260 44 - 107 4 - 13 36 - 45 23 63 25 9 12 3 21 128 111.0
(.411) (.308) (.800)
Steve Nash R 36 2 - 8 1 - 3 2 - 2 1 3 12 0 3 0 0 7 13.0
Roy Hibbert R 34 7 - 11 0 - 0 3 - 5 5 13 0 1 3 3 4 17 25.0
Derrick Williams R 21 4 - 6 2 - 3 0 - 2 2 4 0 1 2 0 0 10 9.0
Marcin Gortat R 30 6 - 8 0 - 0 0 - 1 1 7 1 0 0 4 2 12 21.0
Jan Vesely I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
David West F 39 5 - 14 0 - 1 4 - 4 2 10 2 0 1 1 4 14 17.0
Kevin Durant F 26 4 - 11 2 - 3 2 - 2 1 6 3 2 5 1 3 12 12.0
Andrew Bynum C 32 13 - 18 0 - 0 3 - 3 6 13 1 1 5 2 2 29 36.0
Kobe Bryant G 33 6 - 18 0 - 5 5 - 6 2 10 9 1 4 0 4 17 20.0
Russell Westbrook G 25 8 - 14 0 - 1 2 - 2 0 2 4 2 2 0 1 18 18.0
Luol Deng B 42 7 - 14 1 - 4 4 - 5 1 8 2 0 0 0 2 19 10.5
Andre Iguodala B 39 6 - 11 2 - 2 2 - 5 0 6 4 1 3 0 1 16 8.0
Ray Allen B 29 5 - 9 2 - 5 5 - 5 1 1 4 1 2 0 0 17 8.5
TOTAL T 265 54 - 109 7 - 21 27 - 32 13 56 29 8 22 4 17 142 130.0
(.495) (.333) (.844)
Ricky Rubio R 31 4 - 7 2 - 2 2 - 3 0 6 12 1 5 0 1 12 22.0
Jimmer Fredette R 26 2 - 10 1 - 7 2 - 2 0 2 1 0 1 0 2 7 1.0
Raymond Felton R 38 4 - 10 0 - 4 4 - 4 0 1 8 0 6 0 3 12 9.0
Amare Stoudemire I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Andrew Bynum, JBH, 36.0 FP
Best player other team: Carmelo Anthony, SB, 25.0 FP
Top scorer: Andrew Bynum, JBH, 29 points
Top rebounder: Paul Millsap, SB, 14 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 260 44 - 107 4 - 13 36 - 45 23 63 25 9 12 3 21 128 111.0 -2.0109.0
JBH T 265 54 - 109 7 - 21 27 - 32 13 56 29 8 22 4 17 142 130.0 +2.0132.0
Jacobīs Basketball Hold beat Yavapai Swashbucklers by +23 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.