BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 127.5 - 136.5
2011/2012 - WEEK 1 - Sun 25-Dec-2011 - 18:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 34 10 - 17 4 - 7 13 - 15 1 8 3 2 5 1 4 37 37.0
Greg Monroe F 22 3 - 7 0 - 0 2 - 2 3 7 1 1 0 0 5 8 13.0
David Lee C 35 10 - 19 0 - 0 1 - 2 4 12 2 0 4 1 6 21 22.0
Steve Nash G 30 5 - 10 2 - 3 2 - 2 0 0 12 0 4 0 3 14 17.0
Joe Johnson G 26 4 - 11 1 - 3 2 - 2 0 2 1 1 0 0 0 11 8.0
Marcin Gortat B 21 6 - 9 0 - 0 1 - 3 3 5 0 1 0 0 3 13 7.0
Rudy Gay B 35 8 - 18 1 - 1 2 - 3 0 10 2 2 3 1 2 19 10.0
Ty Lawson B 32 10 - 15 3 - 6 4 - 4 1 4 4 3 2 0 0 27 15.5
TOTAL T 235 56 - 106 11 - 20 27 - 33 12 48 25 10 18 3 23 150 129.5
(.528) (.550) (.818)
Roy Hibbert R 33 6 - 11 0 - 0 4 - 5 4 14 2 0 1 3 4 16 28.0
Paul Millsap R 27 7 - 15 0 - 1 4 - 6 6 8 0 0 1 1 3 18 16.0
Derrick Williams R 24 6 - 14 0 - 4 1 - 2 2 6 1 1 2 0 3 13 10.0
Jan Vesely I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 35 9 - 18 0 - 0 4 - 8 5 7 1 2 3 0 4 22 16.0
Kevin Love F 41 6 - 14 1 - 3 9 - 12 5 12 5 1 3 0 3 22 26.0
Pau Gasol C 38 6 - 14 0 - 2 2 - 6 2 8 3 0 1 3 4 14 15.0
Rajon Rondo G 41 11 - 19 0 - 1 9 - 12 1 5 13 5 5 0 2 31 38.0
Deron Williams G 36 8 - 20 4 - 11 3 - 3 3 8 8 1 4 0 3 23 24.0
Al Horford B 24 4 - 6 0 - 0 0 - 0 1 4 1 1 0 1 1 8 6.5
Al Jefferson B 25 2 - 16 0 - 0 0 - 0 4 10 2 0 0 2 3 4 2.0
Andrea Bargnani B 30 5 - 12 1 - 4 2 - 2 0 6 2 0 0 0 2 13 7.0
TOTAL T 270 51 - 119 6 - 21 29 - 43 21 60 35 10 16 6 22 137 134.5
(.429) (.286) (.674)
Jrue Holiday R 36 4 - 10 1 - 2 4 - 4 2 3 2 1 6 0 6 13 7.0
James Harden R 32 4 - 11 1 - 4 10 - 12 0 6 3 0 0 0 3 19 19.0
Kyle Lowry R 36 5 - 12 1 - 6 9 - 10 1 7 12 1 3 1 5 20 30.0
DeAndre Jordan R 31 1 - 2 0 - 0 4 - 12 3 5 0 0 2 8 2 6 8.0
Player of the Game: Rajon Rondo, NK, 38.0 FP
Best player other team: Carmelo Anthony, SB, 37.0 FP
Top scorer: Carmelo Anthony, SB, 37 points
Top rebounder: Kevin Love, NK, 12 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 235 56 - 106 11 - 20 27 - 33 12 48 25 10 18 3 23 150 129.5 -2.0127.5
NK T 270 51 - 119 6 - 21 29 - 43 21 60 35 10 16 6 22 137 134.5 +2.0136.5
Naughty Koalas beat Yavapai Swashbucklers by +9 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.