YAVAPAI SWASHBUCKLERS AT HUNGERDUNKERS 117.5 - 106.5
2010/2011 - WEEK 20 - Wed 16-Feb-2011 - 01:00 CET - at Ground Zero, Bran Castle, Transylvania, Romania

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 44 16 - 30 1 - 4 5 - 5 0 12 2 1 2 0 3 38 37.0
Paul Millsap F 36 5 - 12 0 - 0 3 - 4 3 5 2 1 1 0 4 13 12.0
David Lee C 29 6 - 14 0 - 0 4 - 4 0 4 3 0 1 0 1 16 14.0
Steve Nash G 38 6 - 14 3 - 6 5 - 5 0 3 14 2 3 0 1 20 28.0
Rudy Gay G 13 5 - 7 0 - 1 1 - 4 2 4 1 1 0 0 1 11 12.0
Marcin Gortat B 36 5 - 10 0 - 0 1 - 2 0 7 2 1 2 1 4 11 7.0
Roy Hibbert B 33 7 - 16 0 - 0 4 - 6 3 7 3 0 2 2 2 18 8.5
Darren Collison B 31 1 - 11 0 - 2 5 - 7 0 3 5 2 3 0 1 7 1.0
TOTAL T 260 51 - 114 4 - 13 28 - 37 8 45 32 8 14 3 17 134 119.5
(.447) (.308) (.757)
Joe Johnson R 33 5 - 12 1 - 2 0 - 1 2 7 6 0 2 0 3 11 14.0
Greg Monroe R 33 6 - 10 0 - 0 1 - 2 2 4 0 1 1 2 2 13 14.0
Andray Blatche R 31 6 - 17 0 - 1 3 - 4 3 9 1 1 4 1 3 15 11.0
Danilo Gallinari R 37 5 - 12 3 - 8 4 - 4 1 9 1 1 0 0 3 17 21.0
HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 35 2 - 6 0 - 1 2 - 2 2 4 6 2 1 0 2 6 13.0
LeBron James F 41 11 - 20 1 - 3 4 - 6 1 6 5 2 5 2 1 27 26.0
Brook Lopez C 37 8 - 16 0 - 0 2 - 2 3 5 3 0 6 4 3 18 16.0
Stephen Curry G 24 5 - 5 3 - 3 1 - 1 0 0 8 1 3 0 3 14 20.0
Emanuel Ginobili G 32 6 - 18 1 - 5 3 - 4 0 1 3 1 1 0 2 16 7.0
Antawn Jamison B 42 8 - 18 2 - 6 1 - 2 2 10 2 1 1 1 3 19 10.5
D.J. Augustin B 21 1 - 4 1 - 3 2 - 2 0 2 5 1 3 0 3 5 3.5
J.J. Hickson B 40 6 - 18 0 - 0 1 - 1 9 15 3 0 3 1 3 13 8.5
TOTAL T 272 47 - 105 8 - 21 16 - 20 17 43 35 8 23 8 20 118 104.5
(.448) (.381) (.800)
Vince Carter R 25 3 - 9 0 - 2 4 - 6 2 4 3 1 3 0 1 10 7.0
Gilbert Arenas R 25 1 - 6 0 - 1 0 - 0 1 2 6 1 3 0 4 2 3.0
Derrick Favors R 19 1 - 2 0 - 0 2 - 2 4 7 1 0 0 0 5 4 11.0
Timofey Mozgov R 14 2 - 3 0 - 0 0 - 0 1 1 1 0 0 1 1 4 6.0
Marcus Camby I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Carmelo Anthony, SB, 37.0 FP
Best player other team: LeBron James, HD, 26.0 FP
Top scorer: Carmelo Anthony, SB, 38 points
Top rebounder: J.J. Hickson, HD, 15 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 260 51 - 114 4 - 13 28 - 37 8 45 32 8 14 3 17 134 119.5 -2.0117.5
HD T 272 47 - 105 8 - 21 16 - 20 17 43 35 8 23 8 20 118 104.5 +2.0106.5
Yavapai Swashbucklers beat HungerDunkers by +11 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.