BOXSCORE
 
HUNGERDUNKERS AT YAVAPAI SWASHBUCKLERS 89.5 - 117.0
2010/2011 - WEEK 10 - Tue 21-Dec-2010 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Lamar Odom F 38 6 - 12 0 - 2 0 - 3 3 10 6 0 3 1 2 12 17.0
LeBron James F 36 6 - 17 2 - 4 5 - 7 3 10 7 0 5 0 4 19 18.0
Brook Lopez C 38 8 - 14 0 - 0 10 - 11 1 6 1 0 1 1 3 26 26.0
Emanuel Ginobili G 36 4 - 11 2 - 9 5 - 6 0 2 3 3 2 1 1 15 14.0
Gilbert Arenas G 27 2 - 11 1 - 4 5 - 6 0 1 3 0 2 0 4 10 2.0
D.J. Augustin B 30 3 - 8 1 - 3 2 - 2 0 2 4 0 1 0 4 9 4.5
Antawn Jamison B 42 5 - 17 2 - 8 1 - 2 0 6 2 3 0 0 1 13 5.5
Derrick Favors B 13 3 - 3 0 - 0 0 - 0 1 3 0 1 1 0 3 6 4.5
TOTAL T 260 37 - 93 8 - 30 28 - 37 8 40 26 7 15 3 22 110 91.5
(.398) (.267) (.757)
Eric Bledsoe R 20 1 - 5 0 - 2 1 - 2 1 6 2 0 1 0 0 3 5.0
J.J. Hickson R 22 3 - 4 0 - 0 4 - 7 1 9 0 0 1 0 3 10 14.0
Marcus Camby I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Vince Carter I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Stephen Curry I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Yao Ming I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
David Lee F 32 8 - 11 0 - 0 3 - 3 1 6 3 1 1 1 5 19 26.0
Paul Millsap F 33 9 - 13 0 - 0 1 - 2 2 7 2 0 0 0 3 19 23.0
Andray Blatche C 35 6 - 13 0 - 2 7 - 9 1 5 0 1 0 0 3 19 16.0
Steve Nash G 35 7 - 11 2 - 5 1 - 1 0 2 10 0 3 0 1 17 22.0
Rudy Gay G 44 4 - 16 1 - 3 2 - 2 1 9 1 4 3 4 0 11 14.0
Roy Hibbert B 25 1 - 10 0 - 0 0 - 0 1 3 0 1 3 2 2 2 -2.0
Devin Harris B 30 4 - 11 0 - 1 4 - 5 1 3 5 1 5 0 3 12 4.0
Wilson Chandler B 32 9 - 15 3 - 4 0 - 0 0 5 4 0 1 1 3 21 12.0
TOTAL T 266 48 - 100 6 - 15 18 - 22 7 40 25 8 16 8 20 120 115.0
(.480) (.400) (.818)
Joe Johnson R 38 7 - 18 1 - 4 2 - 3 1 5 6 0 5 0 4 17 11.0
Rodney Stuckey R 29 9 - 15 0 - 3 3 - 3 1 2 2 3 0 1 2 21 23.0
Greg Monroe R 25 2 - 3 0 - 0 3 - 3 1 3 3 1 0 0 3 7 13.0
Carmelo Anthony I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Brook Lopez, HD, 26.0 FP
Best player other team: David Lee, SB, 26.0 FP
Top scorer: Brook Lopez, HD, 26 points
Top rebounder: Lamar Odom, HD, 10 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 260 37 - 93 8 - 30 28 - 37 8 40 26 7 15 3 22 110 91.5 -2.089.5
SB T 266 48 - 100 6 - 15 18 - 22 7 40 25 8 16 8 20 120 115.0 +2.0117.0
Yavapai Swashbucklers beat HungerDunkers by +27.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.