YAVAPAI SWASHBUCKLERS AT NAUGHTY KOALAS 114.0 - 117.5
2010/2011 - WEEK 9 - Sat 18-Dec-2010 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 34 8 - 19 0 - 1 8 - 10 1 7 4 0 2 3 4 24 23.0
Paul Millsap F 29 5 - 7 0 - 0 4 - 4 0 6 2 2 0 1 2 14 23.0
David Lee C 43 5 - 11 0 - 0 3 - 3 2 11 1 2 3 1 2 13 19.0
Steve Nash G 5 2 - 3 0 - 0 0 - 0 0 0 1 0 2 0 0 4 2.0
Rudy Gay G 29 8 - 14 0 - 1 3 - 4 1 4 3 4 3 1 4 19 21.0
Roy Hibbert B 36 6 - 13 0 - 0 3 - 5 2 6 3 0 4 6 2 15 8.5
Wilson Chandler B 38 6 - 13 2 - 5 3 - 4 3 10 2 2 1 0 4 17 11.0
Devin Harris B 35 6 - 12 0 - 0 3 - 4 0 4 6 1 2 0 1 15 8.5
TOTAL T 249 46 - 92 2 - 7 27 - 34 9 48 22 11 17 12 19 121 116.0
(.500) (.286) (.794)
Rodney Stuckey R 23 2 - 11 0 - 1 1 - 2 2 3 2 1 3 1 0 5 -1.0
Andray Blatche R 40 8 - 21 0 - 0 4 - 6 3 12 3 4 2 1 5 20 23.0
Greg Monroe R 19 2 - 3 0 - 0 2 - 4 3 6 0 1 2 0 2 6 8.0
Joe Johnson R 37 5 - 14 1 - 6 5 - 6 0 5 8 1 1 0 1 16 19.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 38 11 - 17 0 - 0 2 - 6 4 17 3 1 4 0 1 24 31.0
Al Horford F 37 8 - 12 0 - 0 0 - 0 3 9 3 0 0 3 3 16 27.0
Pau Gasol C 41 6 - 14 0 - 0 7 - 9 6 13 3 0 4 2 1 19 23.0
Deron Williams G 32 4 - 12 0 - 5 2 - 3 0 2 5 0 2 0 2 10 6.0
Jrue Holiday G 31 3 - 15 0 - 4 0 - 0 1 3 6 2 4 1 4 6 2.0
Al Jefferson B 29 5 - 13 0 - 0 0 - 0 2 3 0 1 1 1 3 10 3.0
Kevin Love B 40 8 - 17 0 - 1 3 - 4 7 17 4 0 1 0 2 19 14.5
Luis Scola B 36 11 - 22 0 - 0 1 - 1 3 9 2 0 6 1 2 23 9.0
TOTAL T 284 56 - 122 0 - 10 15 - 23 26 73 26 4 22 8 18 127 115.5
(.459) (.000) (.652)
Andrea Bargnani R 38 14 - 26 1 - 3 3 - 3 2 9 2 1 0 2 2 32 34.0
Ed Davis R 18 0 - 3 0 - 0 0 - 0 1 6 0 0 1 0 3 0 2.0
Rajon Rondo I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Evan Turner I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Blake Griffin, NK, 31.0 FP
Best player other team: Carmelo Anthony, SB, 23.0 FP
Top scorer: Blake Griffin, NK, 24 points
Top rebounder: Blake Griffin, NK, 17 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 249 46 - 92 2 - 7 27 - 34 9 48 22 11 17 12 19 121 116.0 -2.0114.0
NK T 284 56 - 122 0 - 10 15 - 23 26 73 26 4 22 8 18 127 115.5 +2.0117.5
Naughty Koalas beat Yavapai Swashbucklers by +3.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.