BOXSCORE
 
YAVAPAI SWASHBUCKLERS AT RIMROCKERS 122.5 - 131.0
2010/2011 - WEEK 6 - Sat 27-Nov-2010 - 01:00 CET - at Valhalla, Gladheim, Asgaard

YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 39 7 - 18 0 - 1 8 - 10 0 6 8 0 2 1 2 22 22.0
Paul Millsap F 31 6 - 12 0 - 0 1 - 1 1 8 2 0 1 1 5 13 17.0
Roy Hibbert C 37 9 - 21 0 - 0 1 - 2 4 10 2 1 2 1 3 19 18.0
Steve Nash G 29 4 - 12 1 - 3 7 - 8 0 5 10 1 2 0 0 16 21.0
Rudy Gay G 39 9 - 17 2 - 4 5 - 6 2 3 2 2 1 2 2 25 24.0
Joe Johnson B 39 3 - 15 0 - 6 1 - 2 1 10 7 0 0 0 0 7 5.5
Devin Harris B 37 7 - 16 1 - 3 4 - 4 0 3 6 2 1 0 1 19 10.0
Mike Conley Jr. B 35 4 - 8 2 - 3 4 - 4 0 3 5 0 4 0 4 14 7.0
TOTAL T 286 49 - 119 6 - 20 31 - 37 8 48 42 6 13 5 17 135 124.5
(.412) (.300) (.838)
Danilo Gallinari R 23 2 - 6 0 - 2 0 - 0 0 3 1 0 0 0 0 4 4.0
Emeka Okafor R 32 2 - 6 0 - 0 2 - 8 5 9 2 0 1 1 3 6 7.0
Andray Blatche R 38 4 - 11 0 - 0 2 - 2 3 13 4 2 2 2 4 10 22.0
Greg Monroe R 14 1 - 3 0 - 0 0 - 0 1 2 0 0 0 0 2 2 2.0
David Lee I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
RIMROCKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Zachary Randolph F 38 6 - 10 0 - 0 2 - 4 0 7 4 1 3 1 3 14 18.0
Elton Brand F 36 4 - 13 0 - 0 4 - 4 2 8 1 0 5 0 1 12 7.0
Dwight Howard C 35 5 - 9 0 - 0 13 - 24 2 11 1 2 4 2 2 23 20.0
Chris Paul G 36 4 - 6 0 - 0 8 - 8 0 6 13 2 5 0 3 16 30.0
Brandon Roy G 34 10 - 20 3 - 6 4 - 4 0 3 4 1 0 0 1 27 25.0
Jason Richardson B 33 12 - 19 5 - 8 0 - 2 1 6 1 1 0 0 1 29 14.0
Michael Beasley B 35 11 - 25 1 - 2 5 - 7 6 9 3 0 3 1 3 28 11.0
Kevin Martin B 31 6 - 17 3 - 8 1 - 2 0 3 2 0 1 0 2 16 4.0
TOTAL T 278 58 - 119 12 - 24 37 - 55 11 53 29 7 21 4 16 165 129.0
(.487) (.500) (.673)
Maybyner Hilario R 26 8 - 9 0 - 0 2 - 2 2 7 2 0 2 2 4 18 26.0
DeMar DeRozan R 17 2 - 3 0 - 0 4 - 4 0 1 2 0 2 0 3 8 8.0
Al-Farouq Aminu R 23 1 - 7 1 - 3 0 - 0 0 2 1 0 2 1 1 3 -1.0
Darko Milicic R 30 4 - 10 0 - 0 1 - 2 4 7 3 0 3 3 2 9 12.0
Paul George I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Chris Paul, RR, 30.0 FP
Best player other team: Rudy Gay, SB, 24.0 FP
Top scorer: Jason Richardson, RR, 29 points
Top rebounder: Dwight Howard, RR, 11 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
SB T 286 49 - 119 6 - 20 31 - 37 8 48 42 6 13 5 17 135 124.5 -2.0122.5
RR T 278 58 - 119 12 - 24 37 - 55 11 53 29 7 21 4 16 165 129.0 +2.0131.0
RimRockers beat Yavapai Swashbucklers by +8.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.