BOXSCORE
 
NAUGHTY KOALAS AT YAVAPAI SWASHBUCKLERS 172.0 - 160.5
2010/2011 - WEEK 2 - Sat 30-Oct-2010 - 01:00 CET - at the Gotta Light? Hyper Dome, Bagdag, Arizona, USA

NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 29 6 - 14 0 - 0 2 - 5 6 10 3 1 4 0 5 14 13.0
Al Horford F 34 9 - 11 0 - 0 2 - 2 2 12 3 0 2 2 4 20 33.0
Pau Gasol C 40 10 - 17 0 - 0 1 - 2 2 8 9 1 1 2 0 21 32.0
Deron Williams G 37 6 - 12 1 - 1 3 - 3 0 6 15 0 3 0 4 16 28.0
Rajon Rondo G 45 4 - 12 0 - 1 2 - 6 3 10 24 1 7 0 1 10 26.0
Al Jefferson B 41 6 - 14 0 - 0 11 - 12 2 10 1 1 2 1 4 23 12.5
Kevin Love B 27 3 - 13 0 - 2 11 - 12 5 16 1 1 1 0 3 17 11.5
Luis Scola B 38 12 - 16 0 - 0 4 - 5 4 10 2 0 1 2 0 28 18.0
TOTAL T 291 56 - 109 1 - 4 36 - 47 24 82 58 5 21 7 21 149 174.0
(.514) (.250) (.766)
Andrea Bargnani R 30 7 - 13 1 - 2 5 - 5 0 1 2 0 2 1 2 20 16.0
Jrue Holiday R 32 3 - 11 1 - 2 1 - 2 2 4 4 2 0 1 4 8 10.0
Danilo Gallinari R 12 0 - 6 0 - 3 2 - 2 0 3 1 0 1 0 3 2 -1.0
Evan Turner R 19 0 - 5 0 - 1 0 - 0 0 2 4 0 0 1 3 0 2.0
YAVAPAI SWASHBUCKLERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Carmelo Anthony F 40 10 - 17 1 - 2 3 - 4 2 10 2 1 3 0 3 24 26.0
Paul Millsap F 38 12 - 19 0 - 0 6 - 8 3 16 6 1 2 0 2 30 42.0
David Lee C 31 6 - 12 0 - 0 3 - 4 1 12 3 0 2 0 3 15 21.0
Steve Nash G 29 3 - 9 1 - 2 1 - 2 1 2 9 1 3 0 0 8 10.0
Devin Harris G 35 7 - 10 2 - 2 5 - 8 0 5 10 1 4 0 4 21 27.0
Joe Johnson B 32 6 - 10 1 - 3 9 - 12 0 5 2 0 6 0 4 22 8.0
Rudy Gay B 44 9 - 19 0 - 3 3 - 4 3 8 3 3 1 1 1 21 12.0
Roy Hibbert B 38 3 - 8 0 - 0 7 - 8 2 8 6 0 0 4 3 13 12.5
TOTAL T 287 56 - 104 5 - 12 37 - 50 12 66 41 7 21 5 20 154 158.5
(.538) (.417) (.740)
Andris Biedrins R 16 4 - 4 0 - 0 0 - 0 0 4 0 3 2 0 4 8 13.0
Andray Blatche R 34 9 - 19 0 - 1 0 - 0 2 7 2 1 4 1 3 18 15.0
Greg Monroe I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tiago Splitter I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Paul Millsap, SB, 42.0 FP
Best player other team: Al Horford, NK, 33.0 FP
Top scorer: Paul Millsap, SB, 30 points
Top rebounder: Kevin Love, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
NK T 291 56 - 109 1 - 4 36 - 47 24 82 58 5 21 7 21 149 174.0 -2.0172.0
SB T 287 56 - 104 5 - 12 37 - 50 12 66 41 7 21 5 20 154 158.5 +2.0160.5
Naughty Koalas beat Yavapai Swashbucklers by +11.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.