BOXSCORE
 
HUNGERDUNKERS AT NAUGHTY KOALAS 119.5 - 118.5
2010/2011 - WEEK 1 - Wed 27-Oct-2010 - 01:30 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

HUNGERDUNKERS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Antawn Jamison F 21 2 - 6 0 - 0 0 - 0 1 4 0 0 1 0 1 4 3.0
Marcus Camby F 30 6 - 11 0 - 0 1 - 1 4 10 3 1 1 1 2 13 22.0
Brook Lopez C 37 11 - 20 0 - 0 3 - 4 3 9 0 0 1 3 3 25 26.0
Stephen Curry G 39 9 - 16 3 - 6 4 - 4 1 2 11 0 5 1 4 25 27.0
LeBron James G 43 10 - 21 3 - 6 8 - 12 0 4 3 1 8 2 1 31 18.0
Lamar Odom B 33 7 - 10 0 - 1 0 - 1 1 10 1 1 4 0 5 14 9.0
Yao Ming B 23 4 - 11 0 - 0 1 - 2 4 11 2 0 4 2 6 9 6.0
Jameer Nelson B 24 6 - 8 2 - 4 2 - 3 1 2 6 2 2 0 2 16 10.5
TOTAL T 250 55 - 103 8 - 17 19 - 27 15 52 26 5 26 9 24 137 121.5
(.534) (.471) (.704)
Vince Carter R 25 8 - 12 2 - 5 0 - 1 0 5 2 0 0 0 2 18 20.0
Derrick Favors R 20 3 - 5 0 - 0 2 - 4 3 10 0 0 1 0 1 8 13.0
Randy Foye R 22 1 - 4 1 - 2 2 - 2 0 1 5 0 1 0 2 5 7.0
Gilbert Arenas I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Blake Griffin F 39 8 - 14 0 - 0 4 - 6 9 14 4 1 2 0 4 20 29.0
Al Horford F 18 1 - 5 0 - 0 0 - 1 0 7 1 1 1 0 3 2 5.0
Pau Gasol C 40 11 - 23 0 - 0 7 - 9 4 11 2 0 3 2 5 29 27.0
Deron Williams G 28 3 - 10 2 - 3 9 - 10 0 3 6 0 4 0 4 17 14.0
Rajon Rondo G 41 2 - 9 0 - 0 0 - 0 1 5 17 2 3 0 1 4 18.0
Al Jefferson B 31 2 - 6 0 - 0 2 - 2 1 7 0 0 1 3 2 6 5.5
Kevin Love B 24 4 - 11 2 - 3 1 - 2 3 10 2 0 3 0 3 11 6.0
Luis Scola B 33 7 - 18 0 - 0 4 - 4 4 16 4 1 4 0 4 18 12.0
TOTAL T 254 38 - 96 4 - 6 27 - 34 22 73 36 5 21 5 26 107 116.5
(.396) (.667) (.794)
Andrea Bargnani R 35 8 - 21 1 - 1 5 - 8 1 6 0 0 1 2 0 22 13.0
Jrue Holiday R 21 2 - 9 2 - 4 0 - 0 2 2 3 2 5 0 1 6 1.0
Danilo Gallinari R 33 3 - 9 2 - 5 4 - 4 0 6 1 1 0 1 3 12 15.0
Evan Turner R 31 7 - 10 0 - 0 2 - 3 1 7 4 0 2 1 2 16 22.0
Player of the Game: Blake Griffin, NK, 29.0 FP
Best player other team: Stephen Curry, HD, 27.0 FP
Top scorer: LeBron James, HD, 31 points
Top rebounder: Luis Scola, NK, 16 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
HD T 250 55 - 103 8 - 17 19 - 27 15 52 26 5 26 9 24 137 121.5 -2.0119.5
NK T 254 38 - 96 4 - 6 27 - 34 22 73 36 5 21 5 26 107 116.5 +2.0118.5
HungerDunkers beat Naughty Koalas by +1 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.