BOXSCORE
 
JACOBīS BASKETBALL HOLD AT NAUGHTY KOALAS 137.0 - 129.5
2009/2010 - WEEK 18 - Wed 10-Feb-2010 - 01:00 CET - at the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia

JACOBīS BASKETBALL HOLD
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Andre Iguodala F 42 9 - 18 2 - 5 4 - 5 1 4 6 1 2 1 1 24 24.0
Luol Deng F 39 9 - 18 0 - 1 5 - 7 2 11 2 3 2 2 1 23 28.0
Amare Stoudemire C 37 9 - 14 0 - 0 6 - 8 3 9 2 0 2 0 2 24 26.0
Kevin Durant G 35 12 - 25 2 - 3 7 - 8 2 11 1 2 2 0 4 33 31.0
Russell Westbrook G 32 2 - 9 0 - 1 4 - 4 4 5 7 3 4 0 1 8 12.0
Shaquille OÂīNeal B 23 3 - 5 0 - 0 1 - 2 1 8 5 2 1 2 2 7 10.0
David West B 41 4 - 13 0 - 0 7 - 8 2 7 6 1 4 1 4 15 8.0
Hasheem Thabeet B 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
TOTAL T 251 48 - 102 4 - 10 34 - 42 15 55 29 12 17 6 15 134 139.0
(.471) (.400) (.810)
Ray Allen I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Kobe Bryant I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Andrew Bynum I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tracy McGrady I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
NAUGHTY KOALAS
FG 3P FT RBS
PLAYER P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP.0
Al Horford F 37 5 - 7 0 - 0 5 - 6 3 8 4 3 2 0 4 15 25.0
Luis Scola F 29 5 - 12 0 - 0 2 - 2 1 7 2 1 2 0 3 12 13.0
Pau Gasol C 41 10 - 15 0 - 0 2 - 2 4 19 4 1 6 5 4 22 40.0
Deron Williams G 33 4 - 13 0 - 3 5 - 6 1 6 11 1 3 0 4 13 18.0
Rajon Rondo G 25 2 - 7 0 - 1 3 - 6 2 3 4 3 2 0 4 7 7.0
Kevin Love B 24 3 - 8 1 - 3 3 - 5 1 6 3 1 2 0 0 10 5.5
Al Jefferson B 25 5 - 12 0 - 0 2 - 3 4 10 3 3 0 0 3 12 10.0
Andrea Bargnani B 36 5 - 12 1 - 4 5 - 6 1 7 2 2 3 2 1 16 9.0
TOTAL T 250 39 - 86 2 - 11 27 - 36 17 66 33 15 20 7 23 107 127.5
(.453) (.182) (.750)
Danilo Gallinari R 31 2 - 5 1 - 4 4 - 7 0 8 2 1 1 0 4 9 13.0
Eric Gordon R 34 5 - 10 0 - 3 6 - 8 0 0 1 1 0 0 3 16 11.0
James Harden R 24 4 - 9 2 - 5 3 - 4 0 3 2 2 0 1 1 13 15.0
Blake Griffin I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Tony Parker I 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Player of the Game: Pau Gasol, NK, 40.0 FP
Best player other team: Kevin Durant, JBH, 31.0 FP
Top scorer: Kevin Durant, JBH, 33 points
Top rebounder: Pau Gasol, NK, 19 rebounds
FG 3P FT RBS
TEAM P MIN M - A M - A M - A OR TR AS ST TN BK PF PTS FP COURT SCORE
JBH T 251 48 - 102 4 - 10 34 - 42 15 55 29 12 17 6 15 134 139.0 -2.0137.0
NK T 250 39 - 86 2 - 11 27 - 36 17 66 33 15 20 7 23 107 127.5 +2.0129.5
Jacobīs Basketball Hold beat Naughty Koalas by +7.5 FP



 
MBAHOOPS USER LOGIN
Username: 
Password: 
0 comments
 
LEGAL NOTICE: Møller's Basketball Association, MBA Fantasy League Basketball. No rights are reserved for this item, although some names or expressions used might be registered trademarks of some other party, and must be respected as such at the reader's own discretion. Contents may be used fully or in part and may be distributed for non-commercial purposes only, provided (1) the legal conditions of 'fair use' are fulfilled and (2) no alterations to the contents are made, after which the MBA renounces all legal responsibility.